2004 Davidoff Swiss Indoors – Doubles
Mark Knowles and Daniel Nestor were the defending champions, but lost in the semifinals this year.
| Doubles | |
|---|---|
| 2004 Davidoff Swiss Indoors | |
| Champions | |
| Runners-up | |
| Final score | 7–6(11–9), 6–2 |
Bob Bryan and Mike Bryan won in the final 7–6(11–9), 6–2, against Lucas Arnold and Mariano Hood.
Seeds
Mark Knowles /
Daniel Nestor (semifinals)
Bob Bryan /
Mike Bryan (champions)
Wayne Black /
Kevin Ullyett (quarterfinals)
Gastón Etlis /
Martín Rodríguez (quarterfinals)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Draw
| First round | Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||
| 1 | 77 | 6 | |||||||||||||||||||||||||
| WC | 65 | 4 | 1 | 6 | 6 | ||||||||||||||||||||||
| 6 | 6 | 3 | 2 | ||||||||||||||||||||||||
| 2 | 4 | 1 | 5 | 64 | |||||||||||||||||||||||
| 3 | 5 | 7 | 77 | ||||||||||||||||||||||||
| 0r | 3 | 6 | 65 | 2 | |||||||||||||||||||||||
| 6 | 6 | 3 | 77 | 6 | |||||||||||||||||||||||
| 1 | 2 | 69 | 2 | ||||||||||||||||||||||||
| 6 | 77 | 2 | 711 | 6 | |||||||||||||||||||||||
| 3 | 64 | 2 | 6 | 6 | |||||||||||||||||||||||
| 4 | 63 | 4 | 6 | 1 | 4 | ||||||||||||||||||||||
| 4 | 6 | 77 | 63 | 77 | 3 | ||||||||||||||||||||||
| WC | 6 | 3 | 7 | 2 | 77 | 65 | 6 | ||||||||||||||||||||
| Alt | 4 | 6 | 64 | WC | 0 | 2 | |||||||||||||||||||||
| 1 | 4 | 2 | 6 | 6 | |||||||||||||||||||||||
| 2 | 6 | 6 | |||||||||||||||||||||||||
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.