2017 Central Coast Pro Tennis Open – Doubles
This was the first edition of the tournament.
| Doubles | |
|---|---|
| 2017 Central Coast Pro Tennis Open | |
| Champion | |
| Runner-up | |
| Final score | 7–5, 6–3 |
Kaitlyn Christian and Giuliana Olmos won the title after defeating Viktorija Golubic and Amra Sadiković 7–5, 6–3 in the final.
Seeds
Viktorija Golubic /
Amra Sadiković (final)
María Irigoyen /
Elitsa Kostova (first round)
Jamie Loeb /
Ashley Weinhold (first round)
Kaitlyn Christian /
Giuliana Olmos (champions)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
| First round | Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||
| 1 | 61 | 6 | [10] | ||||||||||||||||||||||||
| 77 | 4 | [6] | 1 | 6 | 6 | ||||||||||||||||||||||
| 77 | 6 | 4 | 1 | ||||||||||||||||||||||||
| 62 | 3 | 1 | 7 | 6 | |||||||||||||||||||||||
| 3 | 1 | 6 | [8] | 5 | 4 | ||||||||||||||||||||||
| 6 | 3 | [10] | 6 | 6 | |||||||||||||||||||||||
| 4 | 2 | ||||||||||||||||||||||||||
| w/o | 1 | 5 | 3 | ||||||||||||||||||||||||
| 6 | 6 | 4 | 7 | 6 | |||||||||||||||||||||||
| WC | 3 | 3 | 3 | 711 | [3] | ||||||||||||||||||||||
| 3 | 2 | 4 | 6 | 69 | [10] | ||||||||||||||||||||||
| 4 | 6 | 6 | 4 | 6 | 6 | ||||||||||||||||||||||
| 6 | 6 | 4 | 4 | ||||||||||||||||||||||||
| 2 | 0 | 6 | 5 | [8] | |||||||||||||||||||||||
| 7 | 6 | 2 | 7 | [10] | |||||||||||||||||||||||
| 2 | 5 | 2 | |||||||||||||||||||||||||
References
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.