2021 Western & Southern Open – Men's doubles
Pablo Carreño Busta and Alex de Minaur were the defending champions,[1] but Carreño Busta chose not to defend his title and de Minaur played alongside Cameron Norrie instead. They lost in the quarterfinals to Marcel Granollers and Horacio Zeballos.
| Men's doubles | |
|---|---|
| 2021 Western & Southern Open | |
| Champions | |
| Runners-up | |
| Final score | 7–6(7–5), 7–6(7–5) |
| Draw | 28 (3 WC ) |
| Seeds | 8 |
Granollers and Zeballos went on to win the title, defeating Steve Johnson and Austin Krajicek in the final, 7–6(7–5), 7–6(7–5).[2]
Seeds
The top four seeds received a bye into the second round.
Nikola Mektić /
Mate Pavić (second round)
Marcel Granollers /
Horacio Zeballos (champions)
Juan Sebastián Cabal /
Robert Farah (semifinals)
Rajeev Ram /
Joe Salisbury (quarterfinals)
Kevin Krawietz /
Horia Tecău (second round)
John Peers /
Filip Polášek (second round)
Łukasz Kubot /
Marcelo Melo (first round)
Raven Klaasen /
Ben McLachlan (first round)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
| Semifinals | Final | ||||||||||||
| WC | 77 | 68 | [10] | ||||||||||
| 3 | 65 | 710 | [3] | ||||||||||
| WC | 65 | 65 | |||||||||||
| 2 | 77 | 77 | |||||||||||
| Alt | 3 | 4 | |||||||||||
| 2 | 6 | 6 | |||||||||||
Top half
| First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 1 | 79 | 5 | [5] | ||||||||||||||||||||||||
| 3 | 6 | [3] | 67 | 7 | [10] | ||||||||||||||||||||||
| 6 | 3 | [10] | 3 | 1 | |||||||||||||||||||||||
| WC | 7 | 7 | WC | 6 | 6 | ||||||||||||||||||||||
| 5 | 5 | WC | 6 | 6 | |||||||||||||||||||||||
| 4 | 6 | [10] | 3 | 4 | |||||||||||||||||||||||
| 8 | 6 | 3 | [8] | WC | 77 | 68 | [10] | ||||||||||||||||||||
| 3 | 65 | 710 | [3] | ||||||||||||||||||||||||
| 3 | 77 | 6 | |||||||||||||||||||||||||
| 1 | 6 | [10] | 63 | 4 | |||||||||||||||||||||||
| 6 | 4 | [7] | 3 | 6 | 6 | ||||||||||||||||||||||
| 4 | 63 | 4 | 4 | ||||||||||||||||||||||||
| 6 | 77 | 5 | 3 | ||||||||||||||||||||||||
| 6 | 6 | 7 | 6 | ||||||||||||||||||||||||
| 7 | 2 | 3 | |||||||||||||||||||||||||
Bottom half
| First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 5 | 7 | 6 | |||||||||||||||||||||||||
| 5 | 3 | 5 | 6 | 5 | [7] | ||||||||||||||||||||||
| Alt | 7 | 65 | [11] | Alt | 3 | 7 | [10] | ||||||||||||||||||||
| Alt | 5 | 77 | [9] | Alt | 6 | 77 | |||||||||||||||||||||
| 65 | 5 | 4 | 4 | 65 | |||||||||||||||||||||||
| WC | 77 | 7 | WC | 615 | 2 | ||||||||||||||||||||||
| 4 | 717 | 6 | |||||||||||||||||||||||||
| Alt | 3 | 4 | |||||||||||||||||||||||||
| 6 | 64 | 77 | [10] | 2 | 6 | 6 | |||||||||||||||||||||
| 77 | 62 | [6] | 6 | 6 | 3 | [8] | |||||||||||||||||||||
| 2 | 2 | 3 | 6 | [10] | |||||||||||||||||||||||
| 6 | 6 | 3 | 4 | ||||||||||||||||||||||||
| 78 | 3 | [9] | 2 | 6 | 6 | ||||||||||||||||||||||
| 66 | 6 | [11] | 67 | 5 | |||||||||||||||||||||||
| 2 | 79 | 7 | |||||||||||||||||||||||||
References
- "Carreno Busta/De Minaur Claim Team Debut Title". ATP Tour. 29 August 2020.
- "Granollers/Zeballos Clinch Cincinnati Doubles Title". ATP Tour. 22 August 2021.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.