10 Years and Gunnin'
10 Years and Gunnin' is a greatest hits CD by M.O.P. The album name is a reference to N.W.A's LP 100 Miles and Runnin'.
| 10 Years and Gunnin' | ||||
|---|---|---|---|---|
![]()  | ||||
| Greatest hits album by | ||||
| Released | April 1, 2003 | |||
| Genre | East Coast Hip Hop,[1] Hardcore Hip Hop[2] | |||
| Length | 41:40 | |||
| Label | Columbia/SME Records CK 89095  | |||
| Producer | DJ Premier, Dr. Period, M.O.P., Fizzy Womack | |||
| M.O.P. chronology | ||||
  | ||||
| Review scores | |
|---|---|
| Source | Rating | 
| AllMusic | |
| RapReviews | 9/10 | 
Tracks
    
| No. | Title | Producer | Length | 
|---|---|---|---|
| 1. | "How About Some Hardcore" | DR Period | 4:33 | 
| 2. | "Handle Ur Bizness" | Laze E Laze | 4:17 | 
| 3. | "Fly Nigga Hill Figga" | M.O.P. | 4:07 | 
| 4. | "4 Alarm Blaze" (featuring Teflon and Jay-Z) | Laze E Laze | 4:29 | 
| 5. | "Ante Up (Robbin Hoodz Theory)" | DR Period | 4:09 | 
| 6. | "World Famous" | Big Jaz | 4:11 | 
| 7. | "Downtown Swinga ('96)" | DJ Premier | 3:40 | 
| 8. | "Cold as Ice" | Fizzy Womack | 4:04 | 
| 9. | "Born 2 Kill" | Big Jaz | 4:33 | 
| 10. | "Ante Up Remix" (featuring Busta Rhymes, Teflon, and Remy Ma) | DR Period | 3:33 | 
Charts
    
| Chart (2003) | Peak position  | 
|---|---|
| US Top R&B/Hip-Hop Albums (Billboard)[4] | 67 | 
References
    
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
