1968–69 Milwaukee Bucks season
The 1968–69 NBA season was the Bucks' inaugural season in the NBA.[1][2]
| 1968–69 Milwaukee Bucks season | |
|---|---|
| Head coach | Larry Costello |
| General manager | John E. Erickson |
| Owners | Milwaukee Professional Sports and Services, Inc. (Milwaukee Pro) |
| Arena | Milwaukee Arena |
| Results | |
| Record | 27–55 (.329) |
| Place | Division: 7th (Eastern) |
| Playoff finish | Did not qualify |
Stats at Basketball-Reference.com | |
Expansion Draft
| Player | Position | Team |
|---|---|---|
| Len Chappell | Forward | Detroit Pistons |
| Larry Costello | Guard | Philadelphia 76ers |
| Johnny Egan | Guard | Baltimore Bullets |
| Wayne Embry | Center | Boston Celtics |
| Dave Gambee | Forward | San Diego Rockets |
| Gary Gray | Guard | Cincinnati Royals |
| Fred Hetzel | Forward | San Francisco Warriors |
| Johnny Jones | Forward | Boston Celtics |
| Bob Love | Forward | Cincinnati Royals |
| Jon McGlocklin | Guard | San Diego Rockets |
| Jay Miller | Guard | Atlanta Hawks |
| Bud Olsen | Forward | Seattle SuperSonics |
| George Patterson | Center | Detroit Pistons |
| Jim Reid | Forward | Philadelphia 76ers |
| Guy Rodgers | Guard | Cincinnati Royals |
| Tom Thacker | Guard | Boston Celtics |
| Bob Warlick | Guard | San Francisco Warriors |
| Bob Weiss | Guard | Seattle SuperSonics |
Draft picks
| Round | Pick | Player | Position | Nationality | College |
|---|---|---|---|---|---|
| 1 | 7 | Charlie Paulk | Forward | Northeastern State | |
| 2 | 22 | Gene Moore | Saint Louis | ||
| 3 | 35 | Sam Williams | Iowa | ||
| 4 | 50 | Greg Smith | Western Kentucky | ||
| 5 | 63 | Joe Franklin | Wisconsin | ||
| 6 | 78 | Fred Smith | Hawaii | ||
| 7 | 91 | Tom Kondla | Minnesota | ||
| 8 | 106 | Elbert Miller | Nevada-Las Vegas | ||
| 9 | 119 | Cliff Berger | Kentucky | ||
| 10 | 134 | Eugene Jones | Missouri | ||
| 11 | 146 | Brad Luchini | Marquette | ||
| 12 | 159 | Dave Miller | Florida |
Roster
| Players | Coaches | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Roster |
Regular season
Season standings
| Eastern Division | W | L | PCT | GB | Home | Road | Neutral | Div |
|---|---|---|---|---|---|---|---|---|
| x-Baltimore Bullets | 57 | 25 | .695 | – | 29–9 | 24–15 | 4–1 | 26–14 |
| x-Philadelphia 76ers | 55 | 27 | .671 | 2 | 26–8 | 24–16 | 5–3 | 23–17 |
| x-New York Knicks | 54 | 28 | .659 | 3 | 30–7 | 19–20 | 5–1 | 26–14 |
| x-Boston Celtics | 48 | 34 | .585 | 9 | 24–12 | 21–19 | 3–3 | 23–17 |
| Cincinnati Royals | 41 | 41 | .500 | 16 | 15-13 | 16–21 | 10–7 | 20–20 |
| Detroit Pistons | 32 | 50 | .390 | 25 | 21–17 | 7–30 | 4–3 | 13–27 |
| Milwaukee Bucks | 27 | 55 | .329 | 30 | 15–19 | 8–27 | 4–9 | 7–29 |
- x – clinched playoff spot
Record vs. opponents
| 1968-69 NBA Records | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | ATL | BAL | BOS | CHI | CIN | DET | LAL | MIL | NYK | PHI | PHO | SDR | SFW | SEA |
| Atlanta | – | 2–4 | 3–3 | 6–1 | 4–2 | 6–0 | 3–4 | 4–2 | 2–4 | 1–5 | 6–0 | 3–4 | 4–3 | 4–2 |
| Baltimore | 4–2 | – | 5–2 | 6–0 | 4–3 | 7–0 | 3–3 | 5–1 | 3–4 | 2–4 | 6–0 | 5–1 | 3–3 | 4–2 |
| Boston | 3–3 | 2–5 | – | 4–2 | 5–2 | 5–1 | 2–4 | 5–1 | 1–6 | 5–2 | 6–0 | 4–2 | 3–3 | 3–3 |
| Chicago | 1–6 | 0–6 | 2–4 | – | 1–5 | 3–3 | 3–4 | 5–1 | 2–4 | 1–5 | 4–2 | 3–3 | 4–3 | 4–3 |
| Cincinnati | 2–4 | 3–4 | 2–5 | 5–1 | – | 3–4 | 2–4 | 5–1 | 4–2 | 3–4 | 4–2 | 2–4 | 3–3 | 3–3 |
| Detroit | 0–6 | 0–7 | 1–5 | 3–3 | 4–3 | – | 3–3 | 2–4 | 3–4 | 3–4 | 4–2 | 3–3 | 2–4 | 4–2 |
| Los Angeles | 4–3 | 3–3 | 4–2 | 4–3 | 4–2 | 3–3 | – | 5–1 | 5–1 | 1–5 | 6–0 | 7–0 | 4–3 | 5–1 |
| Milwaukee | 2–4 | 1–5 | 1–5 | 1–5 | 1–5 | 4–2 | 1–5 | – | 0–6 | 0–6 | 6–2 | 4–2 | 3–3 | 3–5 |
| New York | 4–2 | 4–3 | 6–1 | 4–2 | 2–4 | 4–3 | 1–5 | 6–0 | – | 4–3 | 5–1 | 3–3 | 5–1 | 6–0 |
| Philadelphia | 5–1 | 4–2 | 2–5 | 5–1 | 4–3 | 4–3 | 5–1 | 6–0 | 3–4 | – | 5–1 | 4–2 | 2–4 | 6–0 |
| Phoenix | 0–6 | 0–6 | 0–6 | 2–4 | 2–4 | 2–4 | 0–6 | 2–6 | 1–5 | 1–5 | – | 1–7 | 2–4 | 3–3 |
| San Diego | 4–3 | 1–5 | 2–4 | 3–3 | 4–2 | 3–3 | 0–7 | 2–4 | 3–3 | 2–4 | 7–1 | – | 3–3 | 3–3 |
| San Francisco | 3–4 | 3–3 | 3–3 | 3–4 | 3–3 | 4–2 | 3–4 | 3–3 | 1–5 | 4–2 | 4–2 | 3–3 | – | 4–3 |
| Seattle | 2–4 | 2–4 | 3–3 | 3–4 | 3–3 | 2–4 | 1–5 | 5–3 | 0–6 | 0–6 | 3–3 | 3–3 | 3–4 | — |
Game log
| 1968–69 Game log | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| # | Date | Opponent | Score | High points | Record | |||||
| 1 | October 16 | Chicago | 89–84 | Guy Rodgers (16) | 0–1 | |||||
| 2 | October 19 | @ Atlanta | 107–125 | Guy Rodgers (25) | 0–2 | |||||
| 3 | October 23 | New York | 114–112 | Wayne Embry (26) | 0–3 | |||||
| 4 | October 26 | @ Boston | 89–102 | Wayne Embry (20) | 0–4 | |||||
| 5 | October 29 | Baltimore | 129–112 | Hetzel, McGlocklin (21) | 0–5 | |||||
| 6 | October 31 | Detroit | 118–134 | Wayne Embry (30) | 1–5 | |||||
| 7 | November 1 | @ Cincinnati | 114–132 | Dave Gambee (21) | 1–6 | |||||
| 8 | November 2 | San Francisco | 101–102 | Dave Gambee (20) | 2–6 | |||||
| 9 | November 6 | N Los Angeles | 115–128 | Wayne Embry (30) | 2–7 | |||||
| 10 | November 9 | Boston | 98–97 | Embry, Hetzel (16) | 2–8 | |||||
| 11 | November 12 | Seattle | 114–127 | Dave Gambee (29) | 3–8 | |||||
| 12 | November 15 | @ Baltimore | 102–129 | Wayne Embry (24) | 3–9 | |||||
| 13 | November 16 | @ Philadelphia | 92–136 | Jon McGlocklin (19) | 3–10 | |||||
| 14 | November 19 | Atlanta | 98–119 | Guy Rodgers (26) | 4–10 | |||||
| 15 | November 21 | @ Chicago | 111–120 | Guy Rodgers (29) | 4–11 | |||||
| 16 | November 23 | Phoenix | 112–115 | Fred Hetzel (28) | 5–11 | |||||
| 17 | November 24 | @ Seattle | 120–141 | Wayne Embry (29) | 5–12 | |||||
| 18 | November 25 | N Seattle | 123–113 | Jon McGlocklin (25) | 5–13 | |||||
| 19 | November 28 | @ Seattle | 103–115 | Wayne Embry (27) | 5–14 | |||||
| 20 | November 29 | @ San Francisco | 119–140 | Fred Hetzel (29) | 5–15 | |||||
| 21 | November 30 | @ San Francisco | 107–101 | Fred Hetzel (22) | 6–15 | |||||
| 22 | December 1 | @ Los Angeles | 112–119 | Fred Hetzel (25) | 6–16 | |||||
| 23 | December 3 | Boston | 137–115 | Wayne Embry (29) | 6–17 | |||||
| 24 | December 4 | @ Boston | 99–101 | McGlocklin, Rodgers (20) | 6–18 | |||||
| 25 | December 6 | Philadelphia | 121–112 | Guy Rodgers (24) | 6–19 | |||||
| 26 | December 7 | @ New York | 113–119 | Jon McGlocklin (24) | 6–20 | |||||
| 27 | December 8 | N Philadelphia | 122–117 | Len Chappell (28) | 6–21 | |||||
| 28 | December 10 | Cincinnati | 107–96 | Jon McGlocklin (20) | 6–22 | |||||
| 29 | December 11 | N San Francisco | 96–106 | Flynn Robinson (24) | 7–22 | |||||
| 30 | December 13 | San Diego | 96–101 | Guy Rodgers (20) | 8–22 | |||||
| 31 | December 14 | @ Cincinnati | 115–121 | Wayne Embry (23) | 8–23 | |||||
| 32 | December 18 | @ Atlanta | 116–122 | Chappell, McGlocklin (23) | 8–24 | |||||
| 33 | December 19 | @ Chicago | 111–113 | Len Chappell (35) | 8–25 | |||||
| 34 | December 20 | Seattle | 92–100 | Flynn Robinson (28) | 9–25 | |||||
| 35 | December 22 | Phoenix | 116–127 | Fred Hetzel (31) | 10–25 | |||||
| 36 | December 25 | Detroit | 119–113 | Guy Rodgers (24) | 10–26 | |||||
| 37 | December 26 | @ Boston | 106–139 | McGlocklin, Robinson (17) | 10–27 | |||||
| 38 | December 27 | @ Baltimore | 122–136 | Hetzel, Robinson (25) | 10–28 | |||||
| 39 | December 29 | Chicago | 102–97 | Jon McGlocklin (24) | 10–29 | |||||
| 40 | December 31 | Philadelphia | 128–107 | Len Chappell (22) | 10–30 | |||||
| 41 | January 2 | N Cincinnati | 109–113 | Jon McGlocklin (26) | 10–31 | |||||
| 42 | January 3 | Phoenix | 104–121 | Len Chappell (33) | 11–31 | |||||
| 43 | January 7 | @ Cincinnati | 116–101 | Len Chappell (30) | 12–31 | |||||
| 44 | January 8 | New York | 115–101 | Jon McGlocklin (23) | 12–32 | |||||
| 45 | January 10 | Seattle | 104–115 | McGlocklin, Robinson (24) | 13–32 | |||||
| 46 | January 12 | Boston | 110–114 | Flynn Robinson (26) | 14–32 | |||||
| 47 | January 17 | @ Detroit | 108–123 | Flynn Robinson (23) | 14–33 | |||||
| 48 | January 18 | N New York | 117–109 | Flynn Robinson (22) | 14–34 | |||||
| 49 | January 20 | N Detroit | 102–101 | Jon McGlocklin (38) | 15–34 | |||||
| 50 | January 21 | Los Angeles | 122–105 | Jon McGlocklin (33) | 15–35 | |||||
| 51 | January 25 | @ New York | 96–113 | Jon McGlocklin (26) | 15–36 | |||||
| 52 | January 27 | N Seattle | 128–107 | Embry, Hetzel (20) | 15–37 | |||||
| 53 | January 29 | N Phoenix | 111–107 | Chappell, Hetzel (27) | 15–38 | |||||
| 54 | January 31 | @ Los Angeles | 104–105 | Flynn Robinson (43) | 15–39 | |||||
| 55 | February 1 | @ San Diego | 95–101 | Flynn Robinson (22) | 15–40 | |||||
| 56 | February 2 | @ Phoenix | 121–122 | Len Chappell (32) | 15–41 | |||||
| 57 | February 4 | @ Chicago | 107–98 | Flynn Robinson (22) | 16–41 | |||||
| 58 | February 5 | New York | 111–102 | Flynn Robinson (35) | 16–42 | |||||
| 59 | February 7 | Baltimore | 114–107 | Jon McGlocklin (22) | 16–43 | |||||
| 60 | February 9 | San Diego | 109–117 | Len Chappell (23) | 17–43 | |||||
| 61 | February 12 | Atlanta | 113–106 | Len Chappell (26) | 17–44 | |||||
| 62 | February 14 | @ Baltimore | 122–132 | Jon McGlocklin (37) | 17–45 | |||||
| 63 | February 16 | Los Angeles | 97–106 | Flynn Robinson (41) | 18–45 | |||||
| 64 | February 17 | N Atlanta | 123–111 | Flynn Robinson (43) | 19–45 | |||||
| 65 | February 22 | @ Detroit | 108–107 | Flynn Robinson (45) | 20–45 | |||||
| 66 | February 23 | N Phoenix | 103–107 | Len Chappell (24) | 21–45 | |||||
| 67 | February 25 | San Diego | 112–114 | Len Chappell (26) | 22–45 | |||||
| 68 | February 27 | Baltimore | 117–126 | Flynn Robinson (35) | 23–45 | |||||
| 69 | February 28 | N Philadelphia | 123–102 | Jon McGlocklin (27) | 23–46 | |||||
| 70 | March 2 | @ Atlanta | 108–112 | Flynn Robinson (28) | 23–47 | |||||
| 71 | March 3 | Philadelphia | 143–132 | Flynn Robinson (34) | 23–48 | |||||
| 72 | March 5 | Chicago | 124–108 | Jon McGlocklin (38) | 23–49 | |||||
| 73 | March 6 | Cincinnati | 112–110 | Flynn Robinson (39) | 23–50 | |||||
| 74 | March 9 | @ Detroit | 126–121 | McGlocklin, Robinson (21) | 24–50 | |||||
| 75 | March 10 | San Francisco | 123–106 | Jon McGlocklin (31) | 24–51 | |||||
| 76 | March 13 | N Seattle | 141–118 | Flynn Robinson (27) | 24–52 | |||||
| 77 | March 14 | @ Los Angeles | 103–111 | Jon McGlocklin (32) | 24–53 | |||||
| 78 | March 18 | @ San Diego | 108–128 | McGlocklin, Robinson (25) | 24–54 | |||||
| 79 | March 19 | @ Phoenix | 117–110 | Jon McGlocklin (26) | 25–54 | |||||
| 80 | March 21 | @ San Francisco | 100–103 | Flynn Robinson (20) | 25–55 | |||||
| 81 | March 22 | @ San Diego | 120–106 | Flynn Robinson (28) | 26–55 | |||||
| 82 | March 23 | @ Phoenix | 128–118 | Flynn Robinson (33) | 27–55 | |||||
Player statistics
| GP | Games played | GS | Games started | MPG | Minutes per game |
| FG% | Field-goal percentage | 3P% | 3-point field-goal percentage | FT% | Free-throw percentage |
| RPG | Rebounds per game | APG | Assists per game | SPG | Steals per game |
| BPG | Blocks per game | PPG | Points per game |
| Player | GP | MPG | FG% | FT% | RPG | APG | PPG |
|---|---|---|---|---|---|---|---|
| Zaid Abdul-Aziz | 29 | 28.9 | .363 | .642 | 13.0 | 1.1 | 11.0 |
| Len Chappell | 80 | 27.6 | .454 | .737 | 8.0 | 1.2 | 14.6 |
| Dick Cunningham | 77 | 16.1 | .425 | .651 | 5.7 | 0.8 | 4.6 |
| Wayne Embry | 78 | 30.2 | .427 | .664 | 8.6 | 1.9 | 13.1 |
| Dave Gambee | 34 | 18.4 | .464 | .827 | 5.3 | 0.9 | 12.1 |
| Fred Hetzel | 53 | 30.0 | .416 | .837 | 8.9 | 1.6 | 15.9 |
| Bob Love | 14 | 16.2 | .368 | .763 | 4.6 | 0.2 | 7.9 |
| Jon McGlocklin | 80 | 36.1 | .487 | .842 | 4.3 | 3.9 | 19.6 |
| Jay Miller | 3 | 9.0 | .200 | .714 | 0.7 | 0.0 | 3.0 |
| Rich Niemann | 18 | 8.3 | .407 | .733 | 3.3 | 0.4 | 3.3 |
| Charlie Paulk | 17 | 12.8 | .226 | .565 | 4.6 | 0.2 | 3.0 |
| Flynn Robinson | 65 | 31.8 | .436 | .841 | 3.6 | 4.9 | 20.3 |
| Guy Rodgers | 81 | 26.6 | .377 | .793 | 2.8 | 6.9 | 10.3 |
| Greg Smith | 79 | 27.9 | .450 | .587 | 10.2 | 1.7 | 8.1 |
| Bob Warlick | 3 | 7.3 | .125 | .800 | 0.3 | 0.3 | 2.0 |
| Bob Weiss | 15 | 16.1 | .316 | .794 | 1.8 | 1. 8 | 6.6 |
| Sam Williams | 55 | 11.4 | .342 | .537 | 2.0 | 1.1 | 4.1 |
Transactions
Trades
| November 23, 1968 | To Milwaukee Bucks---- | To Chicago Bulls---- |
| January 1, 1969 | To Milwaukee Bucks---- | To Detroit Pistons---- |
| January 31, 1969 | To Milwaukee Bucks---- | To Cincinnati Royals---- |
References
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.