1969–70 USC Trojans men's basketball team
The 1969–70 USC Trojans men's basketball team represented the University of Southern California during the 1969–70 NCAA University Division men's basketball season.
| 1969–70 USC Trojans men's basketball | |
|---|---|
| Conference | Pacific–8 Conference |
| Ranking | |
| AP | No. 20 |
| 1969–70 record | 18–8 (9–5 Pac 8) |
| Head coach | |
| Home arena | Los Angeles Sports Arena |
| 1969–70 Pacific–8 Conference men's basketball standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | W | L | PCT | W | L | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 2 UCLA | 12 | – | 2 | .857 | 28 | – | 2 | .933 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Washington State | 9 | – | 5 | .643 | 19 | – | 7 | .731 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 20 USC | 9 | – | 5 | .643 | 18 | – | 8 | .692 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oregon | 8 | – | 6 | .571 | 17 | – | 9 | .654 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Washington | 7 | – | 7 | .500 | 17 | – | 9 | .654 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| California | 5 | – | 9 | .357 | 11 | – | 15 | .423 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oregon State | 4 | – | 10 | .286 | 10 | – | 16 | .385 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stanford | 2 | – | 12 | .143 | 5 | – | 20 | .200 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rankings from AP Poll | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Roster
| 1969–70 USC Trojans men's basketball team | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Players | Coaches | ||||||||||||||
|
| ||||||||||||||
Schedule
| Date time, TV |
Rank# | Opponent# | Result | Record | Site city, state | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| December 5* |
Colorado | W 88–74 | 1–0 |
Los Angeles Sports Arena Los Angeles, California | |||||||
| December 6* |
Vanderbilt | W 108–89 | 2–0 |
Los Angeles Sports Arena Los Angeles, California | |||||||
| December 12* |
Seattle | L 70–74 | 2–1 |
Los Angeles Sports Arena Los Angeles, California | |||||||
| December 13* |
Iowa State | W 70–59 | 3–1 |
Los Angeles Sports Arena Los Angeles, California | |||||||
| December 18* |
at LSU | W 101–98 | 4–1 |
John Parker Memorial Coliseum | |||||||
| December 20* |
at Houston | L 73–77 | 4–2 |
Hofheinz Pavilion Houston, Texas | |||||||
| December 23* |
St. John's | W 95–59 | 5–2 |
Los Angeles Sports Arena Los Angeles, California | |||||||
| December 26* |
at No. 10 Washington | L 86–90 | 5–3 |
Bank of America Arena Seattle, Washington | |||||||
| December 29* |
vs. Temple | W 68–53 | 6–3 |
| |||||||
| December 30* |
vs. Illinois | W 65–62 | 7–3 |
| |||||||
| January 3* |
Florida State | W 71–68 | 8–3 |
Los Angeles Sports Arena Los Angeles, California | |||||||
| January 9 |
Oregon State | W 64–51 | 9–3 (1–0) |
Los Angeles Sports Arena Los Angeles, California | |||||||
| January 10 |
Oregon | W 77–68 | 10–3 (2–0) |
Los Angeles Sports Arena Los Angeles, California | |||||||
| January 24* |
at Arizona State | W 108–95 | 11–3 (2–0) |
Sun Devil Gymnasium Temple, Arizona | |||||||
| January 30 |
at Stanford | W 71–68 | 12–3 (3–0) |
Maples Pavilion Stanford, California | |||||||
| January 31 |
at California | W 78–73 | 13–3 (4–0) |
Harmon Gym Berkeley, California | |||||||
| February 7 |
at Washington State | L 72–89 | 13–4 (4–1) |
Bohler Gym | |||||||
| February 9 |
at Washington | L 72–77 | 13–5 (4–2) |
Bank of America Arena Seattle, Washington | |||||||
| February 13 |
Washington | W 84–81 | 14–5 (5–2) |
Los Angeles Sports Arena Los Angeles, California | |||||||
| February 14 |
Washington State | L 63–66 | 14–6 (5–3) |
Los Angeles Sports Arena Los Angeles, California | |||||||
| February 20 |
at Oregon | L 83–92 | 14–7 (5–4) |
McArthur Court Eugene, Oregon | |||||||
| February 21 |
at Oregon State | W 70–55 | 15–7 (6–4) |
Gill Coliseum | |||||||
| February 27 |
California | W 90–82 | 16–7 (7–4) |
Los Angeles Sports Arena Los Angeles, California | |||||||
| February 28 |
Stanford | W 85–71 | 17–7 (8–4) |
Los Angeles Sports Arena Los Angeles, California | |||||||
| March 6 |
at UCLA | W 87–86 | 18–7 (9–4) |
Pauley Pavilion | |||||||
| March 7 |
UCLA | L 78–91 | 18–8 (9–5) |
Los Angeles Sports Arena Los Angeles, California | |||||||
References
- "1969–70 USC Trojans Schedule and Results". College Basketball at Sports-Reference.com.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.