1982 National League season
In 1982 the National League, also known as British League Division Two, was the second tier of speedway racing in the United Kingdom.
| League | National League |
|---|---|
| Champions | Newcastle Diamonds |
| No. of competitors | 19 |
| Knockout Cup | Newcastle Diamonds |
| Individual | Joe Owen |
| Pairs | Weymouth Wildcats |
| Fours | Newcastle Diamonds |
| Highest average | Joe Owen |
| Division/s above | 1982 British League |
Summary
The league champions were Newcastle Diamonds.[1][2]
Milton Keynes rider Brett Alderton was killed in an accident during the second half of a league meeting at King's Lynn. The 18-year old Australian sustained a fatal head injury on 17 April.[3][4]
Final table
| Pos | Team | PL | W | D | L | Pts |
| 1 | Newcastle Diamonds | 36 | 30 | 0 | 6 | 60 |
| 2 | Mildenhall Fen Tigers | 36 | 26 | 1 | 9 | 53 |
| 3 | Ellesmere Port Gunners | 36 | 25 | 0 | 11 | 50 |
| 4 | Middlesbrough Tigers | 36 | 24 | 1 | 11 | 49 |
| 5 | Weymouth Wildcats | 36 | 22 | 1 | 13 | 45 |
| 6 | Rye House Rockets | 36 | 22 | 0 | 14 | 44 |
| 7 | Long Eaton Invaders | 36 | 20 | 1 | 15 | 41 |
| 8 | Boston Barracudas | 36 | 19 | 1 | 16 | 39 |
| 9 | Berwick Bandits | 36 | 18 | 1 | 17 | 37 |
| 10 | Exeter Falcons | 36 | 17 | 0 | 19 | 34 |
| 11 | Glasgow Tigers | 36 | 16 | 0 | 20 | 32 |
| 12 | Milton Keynes Knights | 36 | 14 | 1 | 21 | 29 |
| 13 | Peterborough Panthers | 36 | 13 | 2 | 21 | 28 |
| 14 | Edinburgh Monarchs | 36 | 14 | 0 | 22 | 28 |
| 15 | Crayford Kestrels | 36 | 13 | 0 | 23 | 26 |
| 16 | Canterbury Crusaders | 36 | 12 | 1 | 23 | 25 |
| 17 | Scunthorpe Stags | 36 | 11 | 2 | 23 | 24 |
| 18 | Stoke Potters | 36 | 11 | 1 | 22 | 23 |
| 19 | Oxford Cheetahs | 36 | 7 | 3 | 26 | 17 |
Leading averages
| Rider | Team | Average |
|---|---|---|
| Joe Owen | Newcastle | 11.01 |
| Steve Lawson | Glasgow | 10.40 |
| Simon Wigg | Weymouth | 10.36 |
| Rod Hunter | Newcastle | 10.12 |
| Bob Garrad | Rye House | 9.85 |
| Martin Dixon | Middlesbrough | 9.39 |
| Alan Molyneux | Long Eaton | 9.35 |
| Derek Harrison | Mildenhall | 9.33 |
| Steve Wilcock | Middlesbrough | 9.27 |
| Dave Trownson | Edinburgh | 9.21 |
| Steve Lomas | Boston | 9.17 |
National League Knockout Cup
The 1982 National League Knockout Cup was the 15th edition of the Knockout Cup for tier two teams. Newcastle Diamonds were the winners of the competition.[7]
First Round
| Date | Team One | Score | Team Two |
|---|---|---|---|
| 11/05 | Milton Keynes | 47-49 | Oxford |
| 06/05 | Oxford | 54-42 | Milton Keynes |
| 27/04 | Weymouth | 60-36 | Canterbury |
| 24/04 | Canterbury | 54-42 | Weymouth |
Second Round
| Date | Team One | Score | Team Two |
|---|---|---|---|
| 24/06 | Oxford | 39-56 | Mildenhall |
| 07/06 | Scunthorpe | 51-45 | Peterborough |
| 31/05 | Rye House | 35-25 | Crayford |
| 31/05 | Long Eaton | 67-29 | Berwick |
| 29/05 | Berwick | 67-29 | Long Eaton |
| 26/05 | Edinburgh | 53-43 | Ellesmere Port |
| 26/05 | Mildenhall | 62-34 | Oxford |
| 25/05 | Crayford | 33-62 | Rye House |
| 24/05 | Newcastle | 55-41 | Middlesbrough |
| 23/05 | Boston | 59-37 | Stoke |
| 22/05 | Stoke | 42-54 | Boston |
| 21/05 | Ellesmere Port | 60-36 | Edinburgh |
| 21/05 | Peterborough | 58-38 | Scunthorpe |
| 20/05 | Middlesbrough | 53-43 | Newcastle |
| 18/05 | Weymouth | 62-34 | Exeter |
| 17/05 | Exeter | 60-36 | Weymouth |
| 30/06 replay | Long Eaton | 62-34 | Berwick |
| 06/06 replay | Berwick | 67-29 | Long Eaton |
Quarter Finals
| Date | Team One | Score | Team Two |
|---|---|---|---|
| 07/08 | Berwick | 64-32 | Ellesmere Port |
| 30/07 | Ellesmere Port | 69-26 | Berwick |
| 29/07 | Weymouth | 53-43 | Peterborough |
| 26/07 | Newcastle | 62-34 | Boston |
| 18/07 | Boston | 47-49 | Newcastle |
| 11/07 | Rye House | 60-35 | Mildenhall |
| 10/07 | Mildenhall | 56-39 | Rye House |
| 02/07 | Peterborough | 48-48 | Weymouth |
Semi Finals
| Date | Team One | Score | Team Two |
|---|---|---|---|
| 05/09 | Rye House | 59-37 | Ellesmere Port |
| 31/08 | Weymouth | 35-61 | Newcastle |
| 20/08 | Ellesmere Port | 71-25 | Rye House |
| 16/08 | Newcastle | 63-32 | Weymouth |
Final
First leg
| Ellesmere Port Gunners John Jackson 13 Steve Finch 12 Eric Monaghan 11 Phil Alderman 6 Rob Maxfield 4 Billy Burton 4 Glen Parrott 1 | 51 – 45 | Newcastle Diamonds Joe Owen 15 Rod Hunter 14 Bobby Beaton 8 Tom Owen 5 Keith Bloxsome 2 Alan Emerson 1 Robbie Foy 0 |
|---|---|---|
| [8] |
Second leg
| Newcastle Diamonds Joe Owen 15 Rod Hunter 14 Alan Emerson 12 Tom Owen 11 Keith Bloxsome 11 Bobby Beaton 10 Robbie Foy 0 | 73 – 23 | Ellesmere Port Gunners Eric Monaghan 7 Steve Finch 5 John Jackson 3 Phil Alderman 3 Billy Burton 2 Glen Parrott 2 Rob Maxfield 1 |
|---|---|---|
| [8] |
Newcastle were declared Knockout Cup Champions, winning on aggregate 118–74.
References
- "Historic league tables". Speedway Archive.
- "BRITISH LEAGUE TABLES - BRITISH LEAGUE ERA (1965-1990)". Official British Speedway website. Retrieved 11 September 2021.
- "Craig Featherby". Cradley Speedway. Retrieved 30 July 2021.
- "Speedway Star Cover Men". wwosbackup. Retrieved 30 July 2021.
- "About - Exeter Speedway 1982". Myweb.tiscali.co.uk. Archived from the original on 2012-10-23. Retrieved 2012-08-21.
- Oakes, P.(2006). Speedway Star Almanac. ISBN 0-9552376-1-0
- "1982 National League Knockout Cup". Speedway archive.
- "1982 KO cup final" (PDF). Speedway Researcher. Retrieved 26 September 2021.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.