1987 Peruvian División Intermedia
The División Intermedia, the second division of Peruvian football (soccer) in 1984 until 1987. The tournament was played on a home-and-away round-robin basis.
| Season | 1987 | 
|---|---|
← 1986   | |
Metropolitan Region
    
    Intermedia A
    
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | AELU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1988 Torneo Descentralizado | 
| 2 | Internazionale | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Octavio Espinosa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Juventud La Joya | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Juventud La Palma | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Repechaje | 
| 6 | Walter Ormeño | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1988 Segunda División | 
| 7 | Sport Boys | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Defensor Lima | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | CITEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | ETE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
Source: 
North
    
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alcides Vigo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Liguilla de Promoción | 
| 2 | Hijos de Yurimaguas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Atlético Chalaco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Juventud Progreso | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1988 Segunda División | 
| 5 | Aurora Miraflores | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Grumete Medina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
Source: 
South
    
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Guardia Republicana | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Liguilla de Promoción | 
| 2 | Lawn Tennis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | ENAPU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Deportivo Aviación | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1988 Segunda División | 
| 5 | Independiente | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Once Estrellas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Esther Grande | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Santos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Ligas Departamentales | 
Source: 
Liguilla de Promoción
    
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Guardia Republicana | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Repechaje | 
| 2 | Alcides Vigo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1988 Segunda División | 
| 3 | Hijos de Yurimaguas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Atlético Chalaco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Lawn Tennis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | ENAPU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
Source: 
Repechaje
    
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Guardia Republicana | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1988 Torneo Descentralizado | 
| 2 | Juventud La Palma | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1988 Segunda División | 
Source: 
North Region
    
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alianza Atlético | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1988 Torneo Descentralizado | 
| 2 | Atlético Grau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 15 de Setiembre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Juan Aurich | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Deportivo Cañaña | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Atlético Torino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Ligas Departamentales | 
| 7 | Estudiantes Casanovistas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | UNP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
Source: 
    
Center Region
    
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ADT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1987 Torneo Descentralizado | 
| 2 | León de Huánuco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Alipio Ponce | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Mina San Vicente | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Defensor ANDA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Social Magdalena | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Ligas Departamentales | 
| 7 | Universidad San Cristóbal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Mariano Melgar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
Source: 
    
South Region
    
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Melgar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1988 Torneo Descentralizado | 
| 2 | Alianza Naval | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Atlético Huracán | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Diablos Rojos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Deportivo Tintaya | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Juvenil Los Ángeles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Ligas Departamentales | 
| 7 | Mariscal Nieto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Centauro Guardia Republicana | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
Source: 
    
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.