1990 NCAA Men's Basketball All-Americans
The Consensus 1990 College Basketball All-American team, as determined by aggregating the results of four major All-American teams.[1] To earn "consensus" status, a player must win honors from a majority of the following teams: the Associated Press, the USBWA, The United Press International and the National Association of Basketball Coaches.
1990 Consensus All-America team
| Player | Position | Class | Team |
|---|---|---|---|
| Derrick Coleman | F | Senior | Syracuse |
| Chris Jackson | G | Sophomore | Louisiana State |
| Larry Johnson | F | Junior | UNLV |
| Gary Payton | G | Senior | Oregon State |
| Lionel Simmons | F | Senior | La Salle |
| Player | Position | Class | Team |
|---|---|---|---|
| Hank Gathers | F/C | Senior | Loyola Marymount |
| Kendall Gill | G | Senior | Illinois |
| Bo Kimble | G/F | Senior | Loyola Marymount |
| Alonzo Mourning | C | Sophomore | Georgetown |
| Rumeal Robinson | G | Senior | Michigan |
| Dennis Scott | F | Junior | Georgia Tech |
| Doug Smith | F | Junior | Missouri |
Individual All-America teams
| All-America Team | |||||||
|---|---|---|---|---|---|---|---|
| First team | Second team | Third team | |||||
| Player | School | Player | School | Player | School | ||
| Associated Press[2] | Derrick Coleman | Syracuse | Rumeal Robinson | Michigan | Kendall Gill | Illinois | |
| Chris Jackson | LSU | Doug Smith | Missouri | Hank Gathers | Loyola Marymount | ||
| Larry Johnson | UNLV | Dennis Scott | Georgia Tech | Kenny Anderson | Georgia Tech | ||
| Gary Payton | Oregon State | Bo Kimble | Loyola Marymount | Steve Scheffler | Purdue | ||
| Lionel Simmons | La Salle | Alonzo Mourning | Georgetown | Steve Smith | Michigan State | ||
| USBWA[3] | Derrick Coleman | Syracuse | Rumeal Robinson | Michigan | No third team | ||
| Chris Jackson | LSU | Doug Smith | Missouri | ||||
| Larry Johnson | UNLV | Dennis Scott | Georgia Tech | ||||
| Gary Payton | Oregon State | Bo Kimble | Loyola Marymount | ||||
| Lionel Simmons | La Salle | Hank Gathers | Loyola Marymount | ||||
| NABC[4] | Derrick Coleman | Syracuse | Rumeal Robinson | Michigan | Kendall Gill | Illinois | |
| Chris Jackson | LSU | Doug Smith | Missouri | Bo Kimble | Loyola Marymount | ||
| Alonzo Mourning | Georgetown | Kenny Anderson | Georgia Tech | Dennis Scott | Georgia Tech | ||
| Gary Payton | Oregon State | Hank Gathers | Loyola Marymount | Billy Owens | Syracuse | ||
| Lionel Simmons | La Salle | Larry Johnson | UNLV | Mark Randall | Kansas | ||
| UPI[5] | Derrick Coleman | Syracuse | Rumeal Robinson | Michigan | Bo Kimble | Loyola Marymount | |
| Kendall Gill | Illinois | Doug Smith | Missouri | Billy Owens | Syracuse | ||
| Larry Johnson | UNLV | Dennis Scott | Georgia Tech | Anthony Peeler | Missouri | ||
| Gary Payton | Oregon State | Chris Jackson | LSU | Steve Scheffler | Purdue | ||
| Lionel Simmons | La Salle | Alec Kessler | Georgia | Steve Smith | Michigan State | ||
AP Honorable Mention:[6]
References
- NCAA Record Book - Award Winners p.137
- AP All-America Teams
- USBWA Men's All-Americans
- All-America - Division I (1990's)
- 2005 NCAA Basketball's Finest - All-Americans Archived 2009-07-21 at WebCite p.208
- "NCAA Tournament". Detroit Free Press. March 14, 1990. p. 33.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.