1994 Virginia Slims of Philadelphia – Doubles
Katrina Adams and Manon Bollegraf were the defending champions, but Adams did not compete this year. Bollegraf teamed up with Zina Garrison-Jackson and lost in the first round to Gigi Fernández and Natasha Zvereva.
| Doubles | |
|---|---|
| 1994 Virginia Slims of Philadelphia | |
| Champions | |
| Runners-up | |
| Final score | 4–6, 6–4, 6–2 |
Gigi Fernández and Natasha Zvereva won the title by defeating Gabriela Sabatini and Brenda Schultz 4–6, 6–4, 6–2 in the final.
Seeds
Gigi Fernández /
Natasha Zvereva (champions)
Patty Fendick /
Meredith McGrath (quarterfinals)
Pam Shriver /
Elizabeth Smylie (quarterfinals)
Lindsay Davenport /
Lisa Raymond (semifinals)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Draw
| First round | Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||
| 1 | 6 | 6 | |||||||||||||||||||||||||
| 2 | 2 | 1 | 6 | 6 | |||||||||||||||||||||||
| 4 | 64 | 1 | 0 | ||||||||||||||||||||||||
| 6 | 77 | 1 | 6 | 6 | |||||||||||||||||||||||
| 4 | 6 | 6 | 4 | 2 | 3 | ||||||||||||||||||||||
| 4 | 4 | 4 | 6 | 66 | 6 | ||||||||||||||||||||||
| LL | 6 | 6 | LL | 2 | 78 | 4 | |||||||||||||||||||||
| 3 | 2 | 1 | 4 | 6 | 6 | ||||||||||||||||||||||
| 4 | 0 | 6 | 4 | 2 | |||||||||||||||||||||||
| 6 | 6 | 6 | 6 | ||||||||||||||||||||||||
| LL | 7 | 3 | 1 | 3 | 4 | 4 | |||||||||||||||||||||
| 3 | 5 | 6 | 6 | 62 | 6 | 1 | |||||||||||||||||||||
| Q | 63 | 6 | 64 | 77 | 3 | 6 | |||||||||||||||||||||
| 77 | 2 | 77 | 5 | 6 | 6 | ||||||||||||||||||||||
| 1 | 3 | 2 | 7 | 4 | 4 | ||||||||||||||||||||||
| 2 | 6 | 6 | |||||||||||||||||||||||||
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.