1994 Virginia Slims Championships – Singles
Steffi Graf was the defending champion, but she lost in the quarter-finals against Mary Pierce.
| Singles | |
|---|---|
| 1994 Virginia Slims Championships | |
| Champion | |
| Runner-up | |
| Final score | 6–3, 6–2, 6–4 |
| Draw | 16 |
| Seeds | 8 |
Gabriela Sabatini won the title by defeating Lindsay Davenport 6–3, 6–2, 6–4 in the final.[1]
Seeds
Steffi Graf (quarterfinals)
Arantxa Sánchez Vicario (first round)
Conchita Martínez (quarterfinals)
Jana Novotná (quarterfinals)
Mary Pierce (semifinals)
Martina Navratilova (first round)
Lindsay Davenport (final)
Kimiko Date (semifinals)
Notes:
Magdalena Maleeva had qualified but withdrew due to rib stress fracture
Mary Joe Fernandez had qualified but withdrew
Main draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
- NB: The Final was the best of 5 sets while all other rounds were the best of 3 sets.
Finals
| First round | Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||||
| 1 | 7 | 6 | |||||||||||||||||||||||||||
| 5 | 3 | 1 | 4 | 4 | |||||||||||||||||||||||||
| 7 | 3 | 3 | 5 | 6 | 6 | ||||||||||||||||||||||||
| 5 | 5 | 6 | 6 | 5 | 3 | 2 | |||||||||||||||||||||||
| 4 | 6 | 3 | 6 | 7 | 6 | 6 | |||||||||||||||||||||||
| 2 | 6 | 1 | 4 | 2 | 2 | ||||||||||||||||||||||||
| 2 | 3 | 7 | 6 | 6 | |||||||||||||||||||||||||
| 7 | 6 | 6 | 7 | 3 | 2 | 4 | |||||||||||||||||||||||
| 8 | 6 | 6 | 6 | 6 | 6 | ||||||||||||||||||||||||
| 3 | 0 | 8 | 2 | 6 | 77 | ||||||||||||||||||||||||
| 6 | 2 | 4 | 3 | 6 | 4 | 61 | |||||||||||||||||||||||
| 3 | 2 | 6 | 6 | 8 | 6 | 0 | 3 | ||||||||||||||||||||||
| 6 | 4 | 2 | 4 | 6 | 6 | ||||||||||||||||||||||||
| 6 | 6 | 2 | 6 | 6 | |||||||||||||||||||||||||
| 6 | 1 | 77 | 6 | 2 | 3 | ||||||||||||||||||||||||
| 2 | 1 | 6 | 62 | ||||||||||||||||||||||||||
See also
References
- Diamos, Jason (21 November 1994). "After 30 Months of Nearly No Luck, Sabatini Finally Gets All the Breaks". The New York Times. Retrieved 2 November 2018.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.