1999–2000 Tamil Nadu Legislative Assembly by-elections
By-elections to Natham and Thiruvattar constituencies were held in Tamil Nadu, India, on 5 and 11 September 1999 respectively. Elections for three state assembly constituencies, Nellikuppam, Tiruchirappalli - II and Arantangi were held on 17 February 2000.
| ||||||||||||||||
5 vacant seats in the Legislature of Tamil Nadu | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||
| ||||||||||||||||
In the first phase, TMC lost a seat to AIADMK and Dravida Munnetra Kazhagam (DMK) lost a seat to Communist Party of India (Marxist) (CPI (M)). In the second phase, AIADMK splinter party MADMK, was able to pick up a seat from AIADMK and DMK was able to hold on to its seats.
Results
| DMK+ | SEATS | ADMK+ | SEATS | TMC+ | SEATS | OTHERS | SEATS |
|---|---|---|---|---|---|---|---|
| DMK | 172 (-1) | AIADMK | 4 | TMC | 38 (-1) | CPI | 8 |
| BJP | 1 | PMK | 4 | CPM | 2 (+1) | ||
| MADMK | 1 (+1) | INC | 0 | FBL | 1 | ||
| MDMK | 0 | JD | 1 | ||||
| JP | 1 | ||||||
| IND | 1 | ||||||
| TOTAL (2000) | 174 | TOTAL (2000) | 8 | TOTAL (2000) | 38 | TOTAL (2000) | 14 |
| TOTAL (1996) | 221 | TOTAL (1996) | 8 | TOTAL (1996) | n/a | TOTAL (1996) | 5 |
- The number on the left, in the table, represents the total number of MLAs after the by-election, and the number in parenthesis represents, the seats picked up or lost due to the by-election
- The numbers presented for 1996, represents, the alliance, when the TMC and the left allied with the DMK.
Constituents and results
Source: Election Commission of India[1][2]
Natham
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| AIADMK | R. Viswanathan | 38,764 | 34.2% | ||
| MDMK | P. Chellam | 31,220 | 27.6% | ||
| TMC | M. Andi Ambalam | 28,465 | 25.1% | ||
| Independent | S.R. Balasubramanian | 14,168 | 12.5% | ||
| Majority | 7,544 | 8.3% | |||
| Turnout | 113,233 | 62.0% | |||
| AIADMK gain from TMC | Swing | ||||
Thiruvattar
Source: Tamil Nadu Legislative Assembly[3]
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| CPI(M) | J. Hemachandran | ||||
| DMK | Dr. J. Pushpaleela | ||||
| TMC | S. Philomin Dhas | ||||
| Independent | C. Stanley Babu Raj | ||||
| Majority | |||||
| Turnout | |||||
| CPI(M) gain from DMK | Swing | ||||
Nellikuppam
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| DMK | V.C. Shanmugam | 62,256 | 56.1% | ||
| AIADMK | M. Velayutham | 47,367 | 42.7% | ||
| PT | Selvarasu | 900 | 0.8% | ||
| Majority | 14,889 | 13.4% | |||
| Turnout | 112,123 | 65.5% | |||
| DMK hold | Swing | ||||
See also
References
- "1999 by-elections".
- "2000 by-elections".
- "Archived copy" (PDF). Archived from the original (PDF) on 5 January 2011. Retrieved 24 December 2009.
{{cite web}}: CS1 maint: archived copy as title (link)
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
