2003 NCAA Men's Basketball All-Americans
The Consensus 2003 College Basketball All-American team, as determined by aggregating the results of four major All-American teams. To earn "consensus" status, a player must win honors from a majority of the following teams: the Associated Press, the USBWA, The Sporting News and the National Association of Basketball Coaches.
2003 Consensus All-America team
| Player | Position | Class | Team |
|---|---|---|---|
| Nick Collison | C | Senior | Kansas |
| T. J. Ford | G | Sophomore | Texas |
| Josh Howard | F-G | Senior | Wake Forest |
| Dwyane Wade | G | Junior | Marquette |
| David West | F | Senior | Xavier |
| Player | Position | Class | Team |
|---|---|---|---|
| Carmelo Anthony | F | Freshman | Syracuse |
| Troy Bell | G | Senior | Boston College |
| Jason Gardner | G | Senior | Arizona |
| Kyle Korver | F | Senior | Creighton |
| Hollis Price | G | Senior | Oklahoma |
Individual All-America teams
| All-America Team | |||||||
|---|---|---|---|---|---|---|---|
| First team | Second team | Third team | |||||
| Player | School | Player | School | Player | School | ||
| Associated Press[1] | Nick Collison | Kansas | Carmelo Anthony | Syracuse | Keith Bogans | Kentucky | |
| T. J. Ford | Texas | Troy Bell | Boston College | Brian Cook | Illinois | ||
| Josh Howard | Wake Forest | Jason Gardner | Arizona | Reece Gaines | Louisville | ||
| Dwyane Wade | Marquette | Kyle Korver | Creighton | Kirk Hinrich | Kansas | ||
| David West | Xavier | Hollis Price | Oklahoma | Ron Slay | Tennessee | ||
| USBWA[2] | Nick Collison | Kansas | Carmelo Anthony | Syracuse | No third team | ||
| T. J. Ford | Texas | Troy Bell | Boston College | ||||
| Hollis Price | Oklahoma | Jason Gardner | Arizona | ||||
| Dwyane Wade | Marquette | Josh Howard | Wake Forest | ||||
| David West | Xavier | Kyle Korver | Creighton | ||||
| NABC[3] | Nick Collison | Kansas | Carmelo Anthony | Syracuse | Brian Cook | Illinois | |
| T. J. Ford | Texas | Keith Bogans | Kentucky | Reece Gaines | Louisville | ||
| Josh Howard | Wake Forest | Jason Gardner | Arizona | Kirk Hinrich | Kansas | ||
| Hollis Price | Oklahoma | Michael Sweetney | Georgetown | Kyle Korver | Creighton | ||
| David West | Xavier | Dwyane Wade | Marquette | Emeka Okafor | Connecticut | ||
| Sporting News | Carmelo Anthony | Syracuse | Troy Bell | Boston College | Keith Bogans | Kentucky | |
| T. J. Ford | Texas | Nick Collison | Kansas | Reece Gaines | Louisville | ||
| Josh Howard | Wake Forest | Brian Cook | Illinois | Kirk Hinrich | Kansas | ||
| Dwyane Wade | Marquette | Hollis Price | Oklahoma | Luke Ridnour | Oregon | ||
| David West | Xavier | Kyle Korver | Creighton | Michael Sweetney | Georgetown | ||
AP Honorable Mention:[4]
|
|
References
- "Ike Diogu Earns Honorable Mention AP All-American Honors". Archived from the original on 2008-02-17. Retrieved 2008-07-23.
- USBWA Men's All-Americans
- All-America - Division I (2000's)
- "Ross Named Honorable Mention All-American". Southern Methodist University. Archived from the original on 2011-07-08. Retrieved 2009-10-18.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.