2005 Big Sky Conference Men's Basketball Tournament
The 2005 Big Sky Men's Basketball Tournament was played from March 5 to March 9. The First Round of the tournament was held at the higher seed's home arena, and the semi-finals and championship were held at the Memorial Coliseum in Portland, Oregon, which is the home of regular season champion Portland State. The top 6 teams from regular season play qualified and the top 2 teams received a bye to the semi-finals. The tournament was won by Montana and they received an automatic bid to the 2005 NCAA Men's Division I Basketball Tournament.
| 2005 Big Sky Conference Men's Basketball Tournament | |
|---|---|
| Classification | Division I |
| Season | 2004–05 |
| Teams | 6 |
| First round site | campus sites |
| Semifinals site | Memorial Coliseum Portland, OR |
| Finals site | Memorial Coliseum Portland, OR |
| Champions | Montana (5th title) |
| Winning coach | Larry Krystkowiak (1st title) |
| MVP | Kamarr Davis (Montana) |
Bracket
| First Round March 5 | Re-Seeded Semifinals March 8 | Championship March 9 | ||||||||||||
| 1 | Portland State | 61 | ||||||||||||
| 5 | Weber State | 71 | ||||||||||||
| 4 | Sacramento State | 71 | ||||||||||||
| 5 | Weber State | 74 | ||||||||||||
| 5 | Weber State | 61 | ||||||||||||
| 3 | Montana | 63 | ||||||||||||
| 3 | Montana | 58 | ||||||||||||
| 6 | Eastern Washington | 48 | ||||||||||||
| 2 | Montana State | 67 | ||||||||||||
| 3 | Montana | 79 | ||||||||||||
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.