2005 Davidoff Swiss Indoors – Doubles
Bob Bryan and Mike Bryan were the defending champions, but lost in the semifinals to Agustín Calleri and Fernando González.
| Doubles | |
|---|---|
| 2005 Davidoff Swiss Indoors | |
| Champions | |
| Runners-up | |
| Final score | 7–5, 7–5 |
Agustín Calleri and Fernando González won in the final 7–5, 7–5, against Stephen Huss and Wesley Moodie.
Seeds
Bob Bryan /
Mike Bryan (semifinals)
Wayne Black /
Daniel Nestor (semifinals)
Leander Paes /
Nenad Zimonjić (first round)
Stephen Huss /
Wesley Moodie (final)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Draw
| First round | Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||
| 1 | 6 | 6 | |||||||||||||||||||||||||
| WC | 3 | 0 | 1 | 4 | 77 | 6 | |||||||||||||||||||||
| 61 | 6 | 2 | 6 | 61 | 4 | ||||||||||||||||||||||
| 77 | 1 | 6 | 1 | 4 | 6 | 2 | |||||||||||||||||||||
| 3 | 64 | 3 | 6 | 2 | 6 | ||||||||||||||||||||||
| ALT | 77 | 6 | ALT | ||||||||||||||||||||||||
| 77 | 6 | w/o | |||||||||||||||||||||||||
| 64 | 4 | 7 | 7 | ||||||||||||||||||||||||
| 3 | 6 | 5 | 4 | 5 | 5 | ||||||||||||||||||||||
| 6 | 4 | 7 | 4 | 64 | |||||||||||||||||||||||
| 64 | 2 | 4 | 6 | 77 | |||||||||||||||||||||||
| 4 | 77 | 6 | 4 | 7 | 6 | ||||||||||||||||||||||
| 6 | 6 | 2 | 5 | 3 | |||||||||||||||||||||||
| WC | 3 | 3 | 3 | 4 | |||||||||||||||||||||||
| 3 | 2 | 2 | 6 | 6 | |||||||||||||||||||||||
| 2 | 6 | 6 | |||||||||||||||||||||||||
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.