2005 NASDAQ-100 Open – Men's doubles
Wayne Black and Kevin Ullyett were the defending champions, but lost in the final this year..
| Men's doubles | |
|---|---|
| 2005 NASDAQ-100 Open | |
| Champions | |
| Runners-up | |
| Final score | 6–1, 6–2 |
Jonas Björkman and Max Mirnyi won the title, defeating Black and Ullyett 6–1, 6–2 in the final.
Seeds
Mark Knowles /
Daniel Nestor (semifinals)
Wayne Black /
Kevin Ullyett (final)
Jonas Björkman /
Max Mirnyi (champions)
Bob Bryan /
Mike Bryan (first round)
Mahesh Bhupathi /
Todd Woodbridge (quarterfinals)
Wayne Arthurs /
Paul Hanley (first round)
Leander Paes /
Nenad Zimonjić (first round)
Martin Damm /
Jared Palmer (first round)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
| Semifinals | Final | ||||||||||||
| 1 | 77 | 63 | 5 | ||||||||||
| 3 | 63 | 77 | 7 | ||||||||||
| 3 | 6 | 6 | |||||||||||
| 2 | 1 | 2 | |||||||||||
| 3 | 4 | ||||||||||||
| 2 | 6 | 6 | |||||||||||
Top half
| First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 1 | 6 | 6 | |||||||||||||||||||||||||
| 3 | 4 | 1 | 4 | 6 | 6 | ||||||||||||||||||||||
| 4 | 6 | 6 | 6 | 3 | 3 | ||||||||||||||||||||||
| 6 | 1 | 4 | 1 | 77 | 78 | ||||||||||||||||||||||
| 6 | 6 | 63 | 66 | ||||||||||||||||||||||||
| 1 | 4 | 3 | 6 | 6 | |||||||||||||||||||||||
| 6 | 2 | 711 | 6 | 2 | 4 | ||||||||||||||||||||||
| 6 | 4 | 6 | 69 | 1 | 77 | 63 | 5 | ||||||||||||||||||||
| 3 | 6 | 6 | 3 | 63 | 77 | 7 | |||||||||||||||||||||
| 3 | 4 | 3 | 6 | 6 | |||||||||||||||||||||||
| Alt | 0 | 3 | 3 | 4 | |||||||||||||||||||||||
| 6 | 6 | 3 | 6 | 710 | |||||||||||||||||||||||
| 6 | 4 | 77 | 5 | 4 | 68 | ||||||||||||||||||||||
| WC | 2 | 6 | 64 | 3 | 4 | ||||||||||||||||||||||
| 63 | 2 | 5 | 6 | 6 | |||||||||||||||||||||||
| 5 | 6 | 77 | |||||||||||||||||||||||||
Bottom half
| First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 8 | 4 | 2 | |||||||||||||||||||||||||
| 6 | 6 | 6 | 3 | 4 | |||||||||||||||||||||||
| 5 | 6 | 3 | 1 | 6 | 6 | ||||||||||||||||||||||
| 7 | 1 | 6 | 3 | 7 | 6 | ||||||||||||||||||||||
| 3 | 3 | 6 | 5 | 3 | |||||||||||||||||||||||
| 6 | 6 | 4 | 1 | ||||||||||||||||||||||||
| 77 | 6 | 6 | 6 | ||||||||||||||||||||||||
| 4 | 64 | 3 | 3 | 4 | |||||||||||||||||||||||
| 7 | 67 | 710 | 3 | 2 | 6 | 6 | |||||||||||||||||||||
| WC | 79 | 68 | 6 | WC | 61 | 2 | |||||||||||||||||||||
| 65 | 6 | 6 | 77 | 6 | |||||||||||||||||||||||
| Alt | 77 | 3 | 4 | 3 | 6 | 62 | |||||||||||||||||||||
| 3 | 3 | 2 | 6 | 3 | 77 | ||||||||||||||||||||||
| 6 | 6 | 3 | 79 | 5 | |||||||||||||||||||||||
| 3 | 1 | 2 | 6 | 67 | 7 | ||||||||||||||||||||||
| 2 | 6 | 6 | |||||||||||||||||||||||||
References
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.