2005 US Open – Men's doubles
Mark Knowles and Daniel Nestor were the defending champions, but lost in the first round to Paul Goldstein and Jim Thomas.
| Men's doubles | |
|---|---|
| 2005 US Open | |
| Champion | |
| Runner-up | |
| Final score | 6–1, 6–4 |
| Draw | 64 |
| Seeds | 16 |
Bob Bryan and Mike Bryan won the title, defeating Jonas Björkman and Max Mirnyi 6–1, 6–4 in the final.
Seeds
Jonas Björkman /
Max Mirnyi (final)
Bob Bryan /
Mike Bryan (champions)
Mark Knowles /
Daniel Nestor (first round)
Wayne Black /
Kevin Ullyett (semifinals)
Leander Paes /
Nenad Zimonjić (first round)
Michaël Llodra /
Fabrice Santoro (first round)
Mahesh Bhupathi /
Martin Damm (third round)
Wayne Arthurs /
Paul Hanley (third round)
Simon Aspelin /
Todd Perry (quarterfinals)
František Čermák /
Leoš Friedl (second round)
Jonathan Erlich /
Andy Ram (quarterfinals)
Cyril Suk /
Pavel Vízner (quarterfinals)
Stephen Huss /
Wesley Moodie (first round)
Gastón Etlis /
Martín Rodríguez (first round)
Fernando González /
Nicolás Massú (third round)
Lucas Arnold /
Petr Pála (first round)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
| Quarterfinals | Semifinals | Final | ||||||||||||||||||
| 1 | 6 | 6 | ||||||||||||||||||
| 12 | 4 | 3 | ||||||||||||||||||
| 1 | 5 | 7 | 6 | |||||||||||||||||
| 4 | 7 | 5 | 2 | |||||||||||||||||
| 4 | 6 | 6 | ||||||||||||||||||
| 11 | 4 | 2 | ||||||||||||||||||
| 1 | 1 | 4 | ||||||||||||||||||
| 2 | 6 | 6 | ||||||||||||||||||
| 9 | 6 | 4 | 614 | |||||||||||||||||
| 4 | 6 | 716 | ||||||||||||||||||
| 6 | 1 | 2 | ||||||||||||||||||
| 2 | 3 | 6 | 6 | |||||||||||||||||
| 3 | 4 | |||||||||||||||||||
| 2 | 6 | 6 | ||||||||||||||||||
Section 1
| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
| 1 | 6 | 6 | |||||||||||||||||||||||||
| 0 | 3 | 1 | 63 | 6 | 6 | ||||||||||||||||||||||
| WC | 1 | 6 | 3 | WC | 77 | 2 | 1 | ||||||||||||||||||||
| WC | 6 | 3 | 6 | 1 | 6 | 6 | |||||||||||||||||||||
| 66 | 3 | 3 | 4 | ||||||||||||||||||||||||
| WC | 78 | 6 | WC | 77 | 4 | 4 | |||||||||||||||||||||
| 77 | 3 | 77 | 61 | 6 | 6 | ||||||||||||||||||||||
| 14 | 64 | 6 | 63 | 1 | 6 | 6 | |||||||||||||||||||||
| 12 | 6 | 6 | 12 | 4 | 3 | ||||||||||||||||||||||
| 3 | 1 | 12 | 6 | 2 | 6 | ||||||||||||||||||||||
| 6 | 6 | 3 | 6 | 3 | |||||||||||||||||||||||
| 3 | 3 | 12 | 79 | 6 | |||||||||||||||||||||||
| 62 | 2 | 67 | 4 | ||||||||||||||||||||||||
| 77 | 6 | 77 | 4 | 7 | |||||||||||||||||||||||
| 3 | 77 | 6 | 62 | 6 | 5 | ||||||||||||||||||||||
| 6 | 6 | 60 | 4 | ||||||||||||||||||||||||
Section 2
| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
| 4 | 6 | 7 | |||||||||||||||||||||||||
| 3 | 5 | 4 | 6 | 6 | |||||||||||||||||||||||
| 6 | 6 | 2 | 0 | ||||||||||||||||||||||||
| WC | 2 | 4 | 4 | 4 | 6 | 6 | |||||||||||||||||||||
| 3 | 4 | 6 | 0 | 1 | |||||||||||||||||||||||
| 6 | 6 | 6 | 6 | ||||||||||||||||||||||||
| 7 | 6 | 3 | 2 | ||||||||||||||||||||||||
| 16 | 5 | 4 | 4 | 6 | 6 | ||||||||||||||||||||||
| 11 | 3 | 11 | 4 | 2 | |||||||||||||||||||||||
| 2r | 11 | 6 | 6 | ||||||||||||||||||||||||
| 2 | 7 | 6 | 0 | 2 | |||||||||||||||||||||||
| 6 | 5 | 4 | 11 | 77 | 6 | ||||||||||||||||||||||
| 6 | 6 | WC | 63 | 3 | |||||||||||||||||||||||
| 4 | 4 | 5 | 5 | ||||||||||||||||||||||||
| WC | 78 | 77 | WC | 7 | 7 | ||||||||||||||||||||||
| 5 | 66 | 62 | |||||||||||||||||||||||||
Section 3
| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
| 7 | 6 | 6 | |||||||||||||||||||||||||
| 1 | 3 | 7 | 77 | 3 | 78 | ||||||||||||||||||||||
| 6 | 77 | 63 | 6 | 66 | |||||||||||||||||||||||
| 2 | 60 | 7 | 4 | 77 | 3 | ||||||||||||||||||||||
| 5 | 1 | 9 | 6 | 63 | 6 | ||||||||||||||||||||||
| 7 | 6 | 1 | 1 | ||||||||||||||||||||||||
| 7 | 2 | 63 | 9 | 6 | 6 | ||||||||||||||||||||||
| 9 | 5 | 6 | 77 | 9 | 6 | 4 | 614 | ||||||||||||||||||||
| 13 | 67 | 1 | 4 | 6 | 716 | ||||||||||||||||||||||
| 79 | 6 | 6 | 6 | ||||||||||||||||||||||||
| WC | 2 | 3 | 4 | 2 | |||||||||||||||||||||||
| 6 | 6 | 68 | 2 | ||||||||||||||||||||||||
| WC | 4 | 4 | 710 | 6 | |||||||||||||||||||||||
| 6 | 6 | 0 | 3 | ||||||||||||||||||||||||
| 4 | 6 | 6 | 6 | 6 | |||||||||||||||||||||||
| 3 | 6 | 4 | 2 | ||||||||||||||||||||||||
Section 4
| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
| 8 | 7 | 6 | |||||||||||||||||||||||||
| 5 | 3 | 8 | 6 | 6 | |||||||||||||||||||||||
| 4 | 6 | 6 | 3 | 2 | |||||||||||||||||||||||
| 6 | 3 | 4 | 8 | 4 | 66 | ||||||||||||||||||||||
| 6 | 6 | 6 | 78 | ||||||||||||||||||||||||
| 4 | 4 | 7 | 78 | ||||||||||||||||||||||||
| 4 | 3 | 10 | 5 | 66 | |||||||||||||||||||||||
| 10 | 6 | 6 | 3 | 4 | |||||||||||||||||||||||
| 15 | 6 | 77 | 2 | 6 | 6 | ||||||||||||||||||||||
| 4 | 60 | 15 | 6 | 6 | |||||||||||||||||||||||
| 6 | 6 | 4 | 4 | ||||||||||||||||||||||||
| 2 | 3 | 15 | 3 | 1 | |||||||||||||||||||||||
| 3 | 1 | 2 | 6 | 6 | |||||||||||||||||||||||
| 6 | 6 | 6 | 2 | 3 | |||||||||||||||||||||||
| 65 | 6 | 3 | 2 | 4 | 6 | 6 | |||||||||||||||||||||
| 2 | 77 | 1 | 6 | ||||||||||||||||||||||||
References
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.