2006–07 curling season
The 2006-07 curling season began in September 2006 and ended in April 2007.
| 2006–07 curling season | |
|---|---|
| Sport | Curling |
Season of Champions top three finishes
(Only team's skip listed)
Other events
CCA ranking events
Men's
Women's
WCT Money Ranking
| # | Men's teams | $ (CAD) |
|---|---|---|
| 1 | Kevin Martin | 176,000 |
| 2 | Randy Ferbey | 122,563 |
| 3 | Glenn Howard | 118,661 |
| 4 | Kevin Koe | 105,000 |
| 5 | Kerry Burtnyk | 86,424 |
| 6 | Pat Simmons | 62,400 |
| 7 | Jeff Stoughton | 58,650 |
| 8 | Brad Gushue | 40,000 |
| 9 | Mark Johnson | 38,600 |
| 10 | Joel Jordison | 37,000 |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.