2008 Italian Open – Men's singles
Novak Djokovic defeated Stanislas Wawrinka in the final, 4–6, 6–3, 6–3, to win the men's singles title at the 2008 Italian Open.
| Men's singles | |
|---|---|
| 2008 Italian Open | |
| Champion | |
| Runner-up | |
| Final score | 4–6, 6–3, 6–3 |
| Seeds | 16 |
Rafael Nadal was the three-time defending champion, but lost in the second round to Juan Carlos Ferrero. Notably, this is the first (and to date only) instance that Nadal lost his opening match at a clay court tournament.
Seeds
The top eight seeds receive a bye into the second round.
Roger Federer (quarterfinals)
Rafael Nadal (second round)
Novak Djokovic (champion)
Nikolay Davydenko (third round)
David Ferrer (second round)
Andy Roddick (semifinals, retired due to a back injury)
David Nalbandian (second round)
James Blake (quarterfinals)
Richard Gasquet (first round)
Jo-Wilfried Tsonga (first round)
Carlos Moyá (first round)
Fernando González (third round, withdrew due to a right hamstring injury)
Juan Mónaco (second round)
Tommy Robredo (quarterfinals)
Paul-Henri Mathieu (first round)
Andy Murray (second round)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
| Quarterfinals | Semifinals | Final | ||||||||||||||||||
| 1 | 64 | 67 | ||||||||||||||||||
| 7 | 7 | |||||||||||||||||||
| 0 | 0r | |||||||||||||||||||
| 3 | 6 | 1 | ||||||||||||||||||
| 3 | 6 | 1 | ||||||||||||||||||
| 1 | 0r | |||||||||||||||||||
| 3 | 4 | 6 | 6 | |||||||||||||||||
| 6 | 3 | 3 | ||||||||||||||||||
| 6 | 6 | 4 | 7 | |||||||||||||||||
| 14 | 3 | 6 | 64 | |||||||||||||||||
| 6 | 0r | |||||||||||||||||||
| 3 | ||||||||||||||||||||
| 8 | 7 | 65 | 1 | |||||||||||||||||
| 65 | 7 | 6 | ||||||||||||||||||
Section 1
| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
| 1 | 6 | 6 | |||||||||||||||||||||||||
| 68 | 6 | 6 | 3 | 3 | |||||||||||||||||||||||
| WC | 7 | 3 | 2 | 1 | 7 | 6 | |||||||||||||||||||||
| 6 | 2 | 6 | 64 | 3 | |||||||||||||||||||||||
| 4 | 6 | 4 | 3 | 7 | 63 | ||||||||||||||||||||||
| 7 | 6 | 6 | 65 | 7 | |||||||||||||||||||||||
| 15 | 64 | 2 | 1 | 64 | 67 | ||||||||||||||||||||||
| 9 | 4 | 1 | 7 | 7 | |||||||||||||||||||||||
| Q | 6 | 6 | Q | 6 | 7 | ||||||||||||||||||||||
| 4 | 2 | 3 | 61 | ||||||||||||||||||||||||
| 6 | 6 | Q | 4 | 6 | 3 | ||||||||||||||||||||||
| 3 | 6 | 3 | 6 | 1 | 6 | ||||||||||||||||||||||
| 6 | 3 | 6 | 4 | 6 | 6 | ||||||||||||||||||||||
| 5 | 6 | 2 | 1 | ||||||||||||||||||||||||
Section 2
| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
| 3 | 6 | 6 | |||||||||||||||||||||||||
| 7 | 7 | 4 | 0 | ||||||||||||||||||||||||
| 5 | 65 | 3 | 6 | 3 | 6 | ||||||||||||||||||||||
| 4 | 5 | 3 | 6 | 3 | |||||||||||||||||||||||
| 6 | 7 | 4 | 6 | 6 | |||||||||||||||||||||||
| Q | 0 | 4 | 13 | 6 | 1 | 4 | |||||||||||||||||||||
| 13 | 6 | 6 | 3 | 6 | 1 | ||||||||||||||||||||||
| 12 | 3 | 7 | 7 | 1 | 0r | ||||||||||||||||||||||
| 6 | 60 | 66 | 12 | 6 | 6 | ||||||||||||||||||||||
| Q | 1 | 6 | 6 | Q | 3 | 2 | |||||||||||||||||||||
| 6 | 3 | 4 | 12 | ||||||||||||||||||||||||
| 6 | 6 | w/o | |||||||||||||||||||||||||
| WC | 1 | 3 | 6 | 7 | |||||||||||||||||||||||
| 7 | 4 | 5 | |||||||||||||||||||||||||
Section 3
| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
| 6 | 6 | 6 | |||||||||||||||||||||||||
| 5 | 6 | 62 | 1 | 4 | |||||||||||||||||||||||
| 7 | 3 | 7 | 6 | 7 | 6 | ||||||||||||||||||||||
| 6 | 6 | 65 | 3 | ||||||||||||||||||||||||
| Q | 0 | 3 | 6 | 6 | |||||||||||||||||||||||
| 6 | 4 | 7 | 4 | 4 | |||||||||||||||||||||||
| 10 | 2 | 6 | 66 | 6 | 6 | 4 | 7 | ||||||||||||||||||||
| 14 | 6 | 6 | 14 | 3 | 6 | 64 | |||||||||||||||||||||
| 4 | 1 | 14 | 7 | 7 | |||||||||||||||||||||||
| 65 | 6 | 7 | 5 | 65 | |||||||||||||||||||||||
| Q | 7 | 4 | 5 | 14 | 4 | 6 | 7 | ||||||||||||||||||||
| WC | 6 | 6 | 4 | 6 | 2 | 64 | |||||||||||||||||||||
| 4 | 4 | WC | 2 | 2 | |||||||||||||||||||||||
| 4 | 6 | 6 | |||||||||||||||||||||||||
Section 4
| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
| 8 | 7 | 3 | 6 | ||||||||||||||||||||||||
| 6 | 6 | 65 | 6 | 1 | |||||||||||||||||||||||
| 4 | 2 | 8 | 5 | 7 | 6 | ||||||||||||||||||||||
| 66 | 6 | 2 | 7 | 5 | 2 | ||||||||||||||||||||||
| Q | 7 | 2 | 6 | Q | 2 | 7 | 2 | ||||||||||||||||||||
| 6 | 6 | 6 | 5 | 6 | |||||||||||||||||||||||
| 11 | 3 | 4 | 8 | 7 | 65 | 1 | |||||||||||||||||||||
| 16 | 5 | 6 | 1 | 65 | 7 | 6 | |||||||||||||||||||||
| Q | 7 | 4 | 0r | 16 | 2 | 65 | |||||||||||||||||||||
| WC | 7 | 2 | 1 | 6 | 7 | ||||||||||||||||||||||
| 65 | 6 | 6 | 6 | 6 | |||||||||||||||||||||||
| 65 | 6 | 6 | 4 | 3 | |||||||||||||||||||||||
| 7 | 3 | 4 | 7 | 6 | |||||||||||||||||||||||
| 2 | 5 | 1 | |||||||||||||||||||||||||
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.