2009 Verizon Wireless 250
The 2009 Verizon Wireless 250 was the third round of the 2009 Rolex Sports Car Series season. It took place at New Jersey Motorsports Park on May 3, 2009.

The layout of New Jersey Motorsports Park
Race results
    
Class Winners in bold.
| Pos | Class | No | Team | Drivers | Chassis | Laps | 
|---|---|---|---|---|---|---|
| Engine | ||||||
| 1 | DP | 76 | Krohn Racing |  Nic Jönsson  Ricardo Zonta | Proto-Auto Lola B08/70 | 87 | 
| Ford 5.0L V8 | ||||||
| 2 | DP | 10 | SunTrust Racing |  Max Angelelli  Brian Frisselle | Dallara DP01 | 87 | 
| Ford 5.0L V8 | ||||||
| 3 | DP | 12 | Penske Racing |  Timo Bernhard  Romain Dumas | Riley Mk. XX | 87 | 
| Porsche 3.99L Flat-6 | ||||||
| 4 | DP | 58 | Brumos Racing |  David Donohue  Darren Law | Riley Mk. XI | 87 | 
| Porsche 3.99L Flat-6 | ||||||
| 5 | DP | 61 | AIM Autosport |  Burt Frisselle .svg.png.webp) Mark Wilkins | Riley Mk. XX | 87 | 
| Ford 5.0L V8 | ||||||
| 6 | DP | 99 | GAINSCO/Bob Stallings Racing |  Jon Fogarty  Alex Gurney | Riley Mk. XX | 87 | 
| Pontiac 5.0L V8 | ||||||
| 7 | DP | 77 | Doran Racing |  Memo Gidley  Brad Jaeger | Dallara DP01 | 86 | 
| Ford 5.0L V8 | ||||||
| 8 | GT | 87 | Farnbacher-Loles Racing |  Leh Keen  Dirk Werner | Porsche 997 GT3 Cup | 86 | 
| Porsche 3.6L Flat-6 | ||||||
| 9 | GT | 66 | The Racer's Group |  Ted Ballou  Spencer Pumpelly | Porsche 997 GT3 Cup | 85 | 
| Porsche 3.6L Flat-6 | ||||||
| 10 | GT | 86 | Farnbacher-Loles Racing |  Eric Lux  Bryan Sellers | Porsche 997 GT3 Cup | 85 | 
| Porsche 3.6L Flat-6 | ||||||
| 11 | DP | 6 | Michael Shank Racing |  John Pew .svg.png.webp) Michael Valiante | Riley Mk. XX | 85 | 
| Ford 5.0L V8 | ||||||
| 12 | GT | 67 | The Racer's Group |  Andy Lally  Justin Marks | Porsche 997 GT3 Cup | 85 | 
| Porsche 3.6L Flat-6 | ||||||
| 13 | GT | 57 | Stevenson Motorsports |  Andrew Davis  Robin Liddell | Pontiac GXP.R | 84 | 
| Pontiac 6.0L V8 | ||||||
| 14 | GT | 31 | Battery Tender/MCM Racing |  Hennie Groenewald  Dion von Moltke | Pontiac GTO.R | 84 | 
| Pontiac 6.0L V8 | ||||||
| 15 | GT | 40 | Dempsey Racing |  Patrick Dempsey  Joe Foster | Mazda RX-8 GT | 83 | 
| Mazda 2.0L 3-Rotor | ||||||
| 16 | GT | 65 | Riegel/Stanton/The Racer's Group |  John Potter  Craig Stanton | Porsche 997 GT3 Cup | 83 | 
| Porsche 3.6L Flat-6 | ||||||
| 17 | GT | 30 | Racers Edge Motorsports |  Dane Cameron  Bryce Miller | Mazda RX-8 GT | 83 | 
| Mazda 2.0L 3-Rotor | ||||||
| 18 | GT | 68 | The Racer's Group |  Tim George, Jr.  R.J. Valentine | Porsche 997 GT3 Cup | 83 | 
| Porsche 3.6L Flat-6 | ||||||
| 19 | GT | 70 | SpeedSource |  Nick Ham .svg.png.webp) Sylvain Tremblay | Mazda RX-8 GT | 83 | 
| Mazda 2.0L 3-Rotor | ||||||
| 20 | GT | 32 | PR1 Motorsports |  Lawson Achsenbach .svg.png.webp) Mike Forest | Pontiac GXP.R | 83 | 
| Pontiac 6.0L V8 | ||||||
| 21 | DP | 01 | Chip Ganassi Racing with Felix Sabates |  Scott Pruett  Memo Rojas | Riley Mk. XX | 82 | 
| Lexus 5.0L V8 | ||||||
| 22 | GT | 43 | Team Sahlen |  Wayne Nonnamaker  Joe Nonnamaker | Chevrolet Corvette C6 | 82 | 
| Chevrolet 5.7L V8 | ||||||
| 23 | GT | 42 | Team Sahlen |  Will Nonnamaker  Joe Sahlen | Chevrolet Corvette C6 | 79 | 
| Chevrolet 5.7L V8 | ||||||
| 24 | DP | 13 | Beyer Racing |  Jared Beyer  Ricky Taylor | Riley Mk. XX | 79 | 
| Pontiac 6.0L V8 | ||||||
| 25 | GT | 07 | Team Drinkin' Mate |  Kelly Collins  Paul Edwards | Pontiac GXP.R | 79 | 
| Pontiac 5.0L V8 | ||||||
| 26 | DP | 09 | Spirit of Daytona Racing |  Guy Cosmo  Scott Russell | Coyote CC/08 | 78 | 
| Porsche 5.0L V8 | ||||||
| 27 DNF | GT | 69 | SpeedSource |  Emil Assentato  Jeff Segal | Mazda RX-8 GT | 63 | 
| Mazda 2.0L 3-Rotor | ||||||
| 28 DNF | DP | 2 | Childress-Howard Motorsports |  Rob Finlay  Andy Wallace | Crawford DP08 | 59 | 
| Pontiac 5.0L V8 | ||||||
| 29 DNF | DP | 60 | Michael Shank Racing |  Oswaldo Negri, Jr.  Mark Patterson | Riley Mk. XX | 57 | 
| Ford 5.0L V8 | ||||||
| 30 | DP | 59 | Brumos Racing |  João Barbosa  J.C. France | Riley Mk. XI | 34 | 
| Porsche 3.99L Flat-6 | ||||||
| 31 DNF | GT | 21 | Battery Tender/MCM Racing |  Romeo Kapudija  Ryan Phinney | Pontiac GTO.R | 34 | 
| Pontiac 6.0L V8 | 
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.