2010 Baden Masters
The 2010 Baden Masters was held September 10-12 in Baden, Switzerland. It was the first event of the Men's World Curling Tour for the 2010-11 curling season. The total purse of the event was 26,500 Swiss francs (CHF). The winning team was the hometown Thomas Lips rink which defeated the new Brad Gushue/Randy Ferbey combination team in the final. Lips' team would win 10,000 CHF. In the bronze medal game, Norway's Thomas Ulsrud defeated Sweden's Niklas Edin.
| 2010 Baden Masters | |
|---|---|
|  | |
| Host city | Baden, Switzerland | 
| Arena | Curling Center Baden Regio | 
| Dates | Sept. 10-12 | 
| Winner | Team Lips | 
| Curling club | CC Baden Regio, Baden, Switzerland | 
| Skip | Thomas Lips | 
| Third | Toni Müller (fourth) | 
| Second | Remo Schmid | 
| Lead | Simon Strübin | 
| Finalist | Brad Gushue | 
Participating teams
    
 Alexander Attinger Alexander Attinger
 Tom Brewster Tom Brewster
 Andrey Drozdov Andrey Drozdov
 Niklas Edin Niklas Edin
.svg.png.webp) Brad Gushue Brad Gushue
 Pascal Hess Pascal Hess
 Aleksandr Kirikov Aleksandr Kirikov
 Thomas Lips Thomas Lips
 Thomas Løvold Thomas Løvold
 Dominik Märki Dominik Märki
 David Murdoch David Murdoch
 Mark Neeleman Mark Neeleman
 Daniel Neuner Daniel Neuner
 Claudio Pescia Claudio Pescia
 Manuel Ruch Manuel Ruch
 Christof Schwaller Christof Schwaller
 Jiří Snítil Jiří Snítil
 Thomas Ulsrud Thomas Ulsrud
 Markku Uusipaavalniemi Markku Uusipaavalniemi
 Patrick Vuille Patrick Vuille
Draw
    
| Group A | W | L | 
|---|---|---|
| .svg.png.webp) Gushue | 4 | 0 | 
|  Märki | 3 | 1 | 
|  Hess | 1 | 3 | 
|  Løvold | 1 | 3 | 
|  Neeleman | 1 | 3 | 
| Group B | W | L | 
|---|---|---|
|  Lips | 3 | 1 | 
|  Murdoch | 3 | 1 | 
|  Pescia | 3 | 1 | 
|  Snítil | 1 | 3 | 
|  Kirikov | 0 | 4 | 
| Group C | W | L | 
|---|---|---|
|  Ulsrud | 4 | 0 | 
|  Uusipaavalniemi | 2 | 2 | 
|  Schwaller | 2 | 2 | 
|  Drozdov | 1 | 3 | 
|  Ruch | 1 | 3 | 
| Group D | W | L | 
|---|---|---|
|  Edin | 4 | 0 | 
|  Brewster | 3 | 1 | 
|  Attinger | 1 | 3 | 
|  Neuner | 1 | 3 | 
|  Vuille | 1 | 3 | 
Playoffs
    
| .svg.png.webp) Gushue | 7 | ||||||||||||
|  Murdoch | 2 | ||||||||||||
| .svg.png.webp) Gushue | 6 | ||||||||||||
|  Ulsrud | 2 | ||||||||||||
|  Ulsrud | 5 | ||||||||||||
|  Brewster | 2 | ||||||||||||
| .svg.png.webp) Gushue | 4 | ||||||||||||
|  Lips | 6 | ||||||||||||
|  Lips | 7 | ||||||||||||
|  Märki | 3 | ||||||||||||
|  Lips | 8 | Third place | |||||||||||
|  Edin | 5 | ||||||||||||
|  Edin | 4 |  Ulsrud | 7 | ||||||||||
|  Uusipaavalniemi | 2 |  Edin | 3 | ||||||||||
External links
    
 
    
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.