2012 BCR Open Romania Ladies – Doubles
Irina-Camelia Begu and Elena Bogdan were the defending champions, but they did not partner up together. Begu partnered up with Alizé Cornet and successfully defended her title defeating Elena Bogdan and Raluca Olaru in the final 6–2, 6–0.
| Doubles | |
|---|---|
| 2012 BCR Open Romania Ladies | |
| Champions | |
| Runners-up | |
| Final score | 6–2, 6–0 | 
Seeds
    
 Irina-Camelia Begu / 
 Alizé Cornet (champions)
 Elena Bogdan / 
 Raluca Olaru (final)
 Pauline Parmentier / 
 Virginie Razzano (withdrew)
 Eva Birnerová / 
 Caroline Garcia (quarterfinals)
Draw
    
    Key
    
- Q = Qualifier
 - WC = Wild card
 - LL = Lucky loser
 - Alt = Alternate
 - SE = Special exempt
 - PR = Protected ranking
 - ITF = ITF entry
 - JE = Junior exempt
 - w/o = Walkover
 - r = Retired
 - d = Defaulted
 - SR = Special ranking
 
Draw
    
| First round | Quarterfinals | Semifinals | Finals | ||||||||||||||||||||||||
| 1 | 6 | 6 | |||||||||||||||||||||||||
| 2 | 2 | 1 | 6 | 6 | |||||||||||||||||||||||
| 4 | 6 | [10] | 1 | 1 | |||||||||||||||||||||||
| 6 | 3 | [3] | 1 | 6 | 7 | ||||||||||||||||||||||
| 4 | 6 | 6 | 4 | 5 | |||||||||||||||||||||||
| 2 | 1 | 4 | 5 | 3 | |||||||||||||||||||||||
| 3 | 3 | 7 | 6 | ||||||||||||||||||||||||
| 6 | 6 | 1 | 6 | 6 | |||||||||||||||||||||||
| 6 | 7 | 2 | 2 | 0 | |||||||||||||||||||||||
| WC | 4 | 5 | 6 | 6 | |||||||||||||||||||||||
| WC | 6 | 6 | WC | 2 | 3 | ||||||||||||||||||||||
| Alt | 2 | 1 | 4 | 3 | |||||||||||||||||||||||
| 1 | 4 | 2 | 6 | 6 | |||||||||||||||||||||||
| 6 | 6 | 67 | 1 | ||||||||||||||||||||||||
| 66 | 1 | 2 | 79 | 6 | |||||||||||||||||||||||
| 2 | 78 | 6 | |||||||||||||||||||||||||
References
    
    
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.