2013 NAIA Division I Men's Basketball Tournament
The 2013 Buffalo Funds - NAIA Division I Men's Basketball Tournament was held in March at Municipal Auditorium in Kansas City, Missouri. The 76th annual NAIA basketball tournament features 32 teams playing in a single-elimination format.[1] The opening game started on March 13, and the National Championship Game was played on March 19.[2]
| 2013 NAIA Division I Men's Basketball Tournament | |
|---|---|
| Teams | 32 | 
| Champions | Georgetown (Ky.) | 
| Runner-Up | SAGU (Texas) | 
| Semifinalists | LSU Shreveport (La.) Lindsey Wilson (Ky.) | 
Awards and honors
    
- Leading scorer:
- Leading rebounder:
- Player of the Year:
- Most consecutive tournament appearances: 22nd, Georgetown (KY)
- Most tournament appearances: 32nd, Georgetown (KY) [3]
2013 NAIA bracket
    
| First Round March 13–14 | Second Round March 15 | Quarterfinals March 16 | National Semifinals March 18 | National Championship March 19 | ||||||||||||||||||||
| 1 | Columbia (Mo.) | 68 | ||||||||||||||||||||||
| - | Oklahoma City | 37 | ||||||||||||||||||||||
| 1 | Columbia (Mo.) | 66 | ||||||||||||||||||||||
| - | Hope International (Calif.) | 64 | ||||||||||||||||||||||
| - | Hope International (Calif.) | 80 | ||||||||||||||||||||||
| 16 | Emmanuel (Ga.) | 62 | ||||||||||||||||||||||
| 1 | Columbia (Mo.) | 78 | ||||||||||||||||||||||
| March 13 | ||||||||||||||||||||||||
| - | LSU Shreveport (La.) | 79 | ||||||||||||||||||||||
| 9 | Evangel (Mo.) | 64 | ||||||||||||||||||||||
| - | Montana State-Northern | 54 | ||||||||||||||||||||||
| 9 | Evangel (Mo.) | 70 | ||||||||||||||||||||||
| - | LSU Shreveport | 77 | ||||||||||||||||||||||
| - | LSU Shreveport (La.) | 91 | ||||||||||||||||||||||
| 8 | Pikeville (Ky.) | 87 | ||||||||||||||||||||||
| - | LSU Shreveport (La.) | 88 | ||||||||||||||||||||||
| 13 | Georgetown (Ky.) | 90 | ||||||||||||||||||||||
| 5 | Lewis-Clark State (Idaho) | 72 | ||||||||||||||||||||||
| - | Culver-Stockton (Mo.) | 91 | ||||||||||||||||||||||
| - | Culver-Stockton (Mo.) | 97 | ||||||||||||||||||||||
| - | Concordia (Calif.) | 85 | ||||||||||||||||||||||
| - | Concordia (Calif.) | 92 | ||||||||||||||||||||||
| 12 | William Carey (Miss.) | 86 | ||||||||||||||||||||||
| - | Culver-Stockton (Mo.) | 82 | ||||||||||||||||||||||
| March 14 | ||||||||||||||||||||||||
| 13 | Georgetown (Ky.) | 86 | ||||||||||||||||||||||
| 13 | Georgetown (Ky.) | 70 | ||||||||||||||||||||||
| - | St. Thomas (Texas) | 68 | ||||||||||||||||||||||
| 13 | Georgetown (Ky.) | 80 | ||||||||||||||||||||||
| 4 | John Brown (Ark.) | 67 | ||||||||||||||||||||||
| - | Life (Ga.) | 66 | ||||||||||||||||||||||
| 4 | John Brown (Ark.) | 68 | ||||||||||||||||||||||
| 13 | Georgetown (Ky.) | 88 | ||||||||||||||||||||||
| 6 | SAGU (Texas) | 62 | ||||||||||||||||||||||
| 3 | Lee (Tenn.) | 67 | ||||||||||||||||||||||
| - | Voorhees (S.C.) | 49 | ||||||||||||||||||||||
| 3 | Lee (Tenn.) | 73 | ||||||||||||||||||||||
| 14 | Montana Western | 83 | ||||||||||||||||||||||
| - | Philander Smith (Ark.) | 94 | ||||||||||||||||||||||
| 14 | Montana Western | 99* | ||||||||||||||||||||||
| 14 | Montana Western | 79 | ||||||||||||||||||||||
| March 13 | ||||||||||||||||||||||||
| 6 | SAGU (Texas) | 84 | ||||||||||||||||||||||
| 11 | Westmont (Calif.) | 65 | ||||||||||||||||||||||
| - | Martin Methodist (Tenn.) | 71 | ||||||||||||||||||||||
| - | Martin Methodist (Tenn.) | 68 | ||||||||||||||||||||||
| - | SAGU (Texas) | 72 | ||||||||||||||||||||||
| - | Science & Arts (Okla.) | 58 | ||||||||||||||||||||||
| 6 | SAGU (Texas) | 62 | ||||||||||||||||||||||
| 6 | SAGU (Texas) | 80 | ||||||||||||||||||||||
| 2 | Lindsey Wilson (Ky.) | 64 | ||||||||||||||||||||||
| 7 | Cal State San Marcos | 98 | ||||||||||||||||||||||
| - | MidAmerica Nazarene (Kan.) | 109 | ||||||||||||||||||||||
| - | MidAmerica Nazarene (Kan.) | 68 | ||||||||||||||||||||||
| 10 | Oklahoma Baptist | 66 | ||||||||||||||||||||||
| - | Arizona Christian | 73 | ||||||||||||||||||||||
| 10 | Oklahoma Baptist | 83 | ||||||||||||||||||||||
| - | MidAmerica Nazarene (Kan.) | 74 | ||||||||||||||||||||||
| March 14 | ||||||||||||||||||||||||
| 2 | Lindsey Wilson (Ky.) | 83 | ||||||||||||||||||||||
| 15 | Xavier (La.) | 59 | ||||||||||||||||||||||
| - | Faulkner (Ala.) | 72 | ||||||||||||||||||||||
| - | Faulkner (Ala.) | 60 | ||||||||||||||||||||||
| - | Lindsey Wilson (Ky.) | 66 | ||||||||||||||||||||||
| - | Rocky Mountain (Mont.) | 79 | ||||||||||||||||||||||
| 2 | Lindsey Wilson (Ky.) | 84 | ||||||||||||||||||||||
- * denotes overtime.
See also
    
    
References
    
- NAIA.org
- "2013 Buffalo Funds-NAIA Division I Men's Basketball National Championship" (PDF). Naia.org. Retrieved 2017-03-31.
- NAIA Results
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.