2014 Aegon Trophy – Men's doubles
Jamie Murray and John Peers were the defending champions, but decided not to compete.
| Men's doubles | |
|---|---|
| 2014 Aegon Trophy | |
| Champion | |
| Runner-up | |
| Final score | 6–7(2–7), 6–2, [11–9] |
Chris Guccione and Rajeev Ram won the title, defeating Colin Fleming and Andre Sá in the final, 6–7(2–7), 6–2, [11–9].
Seeds
Colin Fleming /
Andre Sá (final)
Ken Skupski /
Neal Skupski (quarterfinals)
Nicholas Monroe /
Divij Sharan (first round)
Chris Guccione /
Rajeev Ram (champions)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Draw
| First round | Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||
| 1 | 64 | 6 | [12] | ||||||||||||||||||||||||
| WC | 77 | 2 | [10] | 1 | 6 | 6 | |||||||||||||||||||||
| 6 | 6 | 3 | 4 | ||||||||||||||||||||||||
| 2 | 3 | 1 | 4 | 77 | [10] | ||||||||||||||||||||||
| 3 | 67 | 77 | [3] | 6 | 63 | [3] | |||||||||||||||||||||
| 79 | 63 | [10] | 6 | 3 | [9] | ||||||||||||||||||||||
| 67 | 3 | 3 | 6 | [11] | |||||||||||||||||||||||
| 79 | 6 | 1 | 77 | 2 | [9] | ||||||||||||||||||||||
| 5 | 77 | [7] | 4 | 62 | 6 | [11] | |||||||||||||||||||||
| 7 | 63 | [10] | 3 | 6 | [7] | ||||||||||||||||||||||
| Q | 66 | 4 | 4 | 6 | 3 | [10] | |||||||||||||||||||||
| 4 | 78 | 6 | 4 | 77 | 77 | ||||||||||||||||||||||
| WC | 6 | 6 | WC | 65 | 63 | ||||||||||||||||||||||
| 4 | 4 | WC | 4 | 6 | [10] | ||||||||||||||||||||||
| WC | 3 | 2 | 2 | 6 | 4 | [4] | |||||||||||||||||||||
| 2 | 6 | 6 | |||||||||||||||||||||||||
References
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.