2014 Heilbronner Neckarcup – Doubles
This was the first edition of the event. Andre Begemann and Tim Puetz won the title, defeating Jesse Huta Galung and Rameez Junaid in the final, 6–3, 6–3.
| Doubles | |
|---|---|
| 2014 Heilbronner Neckarcup | |
| Champion | |
| Runner-up | |
| Final score | 6–3, 6–3 |
Seeds
Martin Emmrich /
Nicholas Monroe (first round)
Johan Brunström /
Henri Kontinen (quarterfinals)
Julian Knowle /
Michal Mertiňák (semifinals)
Jesse Huta Galung /
Rameez Junaid (final)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Draw
| First round | Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||
| 1 | 5 | 3 | |||||||||||||||||||||||||
| 7 | 6 | 5r | |||||||||||||||||||||||||
| 77 | 6 | 5 | |||||||||||||||||||||||||
| 62 | 4 | 6 | 2 | [10] | |||||||||||||||||||||||
| 3 | 6 | 6 | 3 | 2 | 6 | [6] | |||||||||||||||||||||
| WC | 4 | 3 | 3 | 6 | 6 | ||||||||||||||||||||||
| WC | 6 | 5 | [1] | 0 | 2 | ||||||||||||||||||||||
| 2 | 7 | [10] | 6 | 6 | |||||||||||||||||||||||
| Alt | 2 | 4 | 4 | 3 | 3 | ||||||||||||||||||||||
| PR | 6 | 6 | PR | 2 | 6 | [5] | |||||||||||||||||||||
| PR | 3 | 4 | 4 | 6 | 4 | [10] | |||||||||||||||||||||
| 4 | 6 | 6 | 4 | 6 | 6 | ||||||||||||||||||||||
| 4 | 6 | [10] | 2 | 3 | |||||||||||||||||||||||
| 6 | 4 | [7] | 6 | 6 | |||||||||||||||||||||||
| 2 | 4 | 2 | 4 | 3 | |||||||||||||||||||||||
| 2 | 6 | 6 | |||||||||||||||||||||||||
References
Sources
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.