2014 World RX of Finland
The 2014 World RX of Finland was the 4th round of the inaugural season of the FIA World Rallycross Championship.[1] It was held at the Tykkimäki amusement park in Kouvola. It was the first World Championship rallycross event ever held in Finland.
| 2014 World RX of Finland | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Round 4 of 12 in the 2014 FIA World Rallycross Championship | |||||||||||||||||||||||||
| Date | 28–29 June 2014 | ||||||||||||||||||||||||
| Location | Kouvola, Kymenlaakso | ||||||||||||||||||||||||
| Venue | Tykkimäen Moottorirata | ||||||||||||||||||||||||
| Results | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
American Tanner Foust won the event, and became the first World Championship event winner from North America.
Heats
.jpg.webp)
Alexander Hvaal loses control in front of Riku Tahko
| Pos. | No. | Driver | Team | Car | H1 | H2 | H3 | H4 | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 13 | Olsbergs MSE | Ford Fiesta ST | 2nd | 3rd | 2nd | 2nd | 16 | |
| 2 | 92 | Marklund Motorsport | Volkswagen Polo | 4th | 1st | 1st | 11th | 15 | |
| 3 | 15 | Olsbergs MSE | Ford Fiesta ST | 1st | 4th | 3rd | 5th | 14 | |
| 4 | 34 | Marklund Motorsport | Volkswagen Polo | 7th | 6th | 5th | 1st | 13 | |
| 5 | 44 | Monster Energy World RX | Citroën DS3 | 6th | 5th | 11th | 4th | 12 | |
| 6 | 57 | Marklund Motorsport | Volkswagen Polo | 8th | 7th | 4th | 12th | 11 | |
| 7 | 60 | Hedströms Motorsport | Škoda Fabia | 12th | 11th | 8th | 3rd | 10 | |
| 8 | 66 | LD Motorsports World RX | Citroën DS3 | 9th | 8th | 10th | 6th | 9 | |
| 9 | 3 | Team Peugeot-Hansen | Peugeot 208 T16 | 3rd | 2nd | 20th | 7th | 8 | |
| 10 | 11 | PSRX | Citroën DS3 | 11th | 10th | 6th | 9th | 7 | |
| 11 | 1 | Team Peugeot-Hansen | Peugeot 208 T16 | 5th | 21st | 9th | 8th | 6 | |
| 12 | 33 | Monster Energy World RX | Citroën DS3 | 21st | 12th | 7th | 10th | 5 | |
| 13 | 5 | EKS RX | Audi S1 | 16th | 15th | 12th | 13th | 4 | |
| 14 | 12 | PSRX | Citroën DS3 | 10th | 9th | 13th | 19th | 3 | |
| 15 | 59 | ARP-Motorsport | Škoda Fabia | 14th | 13th | 17th | 14th | 2 | |
| 16 | 25 | Albatec Racing | Peugeot 208 | 13th | 14th | 15th | 17th | 1 | |
| 17 | 58 | LD Motorsports World RX | Citroën DS3 | 15th | 16th | 14th | 18th | ||
| 18 | 54 | JJ Racing | Ford Focus | 17th | 18th | 19th | 15th | ||
| 19 | 62 | Reinsalu Sport | Ford Fiesta | 19th | 19th | 18th | 16th | ||
| 20 | 23 | Teemu Patsi | Ford Fiesta | 18th | 22nd | 16th | 20th | ||
| 21 | 45 | Atro Määttä | Ford Fiesta | 22nd | 17th | 21st | 21st | ||
| 22 | 56 | Silvo Viitanen | Ford Fiesta | 20th | 20th | 22nd | 22nd | ||
| 23 | 61 | Reinsalu Sport | Ford Fiesta | 23rd | 23rd | 23rd | 23rd | ||
| 24 | 80 | EKS RX | Audi S1 | 24th | 24th | 24th | 24th |
Semi-Finals
Semi-Final 1
| Pos. | No. | Driver | Team | Time | Pts |
|---|---|---|---|---|---|
| 1 | 15 | Olsbergs MSE | 5:05.995 | 6 | |
| 2 | 13 | Olsbergs MSE | +1.931 | 5 | |
| 3 | 44 | Monster Energy World RX | +3.404 | 4 | |
| 4 | 3 | Team Peugeot-Hansen | DNF | 3 | |
| 5 | 60 | Hedströms Motorsport | DNF | 2 | |
| 6 | 1 | Team Peugeot-Hansen | DNF | 1 |
Semi-Final 2
| Pos. | No. | Driver | Team | Time | Pts |
|---|---|---|---|---|---|
| 1 | 34 | Marklund Motorsport | 5:07.030 | 6 | |
| 2 | 92 | Marklund Motorsport | +24.876 | 5 | |
| 3 | 11 | PSRX | +32.910 | 4 | |
| 4 | 57 | Marklund Motorsport | DNF | 3 | |
| 5 | 66 | LD Motorsports World RX | DNF | 2 | |
| 6 | 33 | Monster Energy World RX | DNF | 1 |
Final
| Pos. | No. | Driver | Team | Time | Pts |
|---|---|---|---|---|---|
| 1 | 34 | Marklund Motorsport | 4:59.725 | 8 | |
| 2 | 13 | Olsbergs MSE | +3.675 | 5 | |
| 3 | 15 | Olsbergs MSE | +5.455 | 4 | |
| 4 | 44 | Monster Energy World RX | +19.613 | 3 | |
| 5 | 92 | Marklund Motorsport | +26.041 | 2 | |
| 6 | 60 | Hedströms Motorsport | DNF | 1 |
† Petter Solberg qualified for the final but was unable to take the grid. Joni-Pekka Rajala was allowed to fill his place.
Championship standings after the event
| Pos. | Driver | Points |
|---|---|---|
| 1 | 96 | |
| 2 | 82 | |
| 3 | 80 | |
| 4 | 74 | |
| 5 | 61 |
References
- "Results - 2014 World RX of Finland". rallycrossrx.com. Retrieved 10 April 2015.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
