2016 Ricoh Open – Men's doubles
Ivo Karlović and Łukasz Kubot were the defending champions, but Karlović chose not to participate this year and Kubot chose to compete in Stuttgart instead.
Mate Pavić and Michael Venus won the title, defeating Dominic Inglot and Raven Klaasen in the final, 3–6, 6–3, [11–9].
| Men's doubles | |
|---|---|
| 2016 Ricoh Open | |
| Champions | |
| Runners-up | |
| Final score | 3–6, 6–3, [11–9] | 
Seeds
    
 Rohan Bopanna / 
 Nicolas Mahut (quarterfinals)
 Ivan Dodig / 
 Rajeev Ram (quarterfinals, withdrew)
 Dominic Inglot / 
 Raven Klaasen (final)
 Daniel Nestor / 
 Aisam-ul-Haq Qureshi (first round)
Draw
    
    Key
    
- Q = Qualifier
 - WC = Wild card
 - LL = Lucky loser
 - Alt = Alternate
 - SE = Special exempt
 - PR = Protected ranking
 - ITF = ITF entry
 - JE = Junior exempt
 - w/o = Walkover
 - r = Retired
 - d = Defaulted
 - SR = Special ranking
 
Draw
    
| First round | Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||
| 1 | 6 | 6 | |||||||||||||||||||||||||
| WC | 1 | 4 | 1 | 3 | 5 | ||||||||||||||||||||||
| 3 | 3 | 6 | 7 | ||||||||||||||||||||||||
| 6 | 6 | 66 | 6 | [8] | |||||||||||||||||||||||
| 3 | 3 | 6 | [10] | 3 | 78 | 1 | [10] | ||||||||||||||||||||
| 6 | 3 | [8] | 3 | 6 | 6 | ||||||||||||||||||||||
| WC | 6 | 3 | [3] | 4 | 1 | ||||||||||||||||||||||
| 3 | 6 | [10] | 3 | 6 | 3 | [9] | |||||||||||||||||||||
| 6 | 3 | [10] | 3 | 6 | [11] | ||||||||||||||||||||||
| 2 | 6 | [6] | 78 | 3 | [7] | ||||||||||||||||||||||
| 6 | 6 | 66 | 6 | [10] | |||||||||||||||||||||||
| 4 | 3 | 1 | 4 | 4 | |||||||||||||||||||||||
| 65 | 6 | [14] | 6 | 6 | |||||||||||||||||||||||
| 77 | 3 | [12] | w/o | ||||||||||||||||||||||||
| 711 | 4 | [7] | 2 | ||||||||||||||||||||||||
| 2 | 69 | 6 | [10] | ||||||||||||||||||||||||
References
    
    
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.