2018–19 Albanian Basketball Superleague
The 2018–19 Albanian Basketball Superleague, is the 53rd season of the top professional basketball league in Albania.
| Albanian Basketball Superleague | |
|---|---|
| Season | 2018–19 |
| Teams | 6 |
| Dates | 7 October 2018 – May 2019 |
| TV | Telesport TVSH |
| Final positions | |
| Champions | Goga (1st title) |
| Runners-up | Teuta |
| Relegated | Kamza |
← 2017–18 2019–20 → | |
Competition format
The six clubs played a four-legged round robin tournament where the four first qualified teams would advance to the playoffs.
The fifth qualified team faced the runner-up of the second division in a best-of-three games playoff for avoiding relegation, and the last qualified team was directly relegated.
Clubs and arenas
| Club | Location | Founded | Colours | Arena | Capacity | Head Coach |
|---|---|---|---|---|---|---|
| Goga | Durrës | Ramazan Njala Sports Palace | ||||
| Kamza | Kamëz | Bathore Sports Hall | ||||
| Partizani | Tirana | Asllan Rusi Sports Palace | ||||
| Teuta | Durrës | Ramazan Njala Sports Palace | ||||
| Tirana | Tirana | Farie Hoti Sports Palace | ||||
| Vllaznia | Shkodër | Qazim Dërvishi Sports Palace |
Regular season
League table
| Pos | Team | Pld | W | L | PF | PA | PD | Pts | Qualification or relegation |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Goga | 20 | 18 | 2 | 1856 | 1565 | +291 | 38 | Qualification to playoffs |
| 2 | Teuta | 20 | 15 | 5 | 1757 | 1488 | +269 | 35 | |
| 3 | Partizani | 20 | 10 | 10 | 1639 | 1536 | +103 | 30 | |
| 4 | Tirana | 20 | 8 | 12 | 1568 | 1656 | −88 | 28 | |
| 5 | Vllaznia | 20 | 5 | 15 | 1569 | 1811 | −242 | 25 | Relegation playoffs |
| 6 | Kamza (R) | 20 | 4 | 16 | 1531 | 1855 | −324 | 24 | Relegation to First Division |
Results
Playoffs
The semi-finals were played in a best-of-three playoff format and the finals in a best-of-five playoff format (1-1-1-1-1).
Relegation playoffs
Vllaznia played legs 1 and 3 at home.
| Team 1 | Series | Team 2 | Game 1 | Game 2 | Game 3 |
|---|---|---|---|---|---|
| Vllaznia | 2–0 | Invaders | 91–56 | 107–75 |
Albanian clubs in European competitions
| Team | Competition | Progress |
|---|---|---|
| Teuta | Balkan League | Runner-up |
References
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
