2018 4 Hours of Monza
The 2018 4 Hours of Monza was an endurance motor race that took place at the Autodromo Nazionale Monza near Monza, Italy between 11 and 13 May 2018, and served as the second round of the 2018 European Le Mans Series.
The overall race victory was taken by the LMP2-class Oreca 07 of G-Drive Racing, with Andrea Pizzitola, Roman Rusinov and Jean-Éric Vergne winning one week after the same driver line-up took LMP2 class victory in the 6 Hours of Spa-Francorchamps.[1]
Qualifying
    
    Qualifying result
    
Pole position in class is denoted with a yellow background.[2]
| Pos. | Class | No° | Team | Chassis | Time | Grid | 
|---|---|---|---|---|---|---|
| 1 | LMP2 | 21 |  DragonSpeed | Oreca 07 | 1:35.837 | 1 | 
| 2 | LMP2 | 29 |  Duqueine Engineering | Oreca 07 | 1:36.074 | 2 | 
| 3 | LMP2 | 26 |  G-Drive Racing | Oreca 07 | 1:36.183 | 3 | 
| 4 | LMP2 | 22 |  United Autosports | Ligier JS P217 | 1:36.414 | 4 | 
| 5 | LMP2 | 30 |  AVF by Adrián Vallés | Dallara P217 | 1:36.614 | 5 | 
| 6 | LMP2 | 40 |  G-Drive Racing | Oreca 07 | 1:36.641 | 6 | 
| 7 | LMP2 | 28 |  IDEC Sport | Oreca 07 | 1:36.817 | 7 | 
| 8 | LMP2 | 32 |  United Autosports | Ligier JS P217 | 1:37.045 | 8 | 
| 9 | LMP2 | 39 |  Graff | Oreca 07 | 1:37.065 | 9 | 
| 10 | LMP2 | 24 |  Racing Engineering | Oreca 07 | 1:37.155 | 10 | 
| 11 | LMP2 | 23 |  Panis Barthez Competition | Ligier JS P217 | 1:37.195 | 11 | 
| 12 | LMP2 | 35 |  SMP Racing | Dallara P217 | 1:37.242 | 12 | 
| 13 | LMP2 | 47 |  Cetilar Villorba Corse | Dallara P217 | 1:37.279 | 13 | 
| 14 | LMP2 | 49 |  High Class Racing | Dallara P217 | 1:37.678 | 14 | 
| 15 | LMP2 | 27 |  IDEC Sport | Ligier JS P217 | 1:40.137 | 15 | 
| 16 | LMP2 | 25 |  Algarve Pro Racing | Ligier JS P217 | 1:41.523 | 16 | 
| 17 | LMP2 | 33 |  TDS Racing | Oreca 07 | No Time | 171 | 
| 18 | LMP2 | 31 |  APR - Rebellion Racing | Oreca 07 | No Time | 181 | 
| 19 | LMP3 | 17 |  Ultimate | Norma M30 | 1:45.386 | 19 | 
| 20 | LMP3 | 19 |  M.Racing - YMR | Norma M30 | 1:45.610 | 20 | 
| 21 | LMP3 | 2 |  United Autosports | Ligier JS P3 | 1:45.677 | 21 | 
| 22 | LMP3 | 15 |  RLR Msport | Ligier JS P3 | 1:45.744 | 22 | 
| 23 | LMP3 | 10 |  Oregon Team | Norma M30 | 1:45.910 | 23 | 
| 24 | LMP3 | 11 |  Eurointernational | Ligier JS P3 | 1:46.161 | 24 | 
| 25 | LMP3 | 5 |  NEFIS By Speed Factory | Ligier JS P3 | 1:46.222 | 25 | 
| 26 | LMP3 | 8 |  DKR Engineering | Norma M30 | 1:46.272 | 26 | 
| 27 | LMP3 | 20 |  Racing For Poland | Ligier JS P3 | 1:46.444 | 27 | 
| 28 | LMP3 | 6 |  360 Racing | Ligier JS P3 | 1:46.586 | 28 | 
| 29 | LMP3 | 4 |  Cool Racing | Ligier JS P3 | 1:46.590 | 29 | 
| 30 | LMP3 | 3 |  United Autosports | Ligier JS P3 | 1:46.805 | 30 | 
| 31 | LMP3 | 7 |  Ecurie Ecosse/Nielsen | Ligier JS P3 | 1:46.846 | 31 | 
| 32 | LMP3 | 18 |  M.Racing - YMR | Ligier JS P3 | 1:46.860 | 32 | 
| 33 | LMP3 | 13 |  Inter Europol Competition | Ligier JS P3 | 1:46.890 | 33 | 
| 34 | LMP3 | 14 |  Inter Europol Competition | Ligier JS P3 | 1:46.981 | 34 | 
| 35 | LMGTE | 80 |  Ebimotors | Porsche 911 RSR | 1:47.493 | 35 | 
| 36 | LMGTE | 88 |  Proton Competition | Porsche 911 RSR | 1:47.511 | 36 | 
| 37 | LMGTE | 55 |  Spirit of Race | Ferrari 488 GTE | 1:47.574 | 37 | 
| 38 | LMP3 | 16 |  BHK Motorsport | Ligier JS P3 | 1:47.827 | 38 | 
| 39 | LMGTE | 83 |  Krohn Racing | Ferrari 488 GTE | 1:47.878 | 39 | 
| 40 | LMGTE | 77 |  Proton Competition | Porsche 911 RSR | 1:48.199 | 40 | 
| 41 | LMP3 | 9 |  AT Racing | Ligier JS P3 | No Time | 412 | 
| 42 | LMGTE | 66 |  JMW Motorsport | Ferrari 488 GTE | No Time | 422 | 
- Notes
- ^1 – The No° 33 TDS Racing Oreca 07 and the No° 31 APR - Rebellion Racing Oreca 07 originally qualified in first and third places respectively in the overall classification but had all lap times deleted and were demoted to the back of the LMP2 grid due to a breach of the technical regulations.[2][3]
- ^2 – The No° 9 AT Racing Ligier JS P3 and the No° 66 JMW Motorsport Ferrari 488 GTE were both demoted to the back of the grid due to a stewards' decision.[2]
Race
    
    Race result
    
Class winners are denoted with a yellow background.[4]
| Pos. | Class | No° | Team | Drivers | Chassis | Tyre | Laps | 
|---|---|---|---|---|---|---|---|
| Engine | |||||||
| 1 | LMP2 | 26 |  G-Drive Racing |  Andrea Pizzitola  Roman Rusinov  Jean-Éric Vergne | Oreca 07 | D | 124 | 
| Gibson GK428 4.2 L V8 | |||||||
| 2 | LMP2 | 33 |  TDS Racing |  Loïc Duval  François Perrodo  Matthieu Vaxivière | Oreca 07 | D | 124 | 
| Gibson GK428 4.2 L V8 | |||||||
| 3 | LMP2 | 28 |  IDEC Sport |  Paul-Loup Chatin  Paul Lafargue  Memo Rojas | Oreca 07 | M | 124 | 
| Gibson GK428 4.2 L V8 | |||||||
| 4 | LMP2 | 21 |  DragonSpeed |  Ben Hanley  Henrik Hedman  Nicolas Lapierre | Oreca 07 | M | 124 | 
| Gibson GK428 4.2 L V8 | |||||||
| 5 | LMP2 | 24 |  Racing Engineering |  Norman Nato  Paul Petit  Olivier Pla | Oreca 07 | D | 124 | 
| Gibson GK428 4.2 L V8 | |||||||
| 6 | LMP2 | 29 |  Duqueine Engineering |  Nico Jamin  Nelson Panciatici  Pierre Ragues | Oreca 07 | M | 124 | 
| Gibson GK428 4.2 L V8 | |||||||
| 7 | LMP2 | 23 |  Panis Barthez Competition |  Timothé Buret  Julien Canal  Will Stevens | Ligier JS P217 | M | 124 | 
| Gibson GK428 4.2 L V8 | |||||||
| 86 | LMP2 | 31 |  APR - Rebellion Racing |  Ryan Cullen  Gustavo Menezes  Harrison Newey | Oreca 07 | D | 124 | 
| Gibson GK428 4.2 L V8 | |||||||
| 9 | LMP2 | 47 |  Cetilar Villorba Corse |  Roberto Lacorte  Felipe Nasr  Giorgio Sernagiotto | Dallara P217 | D | 123 | 
| Gibson GK428 4.2 L V8 | |||||||
| 10 | LMP2 | 22 |  United Autosports |  Filipe Albuquerque  Philip Hanson | Ligier JS P217 | D | 123 | 
| Gibson GK428 4.2 L V8 | |||||||
| 11 | LMP2 | 32 |  United Autosports |  Wayne Boyd  William Owen  Hugo de Sadeleer | Ligier JS P217 | D | 123 | 
| Gibson GK428 4.2 L V8 | |||||||
| 12 | LMP2 | 27 |  IDEC Sport |  William Cavailhes  Patrice Lafargue  Erik Maris | Ligier JS P217 | M | 120 | 
| Gibson GK428 4.2 L V8 | |||||||
| 13 | LMP2 | 25 |  Algarve Pro Racing |  Ate De Jong  Tacksung Kim  Mark Patterson | Ligier JS P217 | D | 120 | 
| Gibson GK428 4.2 L V8 | |||||||
| 14 | LMP3 | 11 |  Eurointernational |  Giorgio Mondini  Kay Van Berlo | Ligier JS P3 | M | 118 | 
| Nissan VK50VE 5.0 L V8 | |||||||
| 15 | LMP3 | 6 |  360 Racing |  Ross Kaiser  James Swift  Terrence Woodward | Ligier JS P3 | M | 117 | 
| Nissan VK50VE 5.0 L V8 | |||||||
| 16 | LMP3 | 3 |  United Autosports |  Matthew Bell .svg.png.webp) Garett Grist  Anthony Wells | Ligier JS P3 | M | 117 | 
| Nissan VK50VE 5.0 L V8 | |||||||
| 17 | LMP3 | 13 |  Inter Europol Competition |  Martin Hippe  Jakub Smiechowski | Ligier JS P3 | M | 117 | 
| Nissan VK50VE 5.0 L V8 | |||||||
| 18 | LMP3 | 2 |  United Autosports |  John Falb  Sean Rayhall | Ligier JS P3 | M | 117 | 
| Nissan VK50VE 5.0 L V8 | |||||||
| 19 | LMP3 | 5 |  NEFIS By Speed Factory |  Timur Boguslavskiy  Aleksey Chuklin  Daniil Pronenko | Ligier JS P3 | M | 117 | 
| Nissan VK50VE 5.0 L V8 | |||||||
| 20 | LMP3 | 17 |  Ultimate |  François Hériau  Jean-Baptiste Lahaye  Matthieu Lahaye | Norma M30 | M | 116 | 
| Nissan VK50VE 5.0 L V8 | |||||||
| 21 | LMGTE | 55 |  Spirit of Race |  Duncan Cameron  Matt Griffin  Aaron Scott | Ferrari 488 GTE | D | 116 | 
| Ferrari F154CB 3.9 L Turbo V8 | |||||||
| 22 | LMP3 | 10 |  Oregon Team |  Clément Mateu  Andrés Méndez  Riccardo Ponzio | Norma M30 | M | 116 | 
| Nissan VK50VE 5.0 L V8 | |||||||
| 23 | LMP3 | 4 |  Cool Racing |  Iradj Alexander  Antonin Borga  Alexandre Coigny | Ligier JS P3 | M | 116 | 
| Nissan VK50VE 5.0 L V8 | |||||||
| 24 | LMGTE | 77 |  Proton Competition |  Marvin Dienst  Marc Lieb  Christian Ried | Porsche 911 RSR | D | 116 | 
| Porsche 4.0 L Flat-6 | |||||||
| 25 | LMGTE | 80 |  EbiMotors |  Fabio Babini  Raymond Narac  Riccardo Pera | Porsche 911 RSR | D | 116 | 
| Porsche 4.0 L Flat-6 | |||||||
| 263 | LMP3 | 7 |  Ecurie Ecosse/Nielsen |  Alex Kapadia  Colin Noble  Christian Stubbe Olsen | Ligier JS P3 | M | 116 | 
| Nissan VK50VE 5.0 L V8 | |||||||
| 27 | LMP3 | 15 |  RLR Msport | .svg.png.webp) John Farano  Rob Garofall  Job van Uitert | Ligier JS P3 | M | 115 | 
| Nissan VK50VE 5.0 L V8 | |||||||
| 28 | LMP3 | 16 |  BHK Motorsport |  Jacopo Baratto  Francesco Dracone | Ligier JS P3 | M | 115 | 
| Nissan VK50VE 5.0 L V8 | |||||||
| 29 | LMGTE | 66 |  JMW Motorsport |  Liam Griffin  Alex MacDowall  Miguel Molina | Ferrari 488 GTE | D | 115 | 
| Ferrari F154CB 3.9 L Turbo V8 | |||||||
| 30 | LMGTE | 88 |  Proton Competition |  Gianmaria Bruni  Gianluca Roda  Giorgio Roda | Porsche 911 RSR | D | 115 | 
| Porsche 4.0 L Flat-6 | |||||||
| 31 | LMGTE | 83 |  Krohn Racing |  Andrea Bertolini  Niclas Jönsson  Tracy Krohn | Ferrari 488 GTE | D | 114 | 
| Ferrari F154CB 3.9 L Turbo V8 | |||||||
| 32 | LMP3 | 19 |  M.Racing - YMR |  David Droux  Nicolas Ferrer  Lucas Légeret | Norma M30 | M | 113 | 
| Nissan VK50VE 5.0 L V8 | |||||||
| 335 | LMP3 | 20 |  Racing For Poland |  Tomasz Blicharski  Henning Enqvist  Alex Fontana | Ligier JS P3 | M | 109 | 
| Nissan VK50VE 5.0 L V8 | |||||||
| 34 | LMP2 | 49 |  High Class Racing |  Dennis Andersen  Anders Fjordbach | Dallara P217 | D | 104 | 
| Gibson GK428 4.2 L V8 | |||||||
| 354 | LMP3 | 14 |  Inter Europol Competition |  Luca Demarchi  Paul Scheuschner  Hendrik Still | Ligier JS P3 | M | 99 | 
| Nissan VK50VE 5.0 L V8 | |||||||
| Ret | LMP2 | 35 |  SMP Racing |  Matevos Isaakyan  Egor Orudzhev  Viktor Shaytar | Dallara P217 | D | 62 | 
| Gibson GK428 4.2 L V8 | |||||||
| Ret | LMP2 | 30 |  AVF by Adrián Vallés |  Henrique Chaves  Konstantin Tereshchenko | Dallara P217 | D | 61 | 
| Gibson GK428 4.2 L V8 | |||||||
| Ret | LMP3 | 18 |  M.Racing - YMR |  Natan Bihel  Laurent Millara | Ligier JS P3 | M | 57 | 
| Nissan VK50VE 5.0 L V8 | |||||||
| Ret | LMP3 | 9 |  AT Racing |  Mikkel Jensen  Alexander Talkanitsa, Jr.  Alexander Talkanitsa, Sr. | Ligier JS P3 | M | 56 | 
| Nissan VK50VE 5.0 L V8 | |||||||
| Ret | LMP3 | 8 |  DKR Engineering | .svg.png.webp) Jean Glorieux  Alexander Toril  Miguel Toril | Norma M30 | M | 46 | 
| Nissan VK50VE 5.0 L V8 | |||||||
| Ret | LMP2 | 40 |  G-Drive Racing | .svg.png.webp) James Allen  Enzo Guibbert  José Gutiérrez | Oreca 07 | D | 19 | 
| Gibson GK428 4.2 L V8 | |||||||
| Ret | LMP2 | 39 |  Graff |  Alexandre Cougnaud  Tristan Gommendy  Jonathan Hirschi | Oreca 07 | D | 7 | 
| Gibson GK428 4.2 L V8 | |||||||
| DNS | LMP3 | 12 |  Eurointernational |  Andrea Dromedari  Max Hanratty  Mark Kvamme | Ligier JS P3 | M | |
| Nissan VK50VE 5.0 L V8 | 
- Notes
- ^3 – The No° 7 Ecurie Ecosse/Nielsen Ligier JS P3 was issued with an 80-second time penalty due to a stewards' decision.[4]
- ^4 – The No° 14 Inter Europol Competition Ligier JS P3 was issued with a 5-lap time penalty due to a stewards' decision.[4]
- ^5 – The No° 20 Racing For Poland Ligier JS P3 was issued with a 2-lap time penalty due to a stewards' decision.[4]
- ^6 – The No° 31 APR - Rebellion Racing Oreca 07 was issued with a 30-second time penalty due to a stewards' decision.[4]
References
    
- Carter, Jeff (13 May 2018). "G-Drive Racing Take Dominant Victory in Italy". europeanlemansseries.com. Automobile Club de l'Ouest. Retrieved 19 May 2018.
- "European Le Mans Series – 4 Hours of Monza – Race (240') – Starting Grid" (PDF). elms.alkamelsystems.com. 12 May 2018. Retrieved 12 May 2018.
- Lloyd, Daniel (12 May 2018). "TDS Loses Monza Pole; DragonSpeed Promoted". sportscar365. John Dagys Media. Retrieved 12 May 2018.
- "European Le Mans Series – 4 Hours of Monza – Race – Final Classification" (PDF). elms.alkamelsystems.com. 13 May 2018. Retrieved 19 May 2018.
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
