2018 Boodles Challenge
The 2018 Boodles Challenge was an exhibition tournament held before Wimbledon to serve as a warm-up to players. Taking place from 26 June to 30 June 2018 at Stoke Park in London, it was the 17th edition of the Boodles Challenge. As with last year, no player was declared champion.
| 2018 Boodles Challenge | |
|---|---|
| Date | 26–30 June 2018 | 
| Edition | 17th | 
| Category | Exhibition tournament | 
| Surface | Grass | 
| Location | Stoke Poges, Buckinghamshire United Kingdom | 
Participants
    
 Radu Albot Radu Albot
 Kevin Anderson Kevin Anderson
 Victoria Azarenka Victoria Azarenka
 Liam Broady Liam Broady
 Pablo Carreño Busta Pablo Carreño Busta
 Juan Martín del Potro Juan Martín del Potro
 Fabio Fognini Fabio Fognini
 Taylor Fritz Taylor Fritz
 Malek Jaziri Malek Jaziri
.svg.png.webp) Thanasi Kokkinakis Thanasi Kokkinakis
 Sebastian Korda Sebastian Korda
.svg.png.webp) Nick Kyrgios Nick Kyrgios
 Benoît Paire Benoît Paire
 Andrea Petkovic Andrea Petkovic
.svg.png.webp) Vasek Pospisil Vasek Pospisil
 Monica Puig Monica Puig
 Sam Querrey Sam Querrey
 Albert Ramos Viñolas Albert Ramos Viñolas
 Andreas Seppi Andreas Seppi
 Sergiy Stakhovsky Sergiy Stakhovsky
.svg.png.webp) Bernard Tomic Bernard Tomic
 Stefanos Tsitsipas Stefanos Tsitsipas
 James Ward James Ward
 Marcus Willis Marcus Willis
 Alexander Zverev Alexander Zverev
Results
    
    Day 1 (26 June)
    
| Matches on Stoke Park | ||
|---|---|---|
| Winner | Loser | Score | 
|  Andrea Petkovic |  Victoria Azarenka | 6–1, 6–3 [1] | 
|  Grigor Dimitrov |  Stefanos Tsitsipas | 7–6(7–4), 6–1 | 
|  Kevin Anderson |  Fabio Fognini | 6–1, 6–2 | 
|  Liam Broady |  Benoît Paire | 7–6(7–2), 3–6, [10–7] | 
Day 2 (27 June)
    
| Matches on Stoke Park | ||
|---|---|---|
| Winner | Loser | Score | 
|  Liam Broady |  Sergiy Stakhovsky | 7–5, 4–6, [10–2] | 
|  Juan Martín del Potro |  Taylor Fritz | 6–4, 4–6, [15–13] [2] | 
| .svg.png.webp) Nick Kyrgios |  Sam Querrey | 6–2, 7–6(7–5) | 
|  Malek Jaziri |  Marcus Willis | 6–4, 6–7(1–7), [10–6] | 
Day 3 (28 June)
    
| Matches on Stoke Park | ||
|---|---|---|
| Winner | Loser | Score | 
|  Victoria Azarenka |  Monica Puig | 6–2, 6–2 | 
|  Alexander Zverev |  Pablo Carreño Busta | 6–4, 6–4 | 
|  Albert Ramos-Viñolas |  Fabio Fognini | 7–5, 6–4 | 
|  Taylor Fritz |  Stefanos Tsitsipas | 7–5, 6–3 | 
Day 4 (29 June)
    
| Matches on Stoke Park | ||
|---|---|---|
| Winner | Loser | Score | 
|  Albert Ramos-Viñolas |  Marcus Willis | 4–6, 6–3, [11–9] | 
|  Sam Querrey |  Benoît Paire | 6–2, 7–6(7–5) | 
|  Stefanos Tsitsipas |  James Ward | 7–5, 6–1 | 
|  Radu Albot |  Sebastian Korda | 6–3, 6–4 | 
Day 5 (30 June)
    
| Matches on Stoke Park | ||
|---|---|---|
| Winner | Loser | Score | 
|  Marcus Willis |  Liam Broady | 4–6, 6–3, [10–8] | 
|  Sergiy Stakhovsky |  Andreas Seppi | 6–3, 6–3 | 
| .svg.png.webp) Thanasi Kokkinakis | .svg.png.webp) Bernard Tomic | 7–6(7–5), 6–2 | 
| .svg.png.webp) Vasek Pospisil |  James Ward | 6–2, 6–1 | 
References
    
- "2018 Order of Play & Results". theboodles.com. Retrieved 30 June 2018.
- "The Boodles: Nick Kyrgios, Juan Martin del Potro win openers". tennisworldusa.com. Retrieved 30 June 2018.
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.