2018 Nottingham Open – Men's singles
Dudi Sela was the defending champion but chose not to defend his title.
| Men's singles | |
|---|---|
| 2018 Nottingham Open | |
| Champion | |
| Runner-up | |
| Final score | 7–6(7–4), 7–5 | 
Alex de Minaur won the title after defeating Dan Evans 7–6(7–4), 7–5 in the final.
Seeds
    
 Cameron Norrie (first round)
 Alex de Minaur (champion)
 Thomas Fabbiano (first round)
 Ilya Ivashka (semifinals)
 Ramkumar Ramanathan (quarterfinals)
 Peter Polansky (quarterfinals)
 Sergiy Stakhovsky (second round)
 Michael Mmoh (first round)
Draw
    
    Key
    
- Q = Qualifier
 - WC = Wild card
 - LL = Lucky loser
 - Alt = Alternate
 - SE = Special exempt
 - PR = Protected ranking
 - ITF = ITF entry
 - JE = Junior exempt
 - w/o = Walkover
 - r = Retired
 - d = Defaulted
 - SR = Special ranking
 
Finals
    
| Semifinals | Final | ||||||||||||
| SE | 4 | 6 | 6 | ||||||||||
| 6 | 2 | 3 | |||||||||||
| SE | 64 | 5 | |||||||||||
| 2/SE | 77 | 7 | |||||||||||
| 4 | 2 | 4 | |||||||||||
| 2/SE | 6 | 6 | |||||||||||
Top half
    
| First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 1 | 6 | 5 | 3 | ||||||||||||||||||||||||
| 1 | 7 | 6 | 3 | 6 | 65 | ||||||||||||||||||||||
| Q | 6 | 6 | Q | 6 | 3 | 77 | |||||||||||||||||||||
| 3 | 2 | Q | 65 | 3 | |||||||||||||||||||||||
| LL | 3 | 5 | SE | 77 | 6 | ||||||||||||||||||||||
| SE | 6 | 7 | SE | 7 | 77 | ||||||||||||||||||||||
| 3 | 5 | 7 | 5 | 62 | |||||||||||||||||||||||
| 7 | 6 | 7 | SE | 4 | 6 | 6 | |||||||||||||||||||||
| 3 | 5 | 63 | 6 | 2 | 3 | ||||||||||||||||||||||
| 7 | 77 | 6 | 6 | ||||||||||||||||||||||||
| 6 | 4 | 67 | WC | 4 | 3 | ||||||||||||||||||||||
| WC | 2 | 6 | 79 | 77 | 4 | 77 | |||||||||||||||||||||
| Q | 6 | 6 | 5 | 65 | 6 | 64 | |||||||||||||||||||||
| WC | 3 | 3 | Q | 61 | 3 | ||||||||||||||||||||||
| 77 | 5 | 4 | 5 | 77 | 6 | ||||||||||||||||||||||
| 5 | 64 | 7 | 6 | ||||||||||||||||||||||||
Bottom half
    
| First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 8 | 4 | 4 | |||||||||||||||||||||||||
| 6 | 6 | 6 | 65 | 4 | |||||||||||||||||||||||
| WC | 6 | 65 | 77 | WC | 3 | 77 | 6 | ||||||||||||||||||||
| Q | 4 | 77 | 61 | WC | 4 | 3 | |||||||||||||||||||||
| 6 | 710 | 4 | 6 | 6 | |||||||||||||||||||||||
| Q | 4 | 68 | 6 | 3 | 4 | ||||||||||||||||||||||
| 6 | 64 | 4 | 4 | 4 | 6 | 6 | |||||||||||||||||||||
| 4 | 1 | 77 | 6 | 4 | 2 | 4 | |||||||||||||||||||||
| 6 | 3 | 6 | 6 | 2/SE | 6 | 6 | |||||||||||||||||||||
| WC | 6 | 1 | 3 | 6 | 6 | 6 | |||||||||||||||||||||
| 67 | 3 | 3 | 4 | ||||||||||||||||||||||||
| 79 | 6 | 6 | 3 | 6 | 2 | ||||||||||||||||||||||
| 3 | 3 | 2/SE | 6 | 3 | 6 | ||||||||||||||||||||||
| LL | 6 | 6 | LL | 4 | 4 | ||||||||||||||||||||||
| PR | 4 | 1 | 2/SE | 6 | 6 | ||||||||||||||||||||||
| 2/SE | 6 | 6 | |||||||||||||||||||||||||
References
    
    
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.