2018 Punta Open – Doubles
This was the first edition of the tournament.
| Doubles | |
|---|---|
| 2018 Punta Open | |
| Champions |  Facundo Bagnis  Ariel Behar | 
| Runners-up |  Simone Bolelli  Alessandro Giannessi | 
| Final score | 6–2, 7–6(9–7) | 
Facundo Bagnis and Ariel Behar won the title after defeating Simone Bolelli and Alessandro Giannessi 6–2, 7–6(9–7) in the final.
Seeds
    
 Guido Andreozzi / Guido Andreozzi / Fabiano de Paula (semifinals) Fabiano de Paula (semifinals)
 Facundo Bagnis / Facundo Bagnis / Ariel Behar (champions) Ariel Behar (champions)
 Franco Agamenone / Franco Agamenone / Enrique López Pérez (first round) Enrique López Pérez (first round)
 Facundo Argüello / Facundo Argüello / Fernando Romboli (quarterfinals) Fernando Romboli (quarterfinals)
Draw
    
    Key
    
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
| First round | Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||
| 1 |  G Andreozzi  F de Paula | 6 | 6 | ||||||||||||||||||||||||
|  H Casanova  Juan Ignacio Galarza | 4 | 3 | 1 |  G Andreozzi  F de Paula | 6 | 6 | |||||||||||||||||||||
| WC |  R Arús  N Xiviller | 2 | 4 |  A Collarini  C Taberner | 4 | 2 | |||||||||||||||||||||
|  A Collarini  C Taberner | 6 | 6 | 1 |  G Andreozzi  F de Paula | 6 | 5 | [7] | ||||||||||||||||||||
| 4 |  F Argüello  F Romboli | 6 | 64 | [10] |  S Bolelli  A Giannessi | 0 | 7 | [10] | |||||||||||||||||||
| WC |  D Gimeno Traver  GM Moroni | 4 | 77 | [3] | 4 |  F Argüello  F Romboli | 3 | 3 | |||||||||||||||||||
|  P Krstin  M Zekić | 2 | 5 |  S Bolelli  A Giannessi | 6 | 6 | ||||||||||||||||||||||
|  S Bolelli  A Giannessi | 6 | 7 |  S Bolelli  A Giannessi | 2 | 67 | ||||||||||||||||||||||
|  T Lipovsek Puches  JI Londero | 6 | 6 | 2 |  F Bagnis  A Behar | 6 | 79 | |||||||||||||||||||||
|  C Gómez-Herrera  J Martí | 4 | 4 |  T Lipovsek Puches  JI Londero | 6 | 6 | ||||||||||||||||||||||
|  J Kovalík  B Zapata Miralles | 6 | 77 |  J Kovalík  B Zapata Miralles | 2 | 4 | ||||||||||||||||||||||
| 3 |  F Agamenone  E López Pérez | 4 | 65 |  T Lipovsek Puches  JI Londero | |||||||||||||||||||||||
|  M Cuevas .svg.png.webp) H Dellien | 6 | 6 | 2 |  F Bagnis  A Behar | w/o | ||||||||||||||||||||||
| WC |  Patricio Heras  S Maresca | 2 | 3 |  M Cuevas .svg.png.webp) H Dellien | |||||||||||||||||||||||
| Alt |  MF Descotte  JP Paz | 1 | 3 | 2 |  F Bagnis  A Behar | w/o | |||||||||||||||||||||
| 2 |  F Bagnis  A Behar | 6 | 6 | ||||||||||||||||||||||||
References
    
    
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.