2019 Samarkand Challenger – Singles
Luca Vanni was the defending champion but chose not to defend his title.[1]
| Singles | |
|---|---|
| 2019 Samarkand Challenger | |
| Champion |  João Menezes | 
| Runner-up |  Corentin Moutet | 
| Final score | 7–6(7–2), 7–6(9–7) | 
João Menezes won the title after defeating Corentin Moutet 7–6(7–2), 7–6(9–7) in the final.
Seeds
    
All seeds receive a bye into the second round.
 Corentin Moutet (final) Corentin Moutet (final)
 Egor Gerasimov (second round) Egor Gerasimov (second round)
 Andrej Martin (semifinals) Andrej Martin (semifinals)
 Aleksandr Nedovyesov (second round) Aleksandr Nedovyesov (second round)
 Lucas Miedler (third round) Lucas Miedler (third round)
 Uladzimir Ignatik (quarterfinals) Uladzimir Ignatik (quarterfinals)
 Gonçalo Oliveira (quarterfinals, retired) Gonçalo Oliveira (quarterfinals, retired)
 Guilherme Clezar (second round) Guilherme Clezar (second round)
 José Hernández-Fernández (quarterfinals) José Hernández-Fernández (quarterfinals)
 Ulises Blanch (third round) Ulises Blanch (third round)
 Roman Safiullin (second round) Roman Safiullin (second round)
 Roberto Ortega Olmedo (quarterfinals) Roberto Ortega Olmedo (quarterfinals)
 Pavel Kotov (third round) Pavel Kotov (third round)
 Roberto Cid Subervi (third round) Roberto Cid Subervi (third round)
 Sumit Nagal (semifinals) Sumit Nagal (semifinals)
 Marcelo Arévalo (second round) Marcelo Arévalo (second round)
Draw
    
    Key
    
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
    
| Quarterfinals | Semifinals | Final | ||||||||||||||||||
| 1 |  Corentin Moutet | 6 | 5 | |||||||||||||||||
| 7 |  Gonçalo Oliveira | 2 | 2r | |||||||||||||||||
| 1 |  Corentin Moutet | 6 | 0 | 6 | ||||||||||||||||
| 3 |  Andrej Martin | 4 | 6 | 2 | ||||||||||||||||
| 3 |  Andrej Martin | 6 | 4 | 6 | ||||||||||||||||
| 9 |  José Hernández-Fernández | 4 | 6 | 2 | ||||||||||||||||
| 1 |  Corentin Moutet | 62 | 67 | |||||||||||||||||
|  João Menezes | 77 | 79 | ||||||||||||||||||
| 6 |  Uladzimir Ignatik | 2 | 4 | |||||||||||||||||
|  João Menezes | 6 | 6 | ||||||||||||||||||
|  João Menezes | 5 | 6 | 6 | |||||||||||||||||
| 15 |  Sumit Nagal | 7 | 4 | 3 | ||||||||||||||||
| 12 |  Roberto Ortega Olmedo | 5 | 4 | |||||||||||||||||
| 15 |  Sumit Nagal | 7 | 6 | |||||||||||||||||
Section 1
    
| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
| 1 |  C Moutet | 1 | 6 | 6 | |||||||||||||||||||||||
| ITF |  S Fayziev | 3 | 0 |  A Escoffier | 6 | 3 | 1 | ||||||||||||||||||||
|  Antoine Escoffier | 6 | 6 | 1 |  C Moutet | 4 | 6 | 6 | ||||||||||||||||||||
| WC |  T Ismailov | 1 | 0 | 13 |  P Kotov | 6 | 2 | 3 | |||||||||||||||||||
|  T Gabashvili | 6 | 6 |  T Gabashvili | 4 | 4 | ||||||||||||||||||||||
| 13 |  P Kotov | 6 | 6 | ||||||||||||||||||||||||
| 1 |  C Moutet | 6 | 5 | ||||||||||||||||||||||||
| 7 |  G Oliveira | 2 | 2r | ||||||||||||||||||||||||
| 11 |  R Safiullin | 4 | 63 | ||||||||||||||||||||||||
| .svg.png.webp) H Bourchier | 2 | 63 | ITF |  K-M Maamoun | 6 | 77 | |||||||||||||||||||||
| ITF |  K-M Maamoun | 6 | 77 | ITF |  K-M Maamoun | 4 | 4 | ||||||||||||||||||||
|  V Durasovic | 6 | 3 | 6 | 7 |  G Oliveira | 6 | 6 | ||||||||||||||||||||
|  B Klein | 4 | 6 | 3 |  V Durasovic | 3 | 2 | |||||||||||||||||||||
| 7 |  G Oliveira | 6 | 6 | ||||||||||||||||||||||||
Section 2
    
| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
| 3 |  A Martin | 6 | 6 | ||||||||||||||||||||||||
| Q |  E Tiurnev | 1 | 6 | 6 | Q |  E Tiurnev | 3 | 4 | |||||||||||||||||||
| Q |  V Manafov | 6 | 3 | 2 | 3 |  A Martin | 6 | 6 | |||||||||||||||||||
|  I Marchenko | 2 | 2 | 14 |  R Cid Subervi | 3 | 4 | |||||||||||||||||||||
|  R Olivo | 6 | 6 |  R Olivo | 6 | 2 | 3 | |||||||||||||||||||||
| 14 |  R Cid Subervi | 3 | 6 | 6 | |||||||||||||||||||||||
| 3 |  A Martin | 6 | 4 | 6 | |||||||||||||||||||||||
| 9 |  J Hernández-Fernández | 4 | 6 | 2 | |||||||||||||||||||||||
| 9 |  J Hernández-Fernández | 6 | 67 | 6 | |||||||||||||||||||||||
| ITF |  A Zhurbin | 711 | 68 | 7 | ITF |  A Zhurbin | 4 | 79 | 2 | ||||||||||||||||||
|  Tobias Simon | 69 | 710 | 5 | 9 |  J Hernández-Fernández | 77 | 6 | ||||||||||||||||||||
| ITF |  P Torebko | 1 | 0 | .svg.png.webp) A Vukic | 65 | 3 | |||||||||||||||||||||
| .svg.png.webp) A Vukic | 6 | 6 | .svg.png.webp) A Vukic | 7 | 6 | ||||||||||||||||||||||
| 8 |  G Clezar | 5 | 4 | ||||||||||||||||||||||||
Section 3
    
| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
| 6 |  U Ignatik | 77 | 4 | 6 | |||||||||||||||||||||||
|  T Seyboth Wild | 6 | 6 |  T Seyboth Wild | 65 | 6 | 2 | |||||||||||||||||||||
|  A Kadhe | 0 | 3 | 6 |  U Ignatik | 77 | 62 | 77 | ||||||||||||||||||||
| Alt |  Fabrizio Ornago | 3 | 77 | 3 | 10 |  U Blanch | 65 | 77 | 65 | ||||||||||||||||||
| ITF |  E Ruusuvuori | 6 | 65 | 6 | ITF |  E Ruusuvuori | 2 | 4 | |||||||||||||||||||
| 10 |  U Blanch | 6 | 6 | ||||||||||||||||||||||||
| 6 |  U Ignatik | 2 | 4 | ||||||||||||||||||||||||
|  J Menezes | 6 | 6 | |||||||||||||||||||||||||
| 16 |  M Arévalo | 66 | 6 | 3 | |||||||||||||||||||||||
|  A González | 3 | 77 | 4 |  D Yevseyev | 78 | 3 | 6 | ||||||||||||||||||||
|  D Yevseyev | 6 | 63 | 6 |  D Yevseyev | 3 | 1 | |||||||||||||||||||||
| WC |  Olimjon Nabiev | 0 | 1 |  J Menezes | 6 | 6 | |||||||||||||||||||||
|  J Menezes | 6 | 6 |  J Menezes | 6 | 6 | ||||||||||||||||||||||
| 4 |  A Nedovyesov | 1 | 4 | ||||||||||||||||||||||||
Section 4
    
| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
| 5 |  L Miedler | 6 | 3 | 7 | |||||||||||||||||||||||
|  Carlos Boluda-Purkiss | 4 | 6 | 6 |  C Boluda-Purkiss | 3 | 6 | 5 | ||||||||||||||||||||
| WC |  A Golubev | 6 | 3 | 4 | 5 |  L Miedler | 63 | 2 | |||||||||||||||||||
|  K Sultanov | 63 | 6 | 2 | 12 |  R Ortega Olmedo | 77 | 6 | ||||||||||||||||||||
| WC |  S Fomin | 77 | 3 | 6 | WC |  S Fomin | 4 | 3 | |||||||||||||||||||
| 12 |  R Ortega Olmedo | 6 | 6 | ||||||||||||||||||||||||
| 12 |  R Ortega Olmedo | 5 | 4 | ||||||||||||||||||||||||
| 15 |  S Nagal | 7 | 6 | ||||||||||||||||||||||||
| 15 |  S Nagal | 6 | 1 | 6 | |||||||||||||||||||||||
|  I Gakhov | 6 | 3 | 611 |  S Doumbia | 4 | 6 | 1 | ||||||||||||||||||||
|  S Doumbia | 4 | 6 | 713 | 15 |  S Nagal | 79 | 6 | ||||||||||||||||||||
| .svg.png.webp) Jacob Grills | 3 | 63 | WC |  D Popko | 67 | 3 | |||||||||||||||||||||
| WC |  D Popko | 6 | 77 | WC |  D Popko | 6 | 77 | ||||||||||||||||||||
| 2 |  E Gerasimov | 3 | 61 | ||||||||||||||||||||||||
References
    
- "Tennis, Nadal in finale con Zverev , Djokovic k.o. ma fa il pieno di fiducia". La Gazzetta dello Sport - Tutto il rosa della vita.
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.