2020 European Boxing Olympic Qualification Tournament
The 2020 European Boxing Olympic Qualification Tournament for boxing at the 2020 Summer Olympics[2] began on 14 March 2020 at the Copper Box Arena in London.[3] On 16 March, the tournament was suspended and postponed due to the COVID-19 pandemic.[4] It was to resume on 22 April 2021 and end on 26 April,[5] but after cases rose in the United Kingdom in January, it was moved from London and further postponed. The tournament later ran from 4 June to 8 June 2021 at Le Grand Dôme in Villebon-sur-Yvette, France.[6][7] It was expected spectators were not allowed to attend.[5]
| 2020 European Boxing Olympic Qualification Tournament | |
|---|---|
| Venue | Copper Box Arena (2020) Le Grand Dôme (2021) | 
| Location | London, United Kingdom (2020) Villebon-sur-Yvette, France (2021) | 
| Dates | 14–16 March 2020 4–8 June 2021 | 
| Competitors | 316 from 43[1] nations | 
Medalists
    
    Men
    
| Event | Gold | Silver | Bronze | 
|---|---|---|---|
| −52 kg[8] |  Billal Bennama (FRA) |  Galal Yafai (GBR) |  Gabriel Escobar (ESP) | 
|  Batuhan Çiftçi (TUR) | |||
| −57 kg[9] |  Albert Batyrgaziev (RUS) |  Samuel Kistohurry (FRA) |  Mykola Butsenko (UKR) | 
|  Roland Gálos (HUN) | |||
| −63 kg[10] |  Sofiane Oumiha (FRA) |  Dzmitry Asanau (BLR) |  Luke McCormack (GBR) | 
|  Gabil Mamedov (RUS) | |||
| −69 kg[11] |  Pat McCormack (GBR) |  Andrey Zamkovoy (RUS) |  Aidan Walsh (IRL) | 
|  Lorenzo Sotomayor (AZE) | |||
| −75 kg[12] |  Oleksandr Khyzhniak (UKR) |  Gleb Bakshi (RUS) |  Arman Darchinyan (ARM) | 
|  Andrej Csemez (SVK) | |||
| −81 kg[13] |  Loren Alfonso (AZE) |  Benjamin Whittaker (GBR) |  Gazimagomed Jalidov (ESP) | 
|  Luka Plantić (CRO) | |||
| −91 kg[14] |  Muslim Gadzhimagomedov (RUS) |  Emmanuel Reyes (ESP) |  Ammar Abduljabbar (GER) | 
|  Cheavon Clarke (GBR) | |||
| +91 kg[15] |  Mourad Aliev (FRA) |  Frazer Clarke (GBR) |  Mahammad Abdullayev (AZE) | 
|  Ivan Veriasov (RUS) | 
Women
    
| Event | Gold | Silver | Bronze | 
|---|---|---|---|
| −51 kg[16] |  Buse Naz Çakıroğlu (TUR) |  Charley Davison (GBR) |  Stoyka Krasteva (BUL) | 
|  Giordana Sorrentino (ITA) | |||
| −57 kg[17] |  Irma Testa (ITA) |  Michaela Walsh (IRL) |  Maria Nechita (ROU) | 
|  Stanimira Petrova (BUL) | |||
| −60 kg[18] |  Kellie Harrington (IRL) |  Caroline Dubois (GBR) |  Esra Yıldız (TUR) | 
|  Agnes Alexiusson (SWE) | |||
| −69 kg[19] |  Busenaz Sürmeneli (TUR) |  Nadine Apetz (GER) |  Anna Lysenko (UKR) | 
|  Angela Carini (ITA) | |||
| −75 kg[20] |  Lauren Price (GBR) |  Zemfira Magomedalieva (RUS) |  Aoife O'Rourke (IRL) | 
|  Nouchka Fontijn (NED) | 
Qualification summary
    
| NOC | Men | Women | Total | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 52 | 57 | 63 | 69 | 75 | 81 | 91 | +91 | 51 | 57 | 60 | 69 | 75 | ||
|  Armenia | X | X | 2 | |||||||||||
|  Azerbaijan | X | X | X | X | X | 5 | ||||||||
|  Belarus | X | X | X | 3 | ||||||||||
|  Bulgaria | X | X | 2 | |||||||||||
|  Croatia | X | X | 2 | |||||||||||
|  France | X | X | X | X | X | 5 | ||||||||
|  Georgia | X | X | X | 3 | ||||||||||
|  Germany | X | X | X | 3 | ||||||||||
|  Great Britain | X | X | X | X | X | X | X | X | X | X | X | 11 | ||
|  Hungary | X | 1 | ||||||||||||
|  Ireland | X | X | X | X | X | X | 6 | |||||||
|  Italy | X | X | X | X | 4 | |||||||||
|  Netherlands | X | X | 2 | |||||||||||
|  Poland | X | X | 2 | |||||||||||
|  Romania | X | X | 2 | |||||||||||
|  ROC | X | X | X | X | X | X | X | X | X | X | 10 | |||
|  Slovakia | X | 1 | ||||||||||||
|  Spain | X | X | X | X | 4 | |||||||||
|  Sweden | X | 1 | ||||||||||||
|  Turkey | X | X | X | X | 4 | |||||||||
|  Ukraine | X | X | X | X | 4 | |||||||||
| Total: 21 NOCs | 8 | 8 | 8 | 6 | 6 | 6 | 4 | 4 | 6 | 6 | 6 | 5 | 4 | 77 | 
Results
    
    
Flyweight (52 kg)
    
- Seeds
- 1.    Billal Bennama (Winner) Billal Bennama (Winner)
- 2.    Daniel Asenov (Round of 16) Daniel Asenov (Round of 16)
- 3.    Galal Yafai (Runner-Up) Galal Yafai (Runner-Up)
- 4.    Gabriel Escobar (Semifinals) Gabriel Escobar (Semifinals)
| Round of 32 | ||
|---|---|---|
| Score | ||
|  Manuel Cappai (ITA) | 1–4 |  Hamza Touba (GER) | 
|  Jakub Słomiński (POL) | RSC |  Rasul Saliev (RUS) | 
|  Batuhan Çiftçi (TUR) | 3–1 | .svg.png.webp) Zakaria Bouhdi (BEL) | 
| Round of 16 | Quarterfinals | Semifinals | Final | ||||||||||||||||
|  Billal Bennama (FRA) | 5 | ||||||||||||||||||
|  Hamza Touba (GER) | 0 |  Billal Bennama (FRA) | 5 | ||||||||||||||||
|  Dušan Janjić (SRB) | 0 |  Sakhil Alakhverdovi (GEO) | 0 | ||||||||||||||||
|  Sakhil Alakhverdovi (GEO) | 5 |  Billal Bennama (FRA) | 5 | ||||||||||||||||
|  István Szaka (HUN) | 0 |  Gabriel Escobar (ESP) | 0 | ||||||||||||||||
|  Brendan Irvine (IRL) | 5 |  Brendan Irvine (IRL) | 0 | ||||||||||||||||
|  Dmytro Zamotayev (UKR) | 1 |  Gabriel Escobar (ESP) | 5 | ||||||||||||||||
|  Gabriel Escobar (ESP) | 4 |  Billal Bennama (FRA) | DSQ | ||||||||||||||||
|  Galal Yafai (GBR) | 5 |  Galal Yafai (GBR) | |||||||||||||||||
|  Rasul Saliev (RUS) | 0 |  Galal Yafai (GBR) | 5 | ||||||||||||||||
|  Koryun Soghomonyan (ARM) | 4 |  Koryun Soghomonyan (ARM) | 0 | ||||||||||||||||
|  David Alaverdian (ISR) | 1 |  Galal Yafai (GBR) | w/o | ||||||||||||||||
|  Cosmin Girleanu (ROU) | 3 |  Batuhan Çiftçi (TUR) | |||||||||||||||||
|  Rufat Huseynov (AZE) | 0 |  Cosmin Girleanu (ROU) | 1 | ||||||||||||||||
|  Batuhan Çiftçi (TUR) | 3 |  Batuhan Çiftçi (TUR) | 4 | ||||||||||||||||
|  Daniel Asenov (BUL) | 2 | ||||||||||||||||||
Featherweight (57 kg)
    
- Seeds
- 1.    Peter McGrail (Quarterfinals) Peter McGrail (Quarterfinals)
- 2.    Kurt Walker (Round of 16) Kurt Walker (Round of 16)
- 3.    Mykola Butsenko (Semifinals) Mykola Butsenko (Semifinals)
- 4.    Tayfur Aliyev (Quarterfinals) Tayfur Aliyev (Quarterfinals)
- Top half
| Round of 32 | Round of 16 | Quarterfinals | Semifinals | ||||||||||||||||
|  Peter McGrail (GBR) | 5 | ||||||||||||||||||
|  Francesco Maietta (ITA) | 2 |  Kevin Godla (CZE) | 0 | ||||||||||||||||
|  Kevin Godla (CZE) | 3 |  Peter McGrail (GBR) | 2 | ||||||||||||||||
|  Arslan Khataev (FIN) | 5 |  Roland Gálos (HUN) | 3 | ||||||||||||||||
|  Boyan Asenov (BUL) | 0 |  Arslan Khataev (FIN) | 0 | ||||||||||||||||
|  Roland Gálos (HUN) | 3 |  Roland Gálos (HUN) | 5 | ||||||||||||||||
|  Alen Rahimić (BIH) | 2 |  Roland Gálos (HUN) | 0 | ||||||||||||||||
| .svg.png.webp) Vasile Usturoi (BEL) | 4 |  Samuel Kistohurry (FRA) | 5 | ||||||||||||||||
|  Hakan Doğan (TUR) | 1 | .svg.png.webp) Vasile Usturoi (BEL) | 0 | ||||||||||||||||
|  Robert Jitaru (ROU) | 0 |  Samuel Kistohurry (FRA) | 5 | ||||||||||||||||
|  Samuel Kistohurry (FRA) | 5 |  Samuel Kistohurry (FRA) | 5 | ||||||||||||||||
|  Edgaras Skurdelis (LTU) | 5 |  Tayfur Aliyev (AZE) | 0 | ||||||||||||||||
|  Alexey Lagkazasvili (GRE) | 0 |  Edgaras Skurdelis (LTU) | 2 | ||||||||||||||||
|  Bishara Sabbar (ISR) | 0 |  Tayfur Aliyev (AZE) | 3 | ||||||||||||||||
|  Tayfur Aliyev (AZE) | 5 | ||||||||||||||||||
- Bottom half
| Round of 32 | Round of 16 | Quarterfinals | Semifinals | ||||||||||||||||
|  Mykola Butsenko (UKR) | RSC-I | ||||||||||||||||||
|  Fredrik Jensen (DEN) |  Mykola Butsenko (UKR) | 5 | |||||||||||||||||
|  Artur Bazeyan (ARM) | 5 |  Artur Bazeyan (ARM) | 0 | ||||||||||||||||
|  Maciej Jóźwik (POL) | 0 |  Mykola Butsenko (UKR) | w/o | ||||||||||||||||
|  Nik Nikolov Veber (SLO) | 2 |  José Quiles (ESP) | |||||||||||||||||
|  José Quiles (ESP) | 3 |  José Quiles (ESP) | 4 | ||||||||||||||||
|  Krenar Zeneli (ALB) | 3 |  Krenar Zeneli (ALB) | 1 | ||||||||||||||||
|  Dorin Bucșa (MDA) | 2 |  Mykola Butsenko (UKR) | 0 | ||||||||||||||||
|  Nemanja Gavrilović (SRB) |  Albert Batyrgaziev (RUS) | 5 | |||||||||||||||||
|  Albert Batyrgaziev (RUS) | RSC |  Albert Batyrgaziev (RUS) | 5 | ||||||||||||||||
|  Viliam Tankó (SVK) | 3 |  Viliam Tankó (SVK) | 0 | ||||||||||||||||
|  Artyush Gomtsyan (GEO) | 1 |  Albert Batyrgaziev (RUS) | 3 | ||||||||||||||||
|  Hamsat Shadalov (GER) | 4 |  Hamsat Shadalov (GER) | 2 | ||||||||||||||||
|  Anton Charnamaz (BLR) | 1 |  Hamsat Shadalov (GER) | 5 | ||||||||||||||||
|  Kurt Walker (IRL) | 0 | ||||||||||||||||||
- Final
| Final | ||||
|  Samuel Kistohurry (FRA) | 0 | |||
|  Albert Batyrgaziev (RUS) | 5 | |||
Lightweight (63 kg)
    
- Seeds
- 1.    Hovhannes Bachkov (Round of 16) Hovhannes Bachkov (Round of 16)
- 2.    Sofiane Oumiha (Winner) Sofiane Oumiha (Winner)
- 3.    Luke McCormack (Semifinals) Luke McCormack (Semifinals)
- 4.    Dzmitry Asanau (Runner-Up) Dzmitry Asanau (Runner-Up)
- Top half
| Round of 32 | Round of 16 | Quarterfinals | Semifinals | ||||||||||||||||
|  Hovhannes Bachkov (ARM) | |||||||||||||||||||
|  Gabil Mamedov (RUS) | 5 |  Gabil Mamedov (RUS) | RSC | ||||||||||||||||
|  Lasha Guruli (GEO) | 0 |  Gabil Mamedov (RUS) | 5 | ||||||||||||||||
|  Jasin Ljama (MKD) |  Yaroslav Khartsyz (UKR) | 0 | |||||||||||||||||
|  Alexandros Tsanikidis (GRE) | RSC |  Alexandros Tsanikidis (GRE) | |||||||||||||||||
|  Paolo Di Lernia (ITA) | 0 |  Yaroslav Khartsyz (UKR) | w/o | ||||||||||||||||
|  Yaroslav Khartsyz (UKR) | 5 |  Gabil Mamedov (RUS) | 2 | ||||||||||||||||
|  Semjon Kamanin (EST) | 0 |  Dzmitry Asanau (BLR) | 3 | ||||||||||||||||
|  Milán Fodor (HUN) | 5 |  Milán Fodor (HUN) | 0 | ||||||||||||||||
|  Damian Durkacz (POL) | WO |  Damian Durkacz (POL) | 5 | ||||||||||||||||
|  Farid Walizadeh (ROT) |  Damian Durkacz (POL) | 0 | |||||||||||||||||
|  Shpetim Bajoku (KOS) |  Dzmitry Asanau (BLR) | 5 | |||||||||||||||||
|  Nikolai Terteryan (DEN) | ABD |  Nikolai Terteryan (DEN) | 0 | ||||||||||||||||
|  Dzmitry Asanau (BLR) | 5 | ||||||||||||||||||
- Bottom half
| Round of 32 | Round of 16 | Quarterfinals | Semifinals | ||||||||||||||||
|  Luke McCormack (GBR) | 4 | ||||||||||||||||||
|  Tuğrul Erdemir (TUR) | 5 |  Tuğrul Erdemir (TUR) | 1 | ||||||||||||||||
|  Kastriot Sopa (GER) | 0 |  Luke McCormack (GBR) | 5 | ||||||||||||||||
|  Enrico Lacruz (NED) | 5 |  Enrico Lacruz (NED) | 0 | ||||||||||||||||
|  Ahmad Shwiti (ISR) | 0 |  Enrico Lacruz (NED) | 5 | ||||||||||||||||
| .svg.png.webp) Abdelkarim Saboundji (BEL) | 1 |  Rexhildo Zeneli (ALB) | 0 | ||||||||||||||||
|  Rexhildo Zeneli (ALB) | 4 |  Luke McCormack (GBR) | 1 | ||||||||||||||||
|  George Bates (IRL) | RSC-I |  Sofiane Oumiha (FRA) | 4 | ||||||||||||||||
|  León Domínguez (ESP) |  George Bates (IRL) | 2 | |||||||||||||||||
|  Kiril Rusinov (BUL) | 1 |  Javid Chalabiyev (AZE) | 3 | ||||||||||||||||
|  Javid Chalabiyev (AZE) | 4 |  Javid Chalabiyev (AZE) | 0 | ||||||||||||||||
|  Michal Takács (SVK) | 0 |  Sofiane Oumiha (FRA) | 5 | ||||||||||||||||
|  Alexandru Paraschiv (MDA) | 5 |  Alexandru Paraschiv (MDA) | 1 | ||||||||||||||||
|  Sofiane Oumiha (FRA) | 4 | ||||||||||||||||||
- Final
| Final | ||||
|  Dzmitry Asanau (BLR) | ||||
|  Sofiane Oumiha (FRA) | w/o | |||
Welterweight (69 kg)
    
- Seeds
- 1.    Pat McCormack (Winner) Pat McCormack (Winner)
- 2.    Andrey Zamkovoy (Runner-Up) Andrey Zamkovoy (Runner-Up)
- 3.    Lorenzo Sotomayor (Semifinals) Lorenzo Sotomayor (Semifinals)
- 4.    Yevhenii Barabanov (Olympic Box-Off) Yevhenii Barabanov (Olympic Box-Off)
- Top half
| Round of 32 | Round of 16 | Quarterfinals | Semifinals | ||||||||||||||||
|  Pat McCormack (GBR) | RSC | ||||||||||||||||||
|  Milan Vranković (SRB) | 0 |  Hugo Micallef (MON) | |||||||||||||||||
|  Hugo Micallef (MON) | 5 |  Pat McCormack (GBR) | 5 | ||||||||||||||||
|  Adem Fetahović (BIH) | 5 |  Eskerkhan Madiev (GEO) | 0 | ||||||||||||||||
|  Pavol Polakovič (CZE) | 0 |  Adem Fetahović (BIH) | 0 | ||||||||||||||||
|  Eskerkhan Madiev (GEO) | 4 |  Eskerkhan Madiev (GEO) | 5 | ||||||||||||||||
|  Paul Andreas Wall (GER) | 0 |  Pat McCormack (GBR) | 5 | ||||||||||||||||
|  Aidan Walsh (IRL) | 5 |  Aidan Walsh (IRL) | 0 | ||||||||||||||||
|  Pavel Kamanin (EST) | 0 |  Aidan Walsh (IRL) | 4 | ||||||||||||||||
|  Wahid Hambli (FRA) | 5 |  Wahid Hambli (FRA) | 1 | ||||||||||||||||
|  Patriot Behrami (KOS) | 0 |  Aidan Walsh (IRL) | 3 | ||||||||||||||||
| .svg.png.webp) Mohamed Rachem (BEL) | 5 |  Yevhenii Barabanov (UKR) | 2 | ||||||||||||||||
|  László Kozák (HUN) | 0 | .svg.png.webp) Mohamed Rachem (BEL) | |||||||||||||||||
|  Attila Varga (SUI) |  Yevhenii Barabanov (UKR) | w/o | |||||||||||||||||
|  Yevhenii Barabanov (UKR) | RSC | ||||||||||||||||||
- Bottom half
| Round of 32 | Round of 16 | Quarterfinals | Semifinals | ||||||||||||||||
|  Lorenzo Sotomayor (AZE) | 4 | ||||||||||||||||||
|  Dumitru Galagoț (MDA) | 1 |  Lorenzo Sotomayor (AZE) | 4 | ||||||||||||||||
|  Sebastian Terteryan (DEN) | 4 |  Sebastian Terteryan (DEN) | 0 | ||||||||||||||||
|  Mateusz Polski (POL) | 0 |  Lorenzo Sotomayor (AZE) | 5 | ||||||||||||||||
|  Marko Zeljko (CRO) | 1 |  Aliaksandr Radzionau (BLR) | 0 | ||||||||||||||||
|  Aliaksandr Radzionau (BLR) | 4 |  Aliaksandr Radzionau (BLR) | 4 | ||||||||||||||||
|  Miroslav Kapuler (ISR) | 4 |  Miroslav Kapuler (ISR) | 1 | ||||||||||||||||
|  Vincenzo Mangiacapre (ITA) | 1 |  Lorenzo Sotomayor (AZE) | |||||||||||||||||
|  Marcel Rumpler (AUT) | 5 |  Andrey Zamkovoy (RUS) | w/o | ||||||||||||||||
|  Delano James (NED) | 0 |  Marcel Rumpler (AUT) | |||||||||||||||||
|  Necat Ekinci (TUR) | 5 |  Necat Ekinci (TUR) | w/o | ||||||||||||||||
|  Gurgen Madoyan (ARM) | 0 |  Necat Ekinci (TUR) | 0 | ||||||||||||||||
|  Eric Tudor (ROU) | 2 |  Andrey Zamkovoy (RUS) | 5 | ||||||||||||||||
|  Dionysos Pefanis (GRE) | 3 |  Dionysos Pefanis (GRE) | |||||||||||||||||
|  Youba Sissokho (ESP) | 1 |  Andrey Zamkovoy (RUS) | KO | ||||||||||||||||
|  Andrey Zamkovoy (RUS) | 4 | ||||||||||||||||||
- Finals
| 
 | 
 
 | ||||||||||||||||||||||||||||||||||||||||||||||||
Middleweight (75 kg)
    
- Seeds
- 1.    Gleb Bakshi (Runner-Up) Gleb Bakshi (Runner-Up)
- 2.    Oleksandr Khyzhniak (Winner) Oleksandr Khyzhniak (Winner)
- 3.    Salvatore Cavallaro (Round of 32) Salvatore Cavallaro (Round of 32)
- 4.    Andrej Csemez (Semifinals) Andrej Csemez (Semifinals)
| Round of 64 | ||
|---|---|---|
| Score | ||
|  Besart Pireva (KOS) | 2–3 |  Andrei Vreme (MDA) | 
|  Edin Avdic (AUT) | 1–4 |  Kamran Shakhsuvarly (AZE) | 
- Top half
| Round of 32 | Round of 16 | Quarterfinals | Semifinals | ||||||||||||||||
|  Gleb Bakshi (RUS) | 5 | ||||||||||||||||||
|  Andrei Vreme (MDA) | 0 |  Gleb Bakshi (RUS) | 5 | ||||||||||||||||
|  Mindaugas Gedminas (NOR) | 3 |  Mindaugas Gedminas (NOR) | 0 | ||||||||||||||||
|  Imre Bacskai (HUN) | 2 |  Gleb Bakshi (RUS) | WO | ||||||||||||||||
|  Serhat Güler (TUR) | 5 |  Vitali Bandarenka (BLR) | |||||||||||||||||
|  Mikhael Ostroumov (ISR) | 0 |  Serhat Güler (TUR) | 2 | ||||||||||||||||
|  Antreas Kokkinos (CYP) | 0 |  Vitali Bandarenka (BLR) | 3 | ||||||||||||||||
|  Vitali Bandarenka (BLR) | 5 |  Gleb Bakshi (RUS) | w/o | ||||||||||||||||
|  Silvio Schierle (GER) | 2 |  Andrej Csemez (SVK) | |||||||||||||||||
| .svg.png.webp) Lancelot Proton de la Chapelle (BEL) | 3 | .svg.png.webp) Lancelot Proton de la Chapelle (BEL) | 4 | ||||||||||||||||
|  Angel Roque (SUI) | RSC |  Angel Roque (SUI) | 1 | ||||||||||||||||
|  Miloš Bartl (CZE) | .svg.png.webp) Lancelot Proton de la Chapelle (BEL) | 0 | |||||||||||||||||
|  Goce Janeski (MKD) |  Andrej Csemez (SVK) | 5 | |||||||||||||||||
|  Miguel Cuadrado (ESP) | KO |  Miguel Cuadrado (ESP) | 0 | ||||||||||||||||
|  Ryszard Lewicki (POL) | 0 |  Andrej Csemez (SVK) | 5 | ||||||||||||||||
|  Andrej Csemez (SVK) | 5 | ||||||||||||||||||
- Bottom half
| Round of 32 | Round of 16 | Quarterfinals | Semifinals | ||||||||||||||||
|  Salvatore Cavallaro (ITA) | 1 | ||||||||||||||||||
|  Arman Darchinyan (ARM) | 4 |  Arman Darchinyan (ARM) | WO | ||||||||||||||||
|  Michael Nevin (IRL) | 4 |  Michael Nevin (IRL) | |||||||||||||||||
|  Max van der Pas (NED) | 1 |  Arman Darchinyan (ARM) | 3 | ||||||||||||||||
|  Muhammad Abdilrasoon (FIN) | 3 |  Giorgi Kharabadze (GEO) | 2 | ||||||||||||||||
|  Mladen Sobjeslavski (CRO) | 2 |  Muhammad Abdilrasoon (FIN) | 2 | ||||||||||||||||
|  Giorgi Kharabadze (GEO) | 3 |  Giorgi Kharabadze (GEO) | 3 | ||||||||||||||||
|  Sandro Poletan (SRB) | 2 |  Arman Darchinyan (ARM) | |||||||||||||||||
|  Simeon Chamov (BUL) | 5 |  Oleksandr Khyzhniak (UKR) | w/o | ||||||||||||||||
|  Vytautas Balsys (LTU) | 0 |  Simeon Chamov (BUL) | 2 | ||||||||||||||||
|  Adam Chartoi (SWE) | 5 |  Adam Chartoi (SWE) | 3 | ||||||||||||||||
|  Sorin Caliniuc (ROU) | 0 |  Adam Chartoi (SWE) | |||||||||||||||||
|  Lewis Richardson (GBR) | 5 |  Oleksandr Khyzhniak (UKR) | DSQ | ||||||||||||||||
|  Victor Yoka (FRA) | 0 |  Lewis Richardson (GBR) | 0 | ||||||||||||||||
|  Kamran Shakhsuvarly (AZE) |  Oleksandr Khyzhniak (UKR) | 5 | |||||||||||||||||
|  Oleksandr Khyzhniak (UKR) | RSC | ||||||||||||||||||
- Finals
| 
 | 
 
 | ||||||||||||||||||||||||||||||||||||||||||||||||
Light heavyweight (81 kg)
    
- Seeds
- 1.    Benjamin Whittaker (Runner-Up) Benjamin Whittaker (Runner-Up)
- 2.    Loren Alfonso (Winner) Loren Alfonso (Winner)
- 3.    Bayram Malkan (Olympic Box-Off) Bayram Malkan (Olympic Box-Off)
- 4.    Umar Dzambekov (Round of 32) Umar Dzambekov (Round of 32)
- Top half
| Round of 32 | Round of 16 | Quarterfinals | Semifinals | ||||||||||||||||
|  Benjamin Whittaker (GBR) | 4 | ||||||||||||||||||
|  Blagoy Naydenov (BUL) |  Paul Arădoaie (ROU) | 0 | |||||||||||||||||
|  Paul Arădoaie (ROU) | RSC |  Benjamin Whittaker (GBR) | 5 | ||||||||||||||||
|  Sebastian Wiktorzak (POL) |  Liridon Nuha (SWE) | 0 | |||||||||||||||||
|  Stiven Aas (EST) | RSC-I |  Stiven Aas (EST) | 0 | ||||||||||||||||
|  Péter Tallosi (HUN) | 0 |  Liridon Nuha (SWE) | 5 | ||||||||||||||||
|  Liridon Nuha (SWE) | 5 |  Benjamin Whittaker (GBR) | 3 | ||||||||||||||||
|  Emmett Brennan (IRL) | RSC |  Luka Plantić (CRO) | 2 | ||||||||||||||||
|  Radenko Tomić (BIH) |  Emmett Brennan (IRL) | 5 | |||||||||||||||||
|  Uke Smajli (SUI) | 4 |  Uke Smajli (SUI) | 0 | ||||||||||||||||
|  Polyneikis Kalamaras (GRE) | 1 |  Emmett Brennan (IRL) | 0 | ||||||||||||||||
|  Gor Nersesyan (ARM) | 5 |  Luka Plantić (CRO) | 5 | ||||||||||||||||
|  Karel Hořejšek (CZE) | 0 |  Gor Nersesyan (ARM) | |||||||||||||||||
|  Luka Plantić (CRO) | 3 |  Luka Plantić (CRO) | RSC | ||||||||||||||||
|  Umar Dzambekov (AUT) | 2 | ||||||||||||||||||
- Bottom half
| Round of 32 | Round of 16 | Quarterfinals | Semifinals | ||||||||||||||||
|  Bayram Malkan (TUR) | RSC | ||||||||||||||||||
|  Paulius Zujevas (LTU) | 0 |  Mikhail Dauhaliavets (BLR) | |||||||||||||||||
|  Mikhail Dauhaliavets (BLR) | 5 |  Bayram Malkan (TUR) | 1 | ||||||||||||||||
|  Andrei Chiriacov (MDA) | 1 |  Gazimagomed Jalidov (ESP) | 4 | ||||||||||||||||
| .svg.png.webp) Ziad El-Mohor (BEL) | 4 | .svg.png.webp) Ziad El-Mohor (BEL) | 0 | ||||||||||||||||
|  Gazimagomed Jalidov (ESP) | 3 |  Gazimagomed Jalidov (ESP) | 5 | ||||||||||||||||
|  Artjom Kasparian (NED) | 2 |  Gazimagomed Jalidov (ESP) | |||||||||||||||||
|  Imam Khataev (RUS) | RSC |  Loren Alfonso (AZE) | w/o | ||||||||||||||||
|  Gaëtan Ntambwe (FRA) |  Imam Khataev (RUS) | 4 | |||||||||||||||||
|  Simone Fiori (ITA) | 5 |  Simone Fiori (ITA) | 1 | ||||||||||||||||
|  Krenar Aliu (FIN) | 0 |  Imam Khataev (RUS) | 1 | ||||||||||||||||
|  Ibragim Bazuev (GER) | 1 |  Loren Alfonso (AZE) | 4 | ||||||||||||||||
|  Stepan Hrekul (UKR) | 4 |  Stepan Hrekul (UKR) | 0 | ||||||||||||||||
|  Loren Alfonso (AZE) | 5 | ||||||||||||||||||
- Finals
| 
 | 
 
 | ||||||||||||||||||||||||||||||||||||||||||||||||
Heavyweight (91 kg)
    
- Seeds
- 1.    Muslim Gadzhimagomedov (Winner) Muslim Gadzhimagomedov (Winner)
- 2.    Radoslav Pantaleev (Quarterfinals) Radoslav Pantaleev (Quarterfinals)
- 3.    Cheavon Clarke (Semifinals) Cheavon Clarke (Semifinals)
- 4.    Uladzislau Smiahlikau (Quarterfinals) Uladzislau Smiahlikau (Quarterfinals)
- Top half
| Round of 32 | Round of 16 | Quarterfinals | Semifinals | ||||||||||||||||
|  Muslim Gadzhimagomedov (RUS) | 5 | ||||||||||||||||||
|  Nikolajs Grišuņins (LAT) | 0 |  Wilfried Florentine (FRA) | 0 | ||||||||||||||||
|  Wilfried Florentine (FRA) | 5 |  Muslim Gadzhimagomedov (RUS) | 5 | ||||||||||||||||
|  Mücahit İlyas (TUR) | 5 |  Aziz Mouhiidine (ITA) | 0 | ||||||||||||||||
|  Rauf Rahimov (AZE) | 0 |  Mücahit İlyas (TUR) | 0 | ||||||||||||||||
|  Aziz Mouhiidine (ITA) | 3 |  Aziz Mouhiidine (ITA) | 5 | ||||||||||||||||
|  Džemal Bošnjak (BIH) | 2 |  Muslim Gadzhimagomedov (RUS) | w/o | ||||||||||||||||
|  Ammar Abduljabbar (GER) | |||||||||||||||||||
|  Ammar Abduljabbar (GER) | 1 | ||||||||||||||||||
|  Kostiantyn Pinchuk (ISR) | 4 |  Kostiantyn Pinchuk (ISR) | 1 | ||||||||||||||||
|  Tadas Tamašauskas (LTU) | 0 |  Ammar Abduljabbar (GER) | 5 | ||||||||||||||||
|  Serhiy Horskov (UKR) | 3 |  Uladzislau Smiahlikau (BLR) | 0 | ||||||||||||||||
|  Toni Filipi (CRO) | 2 |  Serhiy Horskov (UKR) | 2 | ||||||||||||||||
|  Uladzislau Smiahlikau (BLR) | 3 | ||||||||||||||||||
- Bottom half
| Round of 32 | Round of 16 | Quarterfinals | Semifinals | ||||||||||||||||
|  Cheavon Clarke (GBR) | 3 | ||||||||||||||||||
|  Narek Manasyan (ARM) | 5 |  Narek Manasyan (ARM) | 2 | ||||||||||||||||
|  Ádám Hámori (HUN) | 0 |  Cheavon Clarke (GBR) | 3 | ||||||||||||||||
| .svg.png.webp) Victor Schelstraete (BEL) | 5 |  Vagkan Nanitzanian (GRE) | 2 | ||||||||||||||||
|  Ahmed Hagag (AUT) | 0 | .svg.png.webp) Victor Schelstraete (BEL) | 0 | ||||||||||||||||
|  Vagkan Nanitzanian (GRE) | 5 | ||||||||||||||||||
|  Cheavon Clarke (GBR) | 1 | ||||||||||||||||||
|  Cristian Filip (ROU) | 0 |  Emmanuel Reyes (ESP) | 4 | ||||||||||||||||
|  Emmanuel Reyes (ESP) | 5 |  Emmanuel Reyes (ESP) | 5 | ||||||||||||||||
|  Nikoloz Begadze (GEO) | 1 |  Kirill Afanasev (IRL) | 0 | ||||||||||||||||
