2021 Historic Grand Prix of Monaco
2021 Historic Grand Prix of Monaco was the twelfth running of the Historic Grand Prix of Monaco, a motor racing event for heritage Grand Prix, Voiturettes, Formula One, Formula Two and Sports cars.
| 2021 Historic Grand Prix of Monaco | ||||
|---|---|---|---|---|
  | ||||
![]() Circuit de Monaco  | ||||
| Race details | ||||
| Date | 24–25 April 2021 | |||
| Official name | 12e Grand Prix de Monaco Historique | |||
| Location | Circuit de Monaco | |||
| Course | Street circuit | |||
| Course length | 3.337 km (2.074 miles) | |||
The event was originally scheduled to take place in 2020 but was postponed due to the COVID-19 pandemic.
Summary
    
| Série | Cars | Years | 
 Pole position  | 
 Fastest lap  | 
Race winner | ||
|---|---|---|---|---|---|---|---|
| A | Voiturettes and Grand Prix | Pre-war | 2:09.087 | 2:11.679 | |||
| B | Formula 1 and Formula 2 | Pre-1961 | 1:56.127 | 1:57.109 | |||
| C | Sports cars - front engine | 1952-1957 | 2:03.002 | 2:02.190 | |||
| D | Formula 1 - 1500 cm3 | 1961-1965 | 1:53.121 | 1:54.902 | |||
| E | Formula 1 - 3 litre | 1966-1972 | 1:34.087 | 1:34.468 | |||
| F | Formula 1 - 3 litre | 1973-1976 | 1:31.261 | 1:32.122 | |||
| G | Formula 1 - 3 litre | 1977-1980 | 1:31.417 | 1:31.806 | |||
Series A
    
Series A featured Pre-war Grand Prix cars and Voiturettes.
Qualifying
    
| Pos | Driver | Car | Time/Gap | 
|---|---|---|---|
| 1 | Frazer Nash Monoplace | 2:09.087 | |
| 2 | Talbot-Lago T150C | +2.097 | |
| 3 | Bugatti Type 35 | +4.254 | |
| 4 | Maserati 6CM | +5.341 | |
| 5 | Riley Dobbs | +12.734 | |
| 6 | Maserati 4CM | +13.688 | |
| 7 | Maserati 6CM | +21.310 | |
| 8 | Delage 15OO | +24.260 | |
| 9 | Bugatti Type 51 | +24.617 | |
| 10 | Amilcar C6 | +27.268 | |
| 11 | Bugatti Type 35 | +29.627 | |
| 12 | Bugatti Type 35 | +31.380 | |
| 13 | Mercedes-Benz SSK | +39.327 | |
| Source:[1] | |||
Race
    
| Pos | Driver | Car | Laps | Time/Gap | 
|---|---|---|---|---|
| 1 | Talbot-Lago T150C | 10 | 22:38.823 | |
| 2 | Bugatti Type 35 | 10 | +25.382 | |
| 3 | Maserati 6CM | 10 | +1:24.853 | |
| 4 | Riley Dobbs | 10 | +1:39.285 | |
| 5 | Delage 15OO | 9 | +1 lap | |
| 6 | Bugatti Type 51 | 9 | +1 lap | |
| 7 | Bugatti Type 35 | 9 | +1 lap | |
| 8 | Amilcar C6 | 9 | +1 lap | |
| 9 | Bugatti Type 35 | 9 | +1 lap | |
| 10 | Mercedes-Benz SSK | 8 | +2 laps | |
| 11 | Frazer Nash Monoplace | 5 | +5 laps | |
| 12 | Maserati 4CM | 2 | +8 laps | |
| 13 | Maserati 6CM | 0 | +10 laps | |
| Source:[2] | ||||
Series B
    
Series B featured pre-1961 Formula One and Formula Two cars.
Qualifying
    
| Pos | Driver | Car | Time/Gap | 
|---|---|---|---|
| 1 | Maserati 250F | 1:56.127 | |
| 2 | Lotus 16 | +1.424 | |
| 3 | Maserati 250F | +10.297 | |
| 4 | Ferrari 246 | +11.039 | |
| 5 | Talbot-Lago T26C | +15.850 | |
| 6 | Gordini T11/15 | +21.598 | |
| 7 | Maserati 4CLT | +30.792 | |
| 8 | Maserati A6GCM | +39.018 | |
| Source:[3] | |||
Race
    
| Pos | Driver | Car | Laps | Time/Gap | 
|---|---|---|---|---|
| 1 | Maserati 250F | 10 | 20:42.041 | |
| 2 | Lotus 16 | 10 | +19.794 | |
| 3 | Ferrari 246 | 10 | +21.958 | |
| 4 | Maserati 250F | 10 | +1:03.949 | |
| 5 | Talbot-Lago T26C | 10 | +1:27.776 | |
| 6 | Maserati A6GCM | 9 | +1 lap | |
| 7 | Gordini T11/15 | 9 | +1 lap | |
| DNS | Maserati 4CLT | 0 | ||
| Source:[4] | ||||
Series C
    
Series C featured front-engined sports racing cars built between 1952 and 1957
Qualifying
    
| Pos | Driver | Car | Time/Gap | 
|---|---|---|---|
| 1 | Maserati 300S | 2:03.002 | |
| 2 | Maserati 300S | +1.490 | |
| 3 | Jaguar D-Type | +1.615 | |
| 4 | Cooper-Jaguar T33 Mk.1 | +9.744 | |
| 5 | Maserati A6GCS | +10.825 | |
| 6 | Lister Flat Iron | +10.853 | |
| 7 | Aston Martin DB3S | +11.069 | |
| 8 | Maserati A6GCS | +11.347 | |
| 9 | Maserati A6GCS | +12.424 | |
| 10 | Jaguar C-Type | +13.484 | |
| 11 | Veritas RS2000 | +16.940 | |
| 12 | Kieft Sport | +18.523 | |
| 13 | Maserati A6GCS | +19.357 | |
| 14 | Frazer Nash Le Mans Coupé | +30.550 | |
| 15 | Frazer Nash Targa Florio | +35.628 | |
| 16 | O.S.C.A. S1500 | +41.164 | |
| WD | Maserati 300S | No time | |
| Source:[5] | |||
Race
    
| Pos | Driver | Car | Laps | Time/Gap | 
|---|---|---|---|---|
| 1 | Maserati 300S | 10 | 20:48.586 | |
| 2 | Jaguar D-Type | 10 | +4.857 | |
| 3 | Jaguar C-Type | 10 | +1:28.172 | |
| 4 | Maserati A6GCS | 10 | +1:29.748 | |
| 5 | Cooper-Jaguar T33 Mk.1 | 10 | +1:39.319 | |
| 6 | Maserati A6GCS | 10 | +1:40.365 | |
| 7 | Lister Flat Iron | 10 | +1:57.337 | |
| 8 | Aston Martin DB3S | 10 | +2:13.190 | |
| 9 | Kieft Sport | 9 | +1 lap | |
| 10 | Veritas RS2000 | 9 | +1 lap | |
| 11 | Frazer Nash Le Mans Coupé | 9 | +1 lap | |
| 12 | Maserati A6GCS | 5 | +5 laps | |
| 13 | Frazer Nash Targa Florio | 4 | +6 laps | |
| 14 | O.S.C.A. S1500 | 3 | +7 laps | |
| 15 | Maserati 300S | 1 | +9 laps | |
| DNS | Maserati A6GCS | 0 | ||
| Source:[6] | ||||
Series D
    
Series D featured Formula One cars of 1500cc engine capacity built between 1961 and 1965.
Qualifying
    
| Pos | Driver | Car | Time/Gap | 
|---|---|---|---|
| 1 | Lotus 21 | 1:53.121 | |
| 2 | Lotus 18 | +1.933 | |
| 3 | Brabham BT2 | +7.618 | |
| 4 | Lotus 24 | +10.141 | |
| 5 | Lotus 24 | +10.265 | |
| 6 | Cooper T53 | +11.529 | |
| 7 | Emeryson | +15.384 | |
| WD | Lola Mk.4 | ||
| Source:[7] | |||
Race
    
| Pos | Driver | Car | Laps | Time/Gap | 
|---|---|---|---|---|
| 1 | Lotus 21 | 10 | 19:23.946 | |
| 2 | Lotus 18 | 10 | +12.930 | |
| 3 | Lotus 24 | 10 | +57.029 | |
| 4 | Lotus 24 | 10 | +1:05.235 | |
| 5 | Brabham BT2 | 10 | +1:05.542 | |
| 6 | Emeryson | 10 | +1:14.147 | |
| 7 | Cooper T53 | 10 | +1:18.393 | |
| Source:[8] | ||||
Series E
    
Series E featured Formula One cars of 3000cc engine capacity built between 1966 and 1972
Qualifying
    
| Pos | Driver | Car | Time/Gap | 
|---|---|---|---|
| 1 | McLaren M19 | 1:34.087 | |
| 2 | Surtees TS9 | +0.312 | |
| 3 | March 721 | +1.923 | |
| 4 | Brabham BT37 | +3.714 | |
| 5 | Ferrari 312 | +3.978 | |
| 6 | Ferrari 312B3 | +5.774 | |
| 7 | March 721 | +8.366 | |
| 8 | Surtees TS9B | +9.022 | |
| 9 | McLaren M14A | +9.203 | |
| 10 | Ferrari 312B2 | +10.609 | |
| 11 | Cooper T79 | +11.413 | |
| 12 | Matra MS120C | +14.464 | |
| 13 | Matra MS120B | +14.756 | |
| WD | Ferrari 312 | No time | |
| Source:[9] | |||
Race
    
| Pos | Driver | Car | Laps | Time/Gap | 
|---|---|---|---|---|
| 1 | Surtees TS9 | 12 | 19:11.747 | |
| 2 | McLaren M19 | 12 | +0.722 | |
| 3 | Brabham BT37 | 12 | +30.544 | |
| 4 | McLaren M14A | 12 | +1:40.780 | |
| 5 | March 721 | 11 | +1 lap | |
| 6 | Cooper T79 | 11 | +1 lap | |
| 7 | Matra MS120C | 11 | +1 lap | |
| 8 | Ferrari 312B2 | 11 | +1 lap | |
| 9 | Matra MS120B | 3 | +9 laps | |
| DNS | Ferrari 312 | 0 | ||
| DNS | Ferrari 312B3 | 0 | ||
| DNS | March 721 | 0 | ||
| DNS | Surtees TS9B | 0 | ||
| Source:[10] | ||||
Series F
    
Series F featured Formula One cars of 3000cc engine capacity built between 1973 and 1976.
Qualifying
    
| Pos | Driver | Car | Time/Gap | 
|---|---|---|---|
| 1 | Lotus 77 | 1:31.261 | |
| 2 | Ferrari 312B3 | +1.937 | |
| 3 | McLaren M26 | +2.292 | |
| 4 | March 761 | +3.071 | |
| 5 | McLaren M23 | +3.704 | |
| 6 | Lola T370 | +5.191 | |
| 7 | Hesketh 308B | +5.602 | |
| 8 | Tyrrell 007 | +9.445 | |
| 9 | McLaren M23 | +9.630 | |
| 10 | Shadow DN1 | +11.305 | |
| 11 | Ferrari 312B3 | +12.714 | |
| 12 | Token RJ02 | +13.234 | |
| 13 | Surtees TS19 | +14.315 | |
| 14 | Shadow DN5 | +16.452 | |
| 15 | Trojan T103 | +16.589 | |
| 16 | Shadow DN1 | +20.158 | |
| 17 | Amon AF101 | No time | |
| Source:[11] | |||
Race
    
| Pos | Driver | Car | Laps | Time/Gap | 
|---|---|---|---|---|
| 1 | McLaren M26 | 17 | 26:48.342 | |
| 2 | March 761 | 17 | +0.321 | |
| 3 | Lotus 77 | 17 | +14.5261 | |
| 4 | McLaren M23 | 16 | +1 lap | |
| 5 | Token RJ02 | 16 | +1 lap | |
| 6 | Hesketh 308B | 16 | +1 lap | |
| 7 | Tyrrell 007 | 16 | +1 lap | |
| 8 | Shadow DN1 | 15 | +2 laps | |
| 9 | Surtees TS19 | 15 | +2 laps | |
| 10 | Ferrari 312B3 | 14 | Crash | |
| 11 | Trojan T103 | 14 | +3 laps | |
| 12 | Shadow DN1 | 14 | +3 laps | |
| 13 | Shadow DN5 | 14 | +3 laps | |
| 14 | Amon AF101 | 13 | +4 laps | |
| 15 | Lola T370 | 4 | +13 laps | |
| DNS | McLaren M23 | 0 | ||
| DNS | Ferrari 312B3 | 0 | ||
| Source:[12] | ||||
- ^1 – Werner received a 25-second time penalty for causing a collision.
 
Series G
    
Series G featured Formula One cars of 3000cc engine capacity built between 1977 and 1980.
Qualifying
    
| Pos | Driver | Car | Time/Gap | 
|---|---|---|---|
| 1 | Arrows A3 | 1:31.417 | |
| 2 | Hesketh 308E | +0.187 | |
| 3 | Tyrrell 010 | +1.938 | |
| 4 | Tyrrell 010 | +2.475 | |
| 5 | Lotus 81 | +3.421 | |
| 6 | Williams FW07B | +3.621 | |
| 7 | Shadow DN8 | +3.776 | |
| 8 | Arrows A3 | +3.805 | |
| 9 | March 761 | +4.456 | |
| 10 | ATS D4 | +4.868 | |
| 11 | McLaren M26 | +4.873 | |
| 12 | Shadow DN8 | +5.253 | |
| 13 | Arrows A1B | +5.998 | |
| 14 | Fittipaldi F7 | +9.815 | |
| 15 | Merzario A2 | +12.646 | |
| 16 | Ensign N179 | +13.788 | |
| 17 | Ensign N180 | +30.059 | |
| 18 | Ligier JS11 | No time | |
| WD | ATS D3 | No time | |
| Source:[13] | |||
Race
    
| Pos | Driver | Car | Laps | Time/Gap | 
|---|---|---|---|---|
| 1 | Hesketh 308E | 18 | 28:29.081 | |
| 2 | Tyrrell 010 | 18 | +37.132 | |
| 3 | Ligier JS11 | 18 | +48.768 | |
| 4 | Shadow DN8 | 18 | +56.103 | |
| 5 | Lotus 81 | 18 | +58.357 | |
| 6 | March 761 | 18 | +1:15.785 | |
| 7 | Arrows A1B | 17 | +1 lap | |
| 8 | Ensign N179 | 17 | +1 lap | |
| 9 | Tyrrell 010 | 16 | +2 laps | |
| 10 | Arrows A3 | 10 | +8 laps | |
| 11 | Fittipaldi F7 | 8 | +10 laps | |
| 12 | Arrows A3 | 7 | +11 laps | |
| 13 | Williams FW07B | 3 | +15 laps | |
| 14 | McLaren M26 | 0 | +18 laps | |
| 15 | Ensign N180 | 0 | +18 laps | |
| DNS | ATS D4 | 0 | ||
| DNS | Shadow DN8 | 0 | ||
| DNS | Merzario A2 | 0 | ||
| Source:[14] | ||||
References
    
- "Series A - Final qualifying session classification" (PDF). Automobile Club de Monaco. 24 April 2021.
 - "Series A - Race results final" (PDF). Automobile Club de Monaco. 25 April 2021.
 - "Series B - Final qualifying session classification" (PDF). Automobile Club de Monaco. 24 April 2021.
 - "Series B - Race results final". Automobile Club de Monaco. 25 April 2021.
 - "Series C - Final qualifying session classification". Automobile Club de Monaco. 24 April 2021.
 - "Series C - Race results final". Automobile Club de Monaco. 25 April 2021.
 - "Series D - Final qualifying session classification". Automobile Club de Monaco. 24 April 2021.
 - "Series D - Race results final". Automobile Club de Monaco. 25 April 2021.
 - "Series E - Final qualifying session classification". Automobile Club de Monaco. 24 April 2021.
 - "Series E - Race results final". Automobile Club de Monaco. 25 April 2021.
 - "Series F - Final qualifying session classification". Automobile Club de Monaco. 24 April 2021.
 - "Series F - Race results final". Automobile Club de Monaco. 25 April 2021.
 - "Series G - Final qualifying session classification". Automobile Club de Monaco. 24 April 2021.
 - "Series G - Race results final". Automobile Club de Monaco. 25 April 2021.
 
