2022 Upper Austria Open – Singles
This is the first edition of the tournament.[1]
| Singles | |
|---|---|
| 2022 Upper Austria Open |
Seeds
John Millman
Jiří Lehečka
Daniel Elahi Galán (second round)
Norbert Gombos (withdrew)
Radu Albot
Mats Moraing (first round, retired)
Zdeněk Kolář
Dennis Novak
Egor Gerasimov (first round)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
| Semifinals | Final | ||||||||||||
Top half
| First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 1 | 6 | 4 | 6 | ||||||||||||||||||||||||
| Q | 3 | 6 | 2 | 1 | |||||||||||||||||||||||
| 6 | 6 | ||||||||||||||||||||||||||
| 2 | 1 | ||||||||||||||||||||||||||
| 2r | |||||||||||||||||||||||||||
| Q | 5 | Q | |||||||||||||||||||||||||
| 6 | 4 | 3 | 7 | ||||||||||||||||||||||||
| 7 | 1 | 6 | 6 | ||||||||||||||||||||||||
| 3 | 6 | 3 | 6 | ||||||||||||||||||||||||
| LL | 3 | 6 | 3 | 3 | 5 | 1 | |||||||||||||||||||||
| 6 | 6 | 7 | 6 | ||||||||||||||||||||||||
| 1 | 0 | ||||||||||||||||||||||||||
| Alt | 6 | 6 | Alt | ||||||||||||||||||||||||
| Q | 4 | 4 | Alt | 77 | 3 | ||||||||||||||||||||||
| 4 | 6 | 4 | 60 | 0r | |||||||||||||||||||||||
| 6 | 6 | 3 | 2r | ||||||||||||||||||||||||
Bottom half
| First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 8 | 6 | 6 | |||||||||||||||||||||||||
| 3 | 4 | 8 | |||||||||||||||||||||||||
| 4 | 3 | WC | |||||||||||||||||||||||||
| WC | 6 | 6 | |||||||||||||||||||||||||
| 77 | 6 | ||||||||||||||||||||||||||
| Q | 65 | 4 | |||||||||||||||||||||||||
| Q | 7 | 6 | Q | ||||||||||||||||||||||||
| 9 | 5 | 4 | |||||||||||||||||||||||||
| 5 | 6 | 6 | |||||||||||||||||||||||||
| 4 | 0 | 5 | 2 | 6 | 711 | ||||||||||||||||||||||
| Q | 2 | 6 | 6 | Q | 6 | 3 | 69 | ||||||||||||||||||||
| WC | 6 | 3 | 0 | 5 | |||||||||||||||||||||||
| 3 | 6 | 2 | 2 | ||||||||||||||||||||||||
| WC | 6 | 4 | 6 | WC | 4 | 4 | |||||||||||||||||||||
| 77 | 3 | 4 | 2 | 6 | 6 | ||||||||||||||||||||||
| 2 | 63 | 6 | 6 | ||||||||||||||||||||||||
References
- "Danube Upper Austria Open: Novak und Rodionov im Hauptbewerb". oetv.at (in German). 22 April 2022.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.