2000–01 ANAPROF
ANAPROF 2000–01 is the 2000-2001 season of the Panamanian football league, ANAPROF. The season started on July 28, 2000 and finalized on February 2, 2001 when Panama Viejo was crowned champions after defeating Tauro 4-3.
| Season | 2000–01 | 
|---|---|
| Champions | Panamá Viejo FC | 
| Relegated | - | 
| - | - | 
← 1999-00  2002 →   | |

ANAPROF 2000-01 team distribution
Teams
    
Standings
    
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Árabe Unido | 18 | 10 | 5 | 3 | 33 | 17 | +16 | 35 | Qualified to the final round | 
| 2 | Panama Viejo | 18 | 10 | 5 | 3 | 37 | 24 | +13 | 35 | |
| 3 | Tauro | 18 | 10 | 4 | 4 | 42 | 25 | +17 | 34 | |
| 4 | San Francisco | 18 | 7 | 7 | 4 | 26 | 23 | +3 | 28 | |
| 5 | Atlético Nacional | 18 | 6 | 6 | 6 | 26 | 24 | +2 | 24 | |
| 6 | Alianza | 18 | 6 | 5 | 7 | 19 | 23 | −4 | 23 | |
| 7 | Plaza Amador | 18 | 6 | 4 | 8 | 23 | 22 | +1 | 22 | |
| 8 | Sporting '89 | 18 | 4 | 5 | 9 | 23 | 24 | −1 | 17 | |
| 9 | Chiriquí | 18 | 4 | 5 | 9 | 19 | 40 | −21 | 17 | |
| 10 | Eurokickers | 18 | 2 | 4 | 12 | 26 | 47 | −21 | 10 | Relegated to Primera A | 
Source: 
    
Results table
    
- Please note that the home teams are read down the left hand side while the away teams are indicated along the top.
 
Final round
    
    Hexagonal
    
| Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification | TAU | PAN | ALI | SAN | DAU | ATL | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tauro | 5 | 3 | 1 | 1 | 11 | 7 | +4 | 10 | Qualified for the Semifinals | 3–2 | 3–1 | 2–3 | ||||
| Panama Viejo | 5 | 2 | 1 | 2 | 8 | 7 | +1 | 7 | 1–0 | 1–1 | 3–1 | |||||
| Alianza | 5 | 1 | 4 | 0 | 6 | 5 | +1 | 7 | 1–1 | 2–1 | 0–0 | |||||
| San Francisco | 5 | 2 | 1 | 2 | 4 | 5 | −1 | 7 | 0–2 | 1–1 | 1–0 | |||||
| Árabe Unido | 5 | 1 | 2 | 2 | 4 | 6 | −2 | 5 | 1–2 | |||||||
| Atlético Nacional | 5 | 1 | 1 | 3 | 6 | 9 | −3 | 4 | 2–2 | 0–1 | 
Source: 
Semifinals
    
| Semifinals (agg) | Final | ||||||||
| Tauro | 5 | ||||||||
| San Francisco | 3 | ||||||||
| Tauro | 3 | ||||||||
| Panama Viejo | 4 | ||||||||
| Panama Viejo | 6 | ||||||||
| Alianza | 3 | ||||||||
1st Leg
    
| Alianza | 2-3 | Panama Viejo | 
|---|---|---|
| René Mendieta  Roberto Brown  | 
Anel Canales  Ricardo Phillips Blas Pérez  | 
| San Francisco | 0-2 | Tauro | 
|---|---|---|
| Luis Parra  | 
2nd Leg
    
| Panama Viejo | 3-1 | Alianza | 
|---|---|---|
| Marco Aparicio  Blas Pérez  | 
Ricardo Palomino  | 
| Tauro | 3-2 | San Francisco | 
|---|---|---|
| Luis Parra  Frank Lozada (OG) Rubén Guevara  | 
Antonio Ortega  Jose Reyes  | 
Final
    
| Tauro | 3-4 (a.e.t.) | Panama Viejo | 
|---|---|---|
| Luis Parra  Mario Méndez  | 
Erick Martinez  Ricardo Phillips Rodney Ramos  | 
| ANAPROF 2000–01 Champion | 
|---|
| Panama Viejo 1st title  | 
Top goal scorers
    
| Position | Player | Scored for | Goals | 
|---|---|---|---|
| 1 | Tauro | 17 | |
| 2 | Árabe Unido | 16 | |
| 3 | San Francisco | 11 | |
| - | Panama Viejo | 11 | |
| - | Tauro | 11 | |
| 6 | Eurokickers | 10 | |
| 7 | Atlético Nacional | 9 | |
| - | Chiriquí | 9 | |
| - | Panama Viejo | 9 | 
Local derby statistics
    
El Super Clasico Nacional - Tauro v Plaza Amador
| Plaza Amador | 1–0 | Tauro | 
|---|---|---|
| Alfredo Hernández  | 
| Tauro | 2–1 | Plaza Amador | 
|---|---|---|
| Luis Plúa  Rubén Guevara  | 
Alfredo Hernández  | 
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.