ARMC5
Armadillo repeat containing 5 is a protein-coding gene in humans that is located on Chromosome 16. [5][6]
| ARMC5 | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Identifiers | |||||||||||||||||||||||||
| Aliases | ARMC5, AIMAH2, armadillo repeat containing 5 | ||||||||||||||||||||||||
| External IDs | OMIM: 615549 MGI: 2384586 HomoloGene: 32601 GeneCards: ARMC5 | ||||||||||||||||||||||||
  | |||||||||||||||||||||||||
  | |||||||||||||||||||||||||
  | |||||||||||||||||||||||||
| Orthologs | |||||||||||||||||||||||||
| Species | Human | Mouse | |||||||||||||||||||||||
| Entrez | |||||||||||||||||||||||||
| Ensembl | |||||||||||||||||||||||||
| UniProt | |||||||||||||||||||||||||
| RefSeq (mRNA) | |||||||||||||||||||||||||
| RefSeq (protein) | |||||||||||||||||||||||||
| Location (UCSC) | Chr 16: 31.46 – 31.47 Mb | Chr 7: 127.84 – 127.84 Mb | |||||||||||||||||||||||
| PubMed search | [3] | [4] | |||||||||||||||||||||||
| Wikidata | |||||||||||||||||||||||||
  | |||||||||||||||||||||||||
References
    
- GRCh38: Ensembl release 89: ENSG00000140691 - Ensembl, May 2017
 - GRCm38: Ensembl release 89: ENSMUSG00000042178 - Ensembl, May 2017
 - "Human PubMed Reference:". National Center for Biotechnology Information, U.S. National Library of Medicine.
 - "Mouse PubMed Reference:". National Center for Biotechnology Information, U.S. National Library of Medicine.
 - "Entrez Gene: Armadillo repeat containing 5". Retrieved 2012-11-26.
 - "ARMC5 (Armadillo repeat containing 5)" on NCBI
 
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.



