Abdul Fattah Mahmood
Abdul Fattah bin Mahmood is a Malaysian politician and currently serves as Kelantan State Executive Councillor.
Abdul Fattah Mahmood | |
|---|---|
| عبدالفتاح بن محمود | |
| Exco roles (Kelantan) | |
| 2004–2008 | Chairman of the Women Development, Youth and Sports |
| 2008–2013 | Chairman of the Human Development, Youth, Sports and Non-governmental Organisations |
| 2013–2018 | Chairman of the Local Government, Housing, Health and Environment |
| Faction represented in Kelantan State Legislative Assembly | |
| 2004–2020 | Malaysian Islamic Party |
| 2020– | Perikatan Nasional |
| Other roles | |
| 2018– | Deputy Speaker of the Kelantan State Legislative Assembly |
| Personal details | |
| Born | Kelantan, Malaysia |
| Citizenship | Malaysian |
| Political party | Malaysian Islamic Party (PAS) |
| Other political affiliations | Perikatan Nasional (PN) Muafakat Nasional (MN) Gagasan Sejahtera (GS) Pakatan Rakyat (PR) Barisan Alternatif (BA) |
| Occupation | Politician |
Election Results
| Year | Constituency | Votes | Pct | Opponent(s) | Votes | Pct | Ballots cast | Majority | Turnout | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | N26 Bukit Panau, P027 Tanah Merah | Abdul Fattah Mahmood (PAS) | 6,926 | 51.59% | Baharudin Yusof (UMNO) | 6,500 | 48.41% | 13,861 | 426 | 81.45% | ||
| 2008 | Abdul Fattah Mahmood (PAS) | 10,129 | 63.01% | Nik Kemaruzaman Sulong (UMNO) | 5,946 | 36.99% | 16,337 | 4,183 | 79.92% | |||
| 2013 | Abdul Fattah Mahmood (PAS) | 13,292 | 58.19% | Baharudin Yusof (UMNO) | 9,552 | 41.81% | 23,103 | 3,740 | 84.60% | |||
| 2018 | Abdul Fattah Mahmood (PAS) | 14,506 | 52.40% | Dayang Saniah Awang Hamid (UMNO) | 10,215 | 36.90% | 28,416 | 4,291 | 80.90% | |||
| Hisham Fauzi (AMANAH) | 2,963 | 10.70% | ||||||||||
References
- "SEMAKAN KEPUTUSAN PILIHAN RAYA UMUM KE - 14" (in Malay). Election Commission of Malaysia. Retrieved 17 May 2018. Percentage figures based on total turnout.
- "The Star Online GE14". The Star. Retrieved 24 May 2018. Percentage figures based on total turnout.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.