Ahmed Salah (badminton)
Ahmed Salah El Din (born 30 September 1990) is an Egyptian badminton player. He started playing badminton since 1999, and was selected to join the national team in 2005.[1][2]
| Ahmed Salah | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Personal information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Birth name | Ahmed Salah El Din | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Born | 30 September 1990 Cairo, Egypt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height | 1.75 m (5 ft 9 in) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Handedness | Right | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Men's singles & doubles | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Highest ranking | 115 (MS 19 October 2017) 68 (MD 18 February 2020) 56 (XD 14 September 2017) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BWF profile | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Achievements
African Games
Men's doubles
| Year | Venue | Partner | Opponent | Score | Result |
|---|---|---|---|---|---|
| 2019 | Ain Chock Indoor Sports Center, Casablanca, Morocco |
14–21, 21–14, 18–21 |
African Championships
Men's singles
| Year | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| 2017 | John Barrable Hall, Benoni, South Africa | 19–21, 13–21 | ||
| 2021 | MTN Arena, Kampala, Uganda | 14–21, 14–21 |
Men's doubles
| Year | Venue | Partner | Opponent | Score | Result |
|---|---|---|---|---|---|
| 2018 | Salle OMS Harcha Hacéne, Algiers, Algeria |
16–21, 18–21 | |||
| 2019 | Alfred Diete-Spiff Centre, Port Harcourt, Nigeria |
13–21, 10–21 | |||
| 2021 | MTN Arena, Kampala, Uganda |
16–21, 13–21 | |||
| 2022 | Lugogo Arena, Kampala, Uganda | 23–21, 19–21, 18–21 |
Mixed doubles
| Year | Venue | Partner | Opponent | Score | Result |
|---|---|---|---|---|---|
| 2017 | John Barrable Hall, Benoni, South Africa |
19–21, 15–21 | |||
| 2018 | Salle OMS Harcha Hacéne, Algiers, Algeria |
21–19, 17–21, 15–21 | |||
| 2019 | Alfred Diete-Spiff Centre, Port Harcourt, Nigeria |
23–21,17–21, 13–21 | |||
| 2020 | Cairo Stadium Hall 2, Cairo, Egypt |
21–17, 16–21, 8–21 |
BWF International Challenge/Series (8 titles, 12 runners-up)
Men's doubles
| Year | Tournament | Partner | Opponent | Score | Result |
|---|---|---|---|---|---|
| 2019 | South Africa International | 17–21, 17–21 | |||
| 2019 | Zambia International | 20–22, 21–19, 21–14 | |||
| 2019 | Cameroon International | 12–21, 21–11, 11–21 | |||
| 2019 | Côte d'Ivoire International | 22–20, 21–19 | |||
| 2019 | Mauritius International | 16–21, 18–21 | |||
| 2019 | Uganda International | 18–21, 11–21 | |||
| 2016 | South Africa International | 21–16, 22–20 | |||
| 2016 | Zambia International | 21–15, 16–21, 18–21 |
Mixed doubles
- BWF International Challenge tournament
- BWF International Series tournament
- BWF Future Series tournament
References
- "Players: Ahmed Salah". bwfbadminton.com. Badminton World Federation. Retrieved 12 November 2016.
- "Ahmed Salah Full Profile". bwf.tournamentsoftware.com. Badminton World Federation. Retrieved 12 November 2016.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.