Alicia Smith (tennis)
Alicia Smith (born 27 September 1996) is a professional Australian tennis player.
| Country (sports) | |
|---|---|
| Residence | Eight Mile Plains, Australia |
| Born | 27 September 1996 Tamworth, Australia |
| Plays | Right (two-handed backhand) |
| Prize money | US$ 21,290 |
| Singles | |
| Career record | 89–101 (46.8%) |
| Career titles | 1 ITF |
| Highest ranking | No. 662 (10 August 2020) |
| Current ranking | No. 733 (3 January 2022) |
| Doubles | |
| Career record | 70–88 (44.3%) |
| Career titles | 2 ITF |
| Highest ranking | No. 394 (9 March 2020) |
| Current ranking | No. 516 (3 January 2022) |
| Grand Slam doubles results | |
| Australian Open | 1R (2017) |
| Last updated on: 7 November 2021. | |
She has career-high WTA rankings of 662 in singles, achieved on 10 August 2020, and 394 in doubles, achieved on 9 March 2020.
Smith made her Grand Slam main-draw debut after winning the 2016 Australian Open Women's Doubles Wildcard Playoff, granting her a wild card into the 2017 Australian Open women's doubles event.
In 2021, Smith won her debut ITF singles title at a $15k event in Solarino, Italy.
ITF finals
Singles: 1 (1 title)
|
|
| Result | W–L | Date | Tournament | Surface | Opponent | Score |
|---|---|---|---|---|---|---|
| Win | 1–0 | Nov 2021 | ITF Solarino, Italy | Hard | 6–3, 7-6(6) |
Doubles: 5 (2 titles, 3 runner–ups)
|
|
| Result | W–L | Date | Tournament | Surface | Partner | Opponents | Score |
|---|---|---|---|---|---|---|---|
| Win | 1–0 | Dec 2018 | ITF Monastir, Tunisia | Hard | 6–1, 6–3 | ||
| Win | 2–0 | Mar 2019 | ITF Mildura, Australia | Grass | 3–6, 6–3, [10–8] | ||
| Loss | 2–1 | Apr 2019 | ITF Cancún, Mexico | Hard | w/o | ||
| Loss | 2–2 | Sep 2019 | ITF Tabarka, Tunisia | Clay | 3–6, 5–7 | ||
| Loss | 2–3 | Feb 2020 | Launceston International, Australia | Hard | 6–7(4), 3–6 |
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.