Allan Todd
Allan Calderwood McKinstrey Todd (5 October 1910 – 1975) was a Scottish footballer who played as a goalkeeper. He played for Scottish clubs Leith Athletic and Cowdenbeath, and represented English sides Port Vale, Nottingham Forest, and Darlington.
| Personal information | |||
|---|---|---|---|
| Full name | Allan Calderwood McKinstrey Todd[1] | ||
| Date of birth | 5 October 1910[1] | ||
| Place of birth | Orwell, Kinross, Scotland[1] | ||
| Date of death | 1975 (aged 64–65)[2] | ||
| Place of death | Darlington, England | ||
| Position(s) | Goalkeeper | ||
| Youth career | |||
| Wellesley | |||
| Senior career* | |||
| Years | Team | Apps | (Gls) | 
| Leith Athletic | |||
| Cowdenbeath | |||
| 1933–1937 | Port Vale | 78 | (0) | 
| 1937–1939 | Nottingham Forest | 17 | (0) | 
| 1939–1940 | Darlington | 0 | (0) | 
| * Senior club appearances and goals counted for the domestic league only | |||
Playing career
    
Todd played for Wellesley, Leith Athletic and Cowdenbeath, before joining English side Port Vale in October 1932.[1] He featured nine times for the "Valiants" in 1932–33, but remained at The Old Recreation Ground whilst rivals Jock Leckie and Ben Davies both departed.[1] He played 29 times in 1933–34, beating off competition from Ormond Jones.[1] However, he played just once in 1935–36, as the club suffered relegation with John Potts between the sticks.[1] Todd played 39 times in the Third Division North in 1936–37, but refused a new contract with Vale and was given a free transfer to Nottingham Forest in exchange for Arthur Masters.[1] After leaving the City Ground, Todd later played for Darlington.
Statistics
    
Source:[3]
| Club | Season | Division | League | FA Cup | Other | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | |||
| Port Vale | 1932–33 | Second Division | 9 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 
| 1933–34 | Second Division | 28 | 0 | 1 | 0 | 0 | 0 | 29 | 0 | |
| 1934–35 | Second Division | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 1935–36 | Third Division North | 39 | 0 | 0 | 0 | 4 | 0 | 43 | 0 | |
| Total | 78 | 0 | 1 | 0 | 4 | 0 | 83 | 0 | ||
| Nottingham Forest | 1937–38 | Second Division | 5 | 0 | 2 | 0 | 0 | 0 | 7 | 0 | 
| 1938–39 | Second Division | 12 | 0 | 2 | 0 | 0 | 0 | 14 | 0 | |
| Total | 17 | 0 | 4 | 0 | 0 | 0 | 21 | 0 | ||
| Darlington | 1939–40 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | |
| Career total | 95 | 0 | 5 | 0 | 7 | 0 | 0 | 0 | ||
References
    
- Kent, Jeff (1996). Port Vale Personalities. Witan Books. p. 291. ISBN 0-9529152-0-0.
 - England and Wales Death Registration Index: Allan Calderwood M Todd
 - Allan Todd at the English National Football Archive (subscription required)