Alpes-de-Haute-Provence's 1st constituency
The 1st constituency of the Alpes-de-Haute-Provence is a French legislative constituency in the Alpes-de-Haute-Provence département. The current deputy, Delphine Bagarry was elected as a member of La République En Marche!, but in May 2020, she was one of the 17 initial members of the Ecology Democracy Solidarity group.
constituency  | |
![]() constituency in department  | |
![]()  | |
| Deputy | |
|---|---|
| Department | Alpes-de-Haute-Provence | 
| Cantons | Castellane, Château-Arnoux-Saint-Auban, Digne-les-Bains-1, Digne-les-Bains-2, Forcalquier, Oraison, Riez, Seyne, Valensole | 
| Registered voters | 78,079 | 
List of Deputies
    
| Election | Member | Party | |
|---|---|---|---|
| 1958 | Roger Diet | Union for the New Republic | |
| 1962 | Marcel Massot | Republican, Radical and Radical-Socialist Party | |
| 1967 | |||
| 1968 | |||
| 1973 | Radical Party of the Left | ||
| 1978 | François Massot | Republican, Radical and Radical-Socialist Party | |
| 1981 | |||
| 1986 | proportional representation by department list of deputies | ||
| 1988 | François Massot | Socialist Party | |
| 1993 | Pierre Rinaldi | Rally for the Republic | |
| 1994 | Francis Galizi | Union for French Democracy - Centre of Social Democrats | |
| 1997 | Jean-Louis Bianco | Socialist Party | |
| 2002 | |||
| 2007 | |||
| 2012 | Gilbert Sauvan | ||
| 2017 | Delphine Bagarry | La République En Marche! | |
| 2020 | Ecology Democracy Solidarity | ||
| 2020 | The New Democrats | ||
Election results
    
    1997
    
| Party | Candidate | Votes | % | ±% | |||
|---|---|---|---|---|---|---|---|
| PS | Jean-Louis Bianco | 10,200 | 30.85 | ||||
| UDF | Francis Galizi | 10,043 | 30.38 | ||||
| FN | Bernard Naegellen | 4,756 | 14.38 | ||||
| PCF | Paul Gérard | 4,158 | 12.58 | ||||
| MEI | Pierre-Alain Cambefort | 1,747 | 5.28 | ||||
| GE | Brigitte Cirgue | 852 | 2.58 | ||||
| MPF | Roger Espic | 785 | 2.37 | ||||
| Others | N/A | 522 | |||||
| Turnout | 34,897 | 69.22 | |||||
| 2nd round result | |||||||
| PS | Jean-Louis Bianco | 18,671 | 52.47 | ||||
| UDF | Francis Galizi | 16,914 | 47.53 | ||||
| Turnout | 38,006 | 75.40 | |||||
| PS gain from UDF | |||||||
2002
    
| Party | Candidate | Votes | % | ±% | |||
|---|---|---|---|---|---|---|---|
| PS | Jean-Louis Bianco | 11,994 | 33.78 | ||||
| UMP | Francis Galizi | 10,603 | 29.86 | ||||
| FN | Michele Signoret | 4,322 | 12.17 | ||||
| MRC | Jose Escanez | 2,031 | 5.72 | ||||
| LMR | Christian Jauffret | 1,398 | 3.94 | ||||
| LV | Philippe Berrod | 1,233 | 3.47 | ||||
| UDF | Joëlle Tebar | 943 | 2.66 | ||||
| Others | N/A | 2,981 | |||||
| Turnout | 36,443 | 67.79 | |||||
| 2nd round result | |||||||
| PS | Jean-Louis Bianco | 16,907 | 50.79 | ||||
| UMP | Francis Galizi | 16,379 | 49.21 | ||||
| Turnout | 35,159 | 65.40 | |||||
| PS hold | |||||||
2007
    
| Candidate | Party | 1st round | 2nd round | ||||
|---|---|---|---|---|---|---|---|
| Votes | % | Votes | % | ||||
| Jean-Louis Bianco | Socialist Party | PS | 13,902 | 36.40% | 20,791 | 52.33% | |
| Eliane Barreille | Union for a Popular Movement | UMP | 14,745 | 38.60% | 18,938 | 47.67% | |
| Joëlle Tebar | Democratic Movement | MoDem | 1,841 | 4.82% | |||
| Mireille Jouzier-Berges | National Front | FN | 1,600 | 4.19% | |||
| Aurore Hernandez | Communist | COM | 1,304 | 3.41% | |||
| Martine Vallon | The Greens | VEC | 1,272 | 3.33% | |||
| Venise Lafon | Far Left | EXG | 856 | 2.24% | |||
| Monique Daniel | Hunting, Fishing, Nature, Traditions | CPNT | 716 | 1.87% | |||
| Jean-Claude Silvy | Movement for France | MPF | 543 | 1.42% | |||
| Marie-France Lorenzelli | Ecologist | ECO | 397 | 1.04% | |||
| Micheline Panisse | Far Right | EXD | 260 | 0.68% | |||
| Caroline Alonso | Far Left | EXG | 251 | 0.66% | |||
| Bernard Jeanselme | Far Left | EXG | 165 | 0.43% | |||
| Catherine Piechota | Divers | DIV | 153 | 0.40% | |||
| Noël Chuisano | Miscellaneous Right | DVD | 109 | 0.29% | |||
| Jean Milanovic | Divers | DIV | 83 | 0.22% | |||
| Total | 38,197 | 100% | 39,729 | 100% | |||
| Registered voters | 58,493 | 58,494 | |||||
| Blank/Void ballots | 754 | 1.94% | 1,200 | 2.93% | |||
| Turnout | 38,951 | 66.59% | 40,929 | 69.97% | |||
| Abstentions | 19,542 | 33.41% | 17,565 | 30.03% | |||
| Result | PS HOLD | ||||||
2012
    
| Candidate | Party | 1st round | 2nd round | ||||
|---|---|---|---|---|---|---|---|
| Votes | % | Votes | % | ||||
| Gilbert Sauvan | Socialist Party | PS | 12,286 | 33.04% | 20,785 | 58.60% | |
| Eliane Barreille | Union for a Popular Movement | UMP | 8,804 | 23.68% | 14,684 | 41.40% | |
| Ghislaine Aubert | National Front | FN | 6,160 | 16.57% | |||
| Jean-Louis Pin | Left Front | FG | 3,654 | 9.83% | |||
| Gérard de Meester | The Greens | VEC | 3,014 | 8.11% | |||
| Marie-Anne Baudoui-Maurel | Miscellaneous Right | DVD | 1,187 | 3.19% | |||
| Daniel Ragolski | Ecologist | ECO | 693 | 1.86% | |||
| Frédéric Santiago | CEN | 565 | 1.52% | ||||
| Hubert Cabassut | Miscellaneous Left | DVG | 279 | 0.75% | |||
| Caroline Alonso | Far Left | EXG | 192 | 0.52% | |||
| Joëlle Tebar | NCE | 180 | 0.48% | ||||
| Mireille Carle | Far Left | EXG | 170 | 0.46% | |||
| Ludivine Evano | Miscellaneous Right | DVD | 0.00% | ||||
| Total | 37,184 | 100% | 35,469 | 100% | |||
| Registered voters | 60,582 | 60,572 | |||||
| Blank/Void ballots | 717 | 1.89% | 1,882 | 5.04% | |||
| Turnout | 37,901 | 62.56% | 37,351 | 61.66% | |||
| Abstentions | 22,681 | 37.44% | 23,221 | 38.34% | |||
| Result | PS HOLD | ||||||
2017
    
| Candidate | Label | First round | Second round | |||
|---|---|---|---|---|---|---|
| Votes | % | Votes | % | |||
| Delphine Bagarry | REM | 10,640 | 34.22 | 15,609 | 63.60 | |
| Odile Brun | FN | 5,502 | 17.70 | 8,933 | 36.40 | |
| Emmanuelle Gaziello | FI | 4,736 | 15.23 | |||
| Brigitte Beaumeyer | UDI | 2,295 | 7.38 | |||
| Colette Charriau | EELV | 1,621 | 5.21 | |||
| Gérard Esmiol | PCF | 1,580 | 5.08 | |||
| Marie-Anne Baudoui-Maurel | DLF | 1,299 | 4.18 | |||
| Bruno Bourjac | DVD | 1,225 | 3.94 | |||
| Florence Viti-Bertin | PRG | 861 | 2.77 | |||
| Bruno Potie | DIV | 568 | 1.83 | |||
| Jonathan Barbarin | ECO | 401 | 1.29 | |||
| Claire Bouvier | DIV | 227 | 0.73 | |||
| Catherine Zaparty | EXG | 137 | 0.44 | |||
| Votes | 31,092 | 100.00 | 24,542 | 100.00 | ||
| Valid votes | 31,092 | 96.84 | 24,542 | 87.54 | ||
| Blank votes | 698 | 2.17 | 2,531 | 9.03 | ||
| Null votes | 315 | 0.98 | 962 | 3.43 | ||
| Turnout | 32,105 | 52.51 | 28,035 | 45.86 | ||
| Abstentions | 29,038 | 47.49 | 33,103 | 54.14 | ||
| Registered voters | 61,143 | 61,138 | ||||
| Source: Ministry of the Interior | ||||||
References
    
- Official results of French elections from 1998: "Résultats électoraux officiels en France" (in French). Archived from the original on 20 December 2011.
 
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.

