Ameya Vaidyanathan
Ameya Vaidyanathan (born 29 July 1996 in Pune) is a racing driver from India. He currently competes in the Japanese Formula 3 Championship for B-Max Racing with Motopark.[1]
| Ameya Vaidyanathan | |
|---|---|
![]() | |
| Nationality | |
| Born | 29 July 1996 Pune, Maharashtra |
| FIA Formula 3 European Championship | |
| Years active | 2017–2018 |
| Teams | Carlin Motorsport |
| Starts | 39 |
| Wins | 0 |
| Poles | 0 |
| Fastest laps | 0 |
| Best finish | NC in 2018 |
| Previous series | |
| 2015 2015 2015 2016 2016–2017 2017 | Formula Renault 2.0 NEC MSA Formula BRDC Formula 4 Championship BRDC British Formula 3 Championship Euroformula Open Championship Toyota Racing Series |
Career results
| Season | Series | Team | Races | Wins | Poles | F/Laps | Podiums | Points | Position |
|---|---|---|---|---|---|---|---|---|---|
| 2015 | Formula Renault 2.0 NEC | MGR Motorsport | 2 | 0 | 0 | 0 | 0 | 10 | 36th |
| MSA Formula | Joe Tandy Racing | 21 | 0 | 0 | 0 | 0 | 15 | 22nd | |
| BRDC Formula 4 Championship | Hillspeed | 24 | 0 | 0 | 0 | 3 | 217 | 12th | |
| BRDC Formula 4 Autumn Trophy | 4 | 0 | 0 | 0 | 0 | 40 | 8th | ||
| 2016 | BRDC British Formula 3 Championship | Carlin | 15 | 0 | 0 | 0 | 1 | 95 | 22nd |
| Euroformula Open Championship | 14 | 0 | 0 | 0 | 0 | 26 | 15th | ||
| 2017 | Toyota Racing Series | MTEC Motorsport | 15 | 0 | 0 | 0 | 0 | 358 | 16th |
| Euroformula Open Championship | Carlin | 16 | 1 | 1 | 1 | 5 | 169 | 4th | |
| FIA Formula 3 European Championship | 9 | 0 | 0 | 0 | 0 | 0 | 22nd | ||
| 2018 | FIA Formula 3 European Championship | 29 | 0 | 0 | 0 | 0 | 0 | 23rd | |
| 2019 | Japanese Formula 3 Championship | B-Max Racing with Motopark | 20 | 0 | 0 | 0 | 0 | 0 | 13th |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
.jpg.webp)