Andrey Klimov
Andrey Klimov (born 26 July 1982) is a Russian professional boxer who challenged for the IBF super-featherweight title in 2015.
| Andrey Klimov | |
|---|---|
| Statistics | |
| Real name | Andrey Klimov | 
| Weight(s) | Lightweight | 
| Height | 5 ft 10 in (178 cm) | 
| Reach | 72 in (183 cm) | 
| Nationality | Russian | 
| Born | 26 July 1982 Klimovsk, Russia  | 
| Stance | Orthodox | 
| Boxing record | |
| Total fights | 26 | 
| Wins | 20 | 
| Wins by KO | 10 | 
| Losses | 6 | 
| Draws | 0 | 
| No contests | 0 | 
Professional career
    
Klimov won the first 16 fights of his career, before losing a unanimous decision to Terence Crawford on 5 October 2013.[1] On 13 June 2015, he fought José Pedraza and lost by unanimous decision.
Professional boxing record
    
| 25 fights | 20 wins | 5 losses | 
|---|---|---|
| By knockout | 10 | 1 | 
| By decision | 10 | 4 | 
| Result | Record | Opponent | Type | Round, time | Date | Location | Notes | 
|---|---|---|---|---|---|---|---|
| Loss | 20–5 | KO | 7 (10) | Jul 28, 2018 | |||
| Win | 20–4 | TKO | 2 (10) | Sep 30, 2017 | |||
| Loss | 19–4 | UD | 10 | Apr 9, 2017 | |||
| Loss | 19–3 | UD | 12 | Oct 8, 2016 | |||
| Loss | 19–2 | UD | 12 | Jun 13, 2015 | For vacant IBF super-featherweight title | ||
| Win | 19–1 | UD | 10 | Nov 28, 2014 | |||
| Win | 18–1 | RTD | 8 (10) | Aug 1, 2014 | |||
| Win | 17–1 | UD | 12 | Apr 25, 2014 | Won vacant WBO Inter-Continental super-featherweight title. | 
References
    
- Rafael, Dan (5 October 2013). "Crawford easily outclasses Klimov". ESPN. Retrieved 11 May 2021.
 
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.