Aron Elís Þrándarson
Aron Elís Þrándarson (born 10 November 1994) is an Icelandic footballer who plays for Danish Superliga club OB as a midfielder.
| Personal information | |||
|---|---|---|---|
| Full name | Aron Elís Þrándarson | ||
| Date of birth | 10 November 1994 | ||
| Place of birth | Reykjavik, Iceland | ||
| Height | 1.86 m (6 ft 1 in) | ||
| Position(s) | Midfielder | ||
| Club information | |||
Current team | OB | ||
| Number | 19 | ||
| Youth career | |||
| Víkingur Reykjavik | |||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2011–2014 | Vikingur Reykjavik | 54 | (22) |
| 2015–2019 | Aalesund | 124 | (18) |
| 2020– | OB | 59 | (2) |
| National team‡ | |||
| 2010 | Iceland U16 | 4 | (0) |
| 2010–2011 | Iceland U17 | 5 | (0) |
| 2011 | Iceland U18 | 3 | (0) |
| 2011–2012 | Iceland U19 | 6 | (1) |
| 2014–2016 | Iceland U21 | 14 | (2) |
| 2016– | Iceland | 10 | (0) |
|
* Senior club appearances and goals counted for the domestic league only and correct as of 16:42, 25 April 2022 (UTC) ‡ National team caps and goals correct as of 30 March 2022 | |||
Career
Club
On 6 October 2014, Aron signed a three-year contract with Norwegian Eliteserien side Aalesunds FK.[1] Aron made his debut for Aalesund on 3 June 2015, in a 1-0 Norwegian Cup defeat to IL Hødd, with his league debut coming 4 days later in a 2–1 victory over FK Haugesund.[2] On 23 December 2019, Aron signed a three and a half-year contract with Danish side OB.[3]
Career statistics
Club
- As of match played 27 November 2020[5]
| Club | Season | League | National Cup | League Cup | Continental | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Víkingur Reykjavík | 2011 | Úrvalsdeild karla | 9 | 2 | 0 | 0 | 2 | 0 | - | 11 | 2 | |
| 2012 | 1. deild karla | 15 | 1 | 2 | 1 | 1 | 0 | - | 18 | 2 | ||
| 2013 | 14 | 14 | 3 | 1 | 4 | 1 | - | 21 | 16 | |||
| 2014 | Úrvalsdeild karla | 16 | 5 | 4 | 2 | 5 | 1 | - | 25 | 8 | ||
| Total | 54 | 22 | 9 | 4 | 12 | 2 | 0 | 0 | 75 | 28 | ||
| Aalesund | 2015 | Eliteserien | 18 | 5 | 1 | 0 | - | - | 19 | 5 | ||
| 2016 | 29 | 3 | 2 | 0 | - | - | 31 | 3 | ||||
| 2017 | 24 | 1 | 2 | 0 | - | - | 26 | 1 | ||||
| 2018 | 1. divisjon | 26 | 3 | 0 | 0 | - | - | 26 | 3 | |||
| 2019 | 27 | 6 | 2 | 1 | - | - | 29 | 7 | ||||
| Total | 124 | 18 | 7 | 1 | 0 | 0 | 0 | 0 | 131 | 19 | ||
| OB | 2019–20 | Danish Superliga | 12 | 1 | 0 | 0 | - | - | 12 | 1 | ||
| 2020–21 | 10 | 0 | 1 | 1 | - | - | 11 | 1 | ||||
| Total | 22 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 23 | 2 | ||
| Career total | 200 | 41 | 16 | 6 | 12 | 2 | 0 | 0 | 228 | 49 | ||
References
- "Thrándarson klar for AaFK" (in Norwegian). Aalesunds FK. 6 October 2014. Archived from the original on 14 August 2016. Retrieved 24 June 2015.
- "Aron Elís byrjaði á stoðsendingu og sigri". Visir (in Icelandic). 7 June 2015. Retrieved 24 June 2015.
- "OB henter offensiv midtbanespiller" (in Danish). OB. 23 December 2019. Retrieved 23 December 2019.
- "Félagsmaður: Aron Elís Þrándarson" (in Icelandic). Football Association of Iceland. Archived from the original on 4 March 2016. Retrieved 25 June 2016.
- "A.Þrándarson". Soccerway. Retrieved 2 October 2015.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.