Arul Kumar Jambunathan
Arul Kumar a/l Jambunathan is a Malaysian politician and currently serves as Negeri Sembilan State Executive Councillor.
Arul Kumar Jambunathan  | |
|---|---|
| அருள் குமார் ஜம்புநாதன் | |
| Exco roles (Negeri Sembilan) | |
| 2018– | Chairman of the Human Resources, Plantations and Non-Muslim Affairs | 
| Faction represented in Negeri Sembilan State Legislative Assembly | |
| 2013–2018 | Democratic Action Party | 
| 2018– | Pakatan Harapan | 
| Personal details | |
| Born | 12 September 1985 Tampin, Negeri Sembilan, Malaysia  | 
| Political party | Democratic Action Party (DAP) | 
| Other political affiliations  | Pakatan Harapan (PH)Pakatan Harapan (PH) Pakatan Rakyat (PR)  | 
| Occupation | Politician | 
Election results
    
| Year | Constituency | Votes | Pct | Opponent(s) | Votes | Pct | Ballots cast | Majority | Turnout% | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | N10 Nilai, P128 Seremban | Arul Kumar Jambunathan (DAP) | 10,378 | 59.79% | Gan Chee Biow (MCA) | 6,331 | 39.14% | 17,573 | 4,047 | 85.30% | ||
| Ahmad Kamarulzaman Abu (IND) | 490 | 1.07% | ||||||||||
| S. Karupiah @ Rajashegher K. Sithambam (IND) | 47 | 1.07% | ||||||||||
| 2018 | Arul Kumar Jambunathan (DAP) | 14,219 | 63.49% | Leaw Kok Chan (MCA) | 4,394 | 21.67% | 21,025 | 9,825 | 85.30% | |||
| Mohd Abu Zahrim Abdul Rahman (PAS) | 2,151 | 14.84% | ||||||||||
References
    
- "SEMAKAN KEPUTUSAN PILIHAN RAYA UMUM KE - 14" (in Malay). Election Commission of Malaysia. Retrieved 17 May 2018. Percentage figures based on total turnout.
 - "The Star Online GE14". The Star. Retrieved 24 May 2018. Percentage figures based on total turnout.
 
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.