Azami Md. Nor
Azami bin Md. Nor is a Malaysian politician and currently serves as Kelantan State Executive Councillor.
Azami Md. Nor | |
|---|---|
| عزامي بن مت نور | |
| Exco roles (Kelantan) | |
| 2010–2013 | Deputy Chairman of the Economic Planning, Finance and Welfare |
| 2018– | Chairman of the Public Works, Infrastructure, Transport and Utilities |
| Faction represented in Kelantan State Legislative Assembly | |
| 2008–2020 | Malaysian Islamic Party |
| 2020– | Perikatan Nasional |
| Personal details | |
| Born | 18 October 1957 Kelantan, Federation of Malaya (now Malaysia) |
| Citizenship | Malaysian |
| Political party | Malaysian Islamic Party (PAS) |
| Other political affiliations | Perikatan Nasional (PN) Muafakat Nasional (MN) Pakatan Rakyat (PR) |
| Occupation | Politician |
Election Results
| Year | Constituency | Votes | Pct | Opponent(s) | Votes | Pct | Ballots cast | Majority | Turnout | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008 | N24 Kadok, P026 Ketereh | Azami Md. Nor (PAS) | 6,972 | 57.43% | Roslan Ab Hamid (UMNO) | 5,169 | 42.57% | 12,308 | 1,803 | 85.26% | ||
| 2013 | Azami Md. Nor (PAS) | 8,753 | 60.75% | Mohamad Basri Awang (UMNO) | 5,656 | 39.25% | 14,654 | 3,097 | 86.00% | |||
| 2018 | Azami Md. Nor (PAS) | 7,025 | 52.30% | Mohammad Azam Ismail (UMNO) | 5,161 | 38.42% | 13,851 | 1,864 | 83.53% | |||
| Che Ibrahim Mohamed (AMANAH) | 1,246 | 9.28% | ||||||||||
References
- "SEMAKAN KEPUTUSAN PILIHAN RAYA UMUM KE - 14" (in Malay). Election Commission of Malaysia. Retrieved 17 May 2018. Percentage figures based on total turnout.
- "The Star Online GE14". The Star. Retrieved 24 May 2018. Percentage figures based on total turnout.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.