Barbora Palicová
Barbora Palicová (born 11 March 2004) is a Czech tennis player.
| Country (sports) | |
|---|---|
| Born | 11 March 2004 |
| Prize money | US$ 21,640 |
| Singles | |
| Career record | 34–20 (63.0%) |
| Career titles | 1 ITF |
| Highest ranking | No. 682 (31 January 2022) |
| Current ranking | No. 684 (7 February 2022) |
| Doubles | |
| Career record | 1–2 (33.3%) |
| Career titles | 0 |
| Highest ranking | No. 1178 (31 January 2022) |
| Current ranking | No. 1180 (7 February 2022) |
| Last updated on: 7 February 2022. | |
Palicová has a career high WTA ranking of 910 in singles achieved on 17 May 2021.
Palicová made her WTA main draw debut at the 2021 Prague Open, where she received a wildcard to the doubles main draw.[1]
ITF Finals
Singles: 3 (1 title, 2 runner–ups)
| Legend |
|---|
| $25,000 tournaments (0–1) |
| $15,000 tournaments (0–1) |
| Result | W–L | Date | Tournament | Tier | Surface | Opponent | Score |
|---|---|---|---|---|---|---|---|
| Loss | 0–1 | Jan 2022 | ITF Antalya, Turkey | 15,000 | Clay | 0–6, 4–6 | |
| Win | 1–1 | Jan 2022 | ITF Antalya, Turkey | 15,000 | Clay | 6–3, 7–6(7–2) | |
| Loss | 1–2 | Feb 2022 | ITF Glasgow, United Kingdom | 25,000 | Hard (i) | 6–7(5–7), 5–7 |
References
- "Livesport Prague Open: Do čtyřhry zasáhne sedm Češek včetně Bouzkové s Hradeckou". www.tenisovysvet.cz.
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.