Baumschulenweg station
Berlin-Baumschulenweg is a railway station in the Treptow-Köpenick district of Berlin. It is served by the S-Bahn line
,
,
,
,
and
.
| Through station | ||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||
| General information | ||||||||||||||||||||||||||||||||||||
| Location | Treptow-Köpenick, Berlin, Berlin Germany | |||||||||||||||||||||||||||||||||||
| Coordinates | 52°28′00″N 13°29′28″E | |||||||||||||||||||||||||||||||||||
| Owned by | DB Netz | |||||||||||||||||||||||||||||||||||
| Operated by | DB Station&Service | |||||||||||||||||||||||||||||||||||
| Line(s) | ||||||||||||||||||||||||||||||||||||
| Platforms |
| |||||||||||||||||||||||||||||||||||
| Train operators | S-Bahn Berlin | |||||||||||||||||||||||||||||||||||
| Connections | ||||||||||||||||||||||||||||||||||||
| Other information | ||||||||||||||||||||||||||||||||||||
| Station code | 430 | |||||||||||||||||||||||||||||||||||
| DS100 code | BBW[1] | |||||||||||||||||||||||||||||||||||
| IBNR | 8089004 | |||||||||||||||||||||||||||||||||||
| Category | 4[2] | |||||||||||||||||||||||||||||||||||
| Fare zone | ||||||||||||||||||||||||||||||||||||
| Website | www.bahnhof.de | |||||||||||||||||||||||||||||||||||
| History | ||||||||||||||||||||||||||||||||||||
| Opened | 20 May 1890 | |||||||||||||||||||||||||||||||||||
| Services | ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
| Location | ||||||||||||||||||||||||||||||||||||
![]() Baumschulenweg Location within Berlin ![]() Baumschulenweg Location within Germany ![]() Baumschulenweg Location within Europe | ||||||||||||||||||||||||||||||||||||
References
- Eisenbahnatlas Deutschland (German railway atlas) (2009/2010 ed.). Schweers + Wall. 2009. ISBN 978-3-89494-139-0.
- "Stationspreisliste 2022" [Station price list 2022] (PDF) (in German). DB Station&Service. 7 February 2022. Retrieved 13 March 2022.
- "Der VBB-Tarif: Aufteilung des Verbundgebietes in Tarifwaben und Tarifbereiche" (PDF). Verkehrsbetrieb Potsdam. Verkehrsverbund Berlin-Brandenburg. 1 January 2017. Archived from the original (PDF) on 27 October 2020. Retrieved 26 November 2019.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.



